Forecast updated at 13:54 Friday 13 December (America/Guatemala local time)
Forecast updated at 13:54 Friday 13 December (America/Guatemala local time)
Fri 13 Dec | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
3h | 9 | ![]() | 0.9 | 1.2 | 1.3 | 13 | SW | NE:2 | 4 | |
9h | 9 | ![]() | 0.8 | 1.0 | 1.3 | 13 | SW | NE:2 | 2 | |
15h | 7 | ![]() | 0.8 | 1.1 | 1.2 | 12 | SW | SW:5 | 6 | |
21h | 8 | ![]() | 0.7 | 1.1 | 1.2 | 12 | SW | NE:3 | 4 | |
High: 03:00 am (2.22 m); Low: 09:30 am (0.38 m); High: 03:30 pm (1.9 m); Low: 09:30 pm (0.5 m); | ||||||||||
Go back to the top | ||||||||||
Sat 14 Dec | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 8 | ![]() | 0.7 | 1.0 | 1.1 | 12 | SW | N:2 | 2 | |
9h | 9 | ![]() | 0.7 | 0.9 | 1.1 | 12 | SW | E:1 | 0 | |
15h | 8 | ![]() | 0.7 | 0.9 | 1.0 | 12 | SW | S:4 | 4 | |
21h | 8 | ![]() | 0.6 | 0.8 | 0.9 | 11 | SW | NE:3 | 4 | |
High: 03:40 am (2.27 m); Low: 10:10 am (0.34 m); High: 04:20 pm (1.96 m); Low: 10:10 pm (0.46 m); | ||||||||||
Go back to the top | ||||||||||
Sun 15 Dec | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 8 | ![]() | 0.6 | 0.8 | 0.9 | 11 | SW | N:3 | 4 | |
9h | 8 | ![]() | 0.6 | 0.8 | 0.9 | 11 | SW | NE:3 | 4 | |
15h | 7 | ![]() | 0.6 | 0.8 | 1.0 | 11 | SW | S:5 | 6 | |
21h | 8 | ![]() | 0.6 | 0.8 | 0.9 | 11 | SW | N:3 | 4 | |
High: 04:30 am (2.27 m); Low: 10:50 am (0.31 m); High: 05:00 pm (2.01 m); Low: 11:00 pm (0.45 m); | ||||||||||
Go back to the top | ||||||||||
Mon 16 Dec | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 8 | ![]() | 0.6 | 0.8 | 0.9 | 11 | SW | N:2 | 2 | |
9h | 8 | ![]() | 0.6 | 0.8 | 0.9 | 11 | SW | NE:0 | 0 | |
15h | 7 | ![]() | 0.6 | 0.8 | 1.1 | 15 | SW | SW:5 | 6 | |
21h | 8 | ![]() | 0.6 | 0.8 | 1.1 | 15 | SW | N:3 | 4 | |
High: 05:20 am (2.24 m); Low: 11:40 am (0.31 m); High: 05:50 pm (2.05 m); Low: 11:50 pm (0.45 m); | ||||||||||
Go back to the top | ||||||||||
Tue 17 Dec | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 9 | ![]() | 0.6 | 0.8 | 1.0 | 15 | SW | NW:2 | 2 | |
9h | 9 | ![]() | 0.6 | 0.8 | 1.0 | 15 | SW | W:1 | 0 | |
15h | 7 | ![]() | 0.6 | 0.9 | 1.0 | 14 | SW | W:7 | 8 | |
21h | 8 | ![]() | 0.6 | 0.9 | 1.0 | 14 | SW | NW:2 | 4 | |
High: 06:00 am (2.2 m); Low: 12:30 pm (0.33 m); High: 06:40 pm (2.08 m); | ||||||||||
Go back to the top | ||||||||||
Wed 18 Dec | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 9 | ![]() | 0.6 | 0.8 | 1.0 | 14 | SW | N:3 | 4 | |
9h | 9 | ![]() | 0.6 | 0.8 | 1.0 | 13 | SW | E:2 | 4 | |
15h | 8 | ![]() | 0.7 | 0.9 | 1.1 | 11 | SW | SW:4 | 4 | |
21h | 8 | ![]() | 0.8 | 1.0 | 1.2 | 11 | SW | NE:3 | 4 | |
Low: 12:50 am (0.48 m); High: 07:00 am (2.12 m); Low: 01:20 pm (0.37 m); High: 07:40 pm (2.09 m); | ||||||||||
Go back to the top | ||||||||||
Thu 19 Dec | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 8 | ![]() | 0.8 | 1.0 | 1.2 | 11 | W | N:2 | 2 | |
9h | 8 | ![]() | 0.9 | 1.1 | 1.3 | 11 | W | E:1 | 2 | |
15h | 7 | ![]() | 0.8 | 1.0 | 1.2 | 11 | W | W:6 | 6 |
Forecast updated at 13:54 Friday 13 December (America/Guatemala local time)
Monterrico sea temperature: 30°C
Recommended layers: Boardies and bikinis
Sunrise | Sunset |
---|---|
06:19 | 17:33 |