Forecast updated at 03:24 Wednesday 27 January (Europe/Paris local time)
Forecast updated at 03:24 Wednesday 27 January (Europe/Paris local time)
Wed 27 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 1.1 | 1.7 | 1.7 | 11 | W | W:10 | 12 | |
10h | 2 | ![]() | 1.0 | 1.5 | 1.5 | 11 | W | W:11 | 14 | |
16h | 3 | ![]() | 1.2 | 1.5 | 2.0 | 20 | SW | W:11 | 14 | |
22h | 2 | ![]() | 1.6 | 2.1 | 2.4 | 17 | W | W:14 | 17 | |
High: 03:50 am (4.7 m); Low: 10:00 am (1.38 m); High: 04:10 pm (4.58 m); Low: 10:10 pm (1.31 m); | ||||||||||
Go back to the top | ||||||||||
Thu 28 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 1.9 | 2.7 | 2.7 | 16 | W | W:20 | 25 | |
10h | 2 | ![]() | 2.2 | 3.0 | 3.0 | 15 | W | W:18 | 23 | |
16h | 2 | ![]() | 2.5 | 3.1 | 3.3 | 15 | W | W:17 | 21 | |
22h | 2 | ![]() | 2.8 | 3.3 | 3.5 | 14 | W | SW:17 | 21 | |
High: 04:20 am (4.94 m); Low: 10:30 am (1.12 m); High: 04:40 pm (4.78 m); Low: 10:40 pm (1.09 m); | ||||||||||
Go back to the top | ||||||||||
Fri 29 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 2.8 | 3.6 | 3.6 | 14 | W | W:17 | 21 | |
10h | 2 | ![]() | 2.8 | 3.4 | 3.4 | 13 | W | W:18 | 23 | |
16h | 2 | ![]() | 2.9 | 3.3 | 3.6 | 14 | W | W:17 | 21 | |
22h | 4 | ![]() | 2.6 | 3.1 | 3.3 | 13 | W | S:18 | 23 | |
High: 05:00 am (5.13 m); Low: 11:10 am (0.92 m); High: 05:20 pm (4.93 m); Low: 11:20 pm (0.93 m); | ||||||||||
Go back to the top | ||||||||||
Sat 30 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 2.9 | 3.8 | 3.8 | 12 | W | SW:21 | 27 | |
10h | 3 | ![]() | 3.8 | 4.5 | 4.5 | 11 | W | S:17 | 21 | |
16h | 6 | ![]() | 5.9 | 6.3 | 7.0 | 17 | SW | NE:14 | 17 | |
22h | 7 | ![]() | 5.1 | 5.4 | 6.2 | 17 | SW | N:14 | 17 | |
High: 05:40 am (5.27 m); Low: 11:40 am (0.76 m); High: 06:00 pm (5.01 m); Low: 11:50 pm (0.8 m); | ||||||||||
Go back to the top | ||||||||||
Sun 31 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 4.3 | 4.5 | 5.2 | 16 | W | N:6 | 8 | |
10h | 7 | ![]() | 3.2 | 3.5 | 4.0 | 15 | W | S:12 | 14 | |
16h | 4 | ![]() | 2.8 | 3.8 | 3.8 | 13 | W | W:26 | 33 | |
22h | 3 | ![]() | 4.5 | 5.4 | 5.4 | 11 | W | W:27 | 35 | |
High: 06:10 am (5.35 m); Low: 12:20 pm (0.69 m); High: 06:40 pm (5.04 m); | ||||||||||
Go back to the top | ||||||||||
Mon 1 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 4.9 | 5.6 | 5.8 | 14 | W | W:23 | 29 | |
10h | 2 | ![]() | 4.7 | 5.2 | 5.9 | 18 | W | W:14 | 17 | |
16h | 2 | ![]() | 4.4 | 5.0 | 5.8 | 19 | SW | SW:20 | 25 | |
22h | 2 | ![]() | 4.3 | 5.1 | 5.5 | 18 | W | W:26 | 33 | |
Low: 12:30 am (0.77 m); High: 07:00 am (5.31 m); Low: 01:00 pm (0.72 m); High: 07:20 pm (4.99 m); | ||||||||||
Go back to the top | ||||||||||
Tue 2 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 4.0 | 4.6 | 5.0 | 17 | W | W:20 | 25 | |
10h | 2 | ![]() | 3.5 | 4.0 | 4.4 | 16 | W | SW:17 | 21 | |
16h | 2 | ![]() | 3.4 | 4.2 | 4.2 | 14 | W | W:24 | 31 |
Forecast updated at 03:24 Wednesday 27 January (Europe/Paris local time)
Toulhars sea temperature: 10°C
Recommended layers: 5/4 Wetsuit
Sunrise | Sunset |
---|---|
08:49 | 18:03 |