Forecast updated at 10:26 Monday 19 April (Europe/Paris local time)
Forecast updated at 10:26 Monday 19 April (Europe/Paris local time)
Mon 19 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
5h | 10 | ![]() | 1.2 | 1.2 | 1.8 | 15 | W | E:7 | 8 | |
11h | 10 | ![]() | 1.2 | 1.3 | 1.8 | 15 | W | E:6 | 8 | |
17h | 9 | ![]() | 1.1 | 1.2 | 1.7 | 14 | W | NW:6 | 8 | |
23h | 9 | ![]() | 1.1 | 1.1 | 1.6 | 14 | W | NE:11 | 14 | |
Low: 03:20 am (2.22 m); High: 10:10 am (4 m); Low: 03:40 pm (2.38 m); High: 10:40 pm (4.15 m); | ||||||||||
Go back to the top | ||||||||||
Tue 20 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 10 | ![]() | 1.0 | 1.1 | 1.5 | 14 | W | E:8 | 10 | |
11h | 10 | ![]() | 1.0 | 1.1 | 1.5 | 14 | W | NE:9 | 12 | |
17h | 9 | ![]() | 1.0 | 1.0 | 1.5 | 13 | W | NW:8 | 10 | |
23h | 9 | ![]() | 1.0 | 1.1 | 1.4 | 13 | W | NE:10 | 12 | |
Low: 04:40 am (2.4 m); High: 11:30 am (3.9 m); Low: 05:20 pm (2.53 m); | ||||||||||
Go back to the top | ||||||||||
Wed 21 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 9 | ![]() | 1.0 | 1.1 | 1.4 | 12 | W | NE:9 | 12 | |
11h | 9 | ![]() | 1.0 | 1.1 | 1.4 | 11 | W | E:11 | 14 | |
17h | 8 | ![]() | 0.9 | 1.0 | 1.3 | 11 | W | NE:10 | 12 | |
23h | 8 | ![]() | 0.8 | 1.0 | 1.2 | 11 | W | NE:12 | 14 | |
High: 12:00 am (4.14 m); Low: 06:40 am (2.3 m); High: 12:50 pm (4 m); Low: 07:10 pm (2.35 m); | ||||||||||
Go back to the top | ||||||||||
Thu 22 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 8 | ![]() | 0.7 | 1.0 | 1.0 | 10 | W | E:11 | 14 | |
11h | 8 | ![]() | 0.6 | 0.8 | 0.9 | 10 | W | E:11 | 14 | |
17h | 7 | ![]() | 0.5 | 0.7 | 0.8 | 10 | W | NE:11 | 14 | |
23h | 7 | ![]() | 0.5 | 0.9 | 0.9 | 11 | W | NE:18 | 23 | |
High: 01:20 am (4.31 m); Low: 07:50 am (1.98 m); High: 02:00 pm (4.28 m); Low: 08:10 pm (2.01 m); | ||||||||||
Go back to the top | ||||||||||
Fri 23 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 4 | ![]() | 0.5 | 1.2 | 1.2 | 7 | SE | E:18 | 23 | |
11h | 3 | ![]() | 0.6 | 1.3 | 1.3 | 7 | SE | E:19 | 23 | |
17h | 5 | ![]() | 0.6 | 1.0 | 1.0 | 10 | W | NE:16 | 19 | |
23h | 3 | ![]() | 0.6 | 1.3 | 1.3 | 5 | NE | E:20 | 25 | |
High: 02:20 am (4.63 m); Low: 08:40 am (1.61 m); High: 03:00 pm (4.65 m); Low: 08:50 pm (1.6 m); | ||||||||||
Go back to the top | ||||||||||
Sat 24 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 2 | ![]() | 0.6 | 1.2 | 1.2 | 6 | SE | E:17 | 21 | |
11h | 5 | ![]() | 0.8 | 1.2 | 1.3 | 16 | SW | E:15 | 17 | |
17h | 7 | ![]() | 1.1 | 1.2 | 1.7 | 14 | W | NE:13 | 16 | |
23h | 8 | ![]() | 1.2 | 1.5 | 1.8 | 13 | W | NE:20 | 25 | |
High: 03:20 am (4.99 m); Low: 09:20 am (1.23 m); High: 03:50 pm (5.02 m); Low: 09:30 pm (1.2 m); | ||||||||||
Go back to the top | ||||||||||
Sun 25 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 8 | ![]() | 1.2 | 1.6 | 1.6 | 12 | W | NE:19 | 23 | |
11h | 9 | ![]() | 1.1 | 1.5 | 1.6 | 13 | W | E:15 | 19 | |
17h | 8 | ![]() | 0.9 | 1.1 | 1.4 | 12 | W | NE:15 | 19 |
Forecast updated at 10:26 Monday 19 April (Europe/Paris local time)
St Trojan sea temperature: 12°C
Recommended layers: 5/4 Wetsuit
Sunrise | Sunset |
---|---|
07:13 | 20:54 |