Forecast updated at 10:26 Monday 19 April (Europe/Paris local time)
Forecast updated at 10:26 Monday 19 April (Europe/Paris local time)
Mon 19 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
5h | 10 | ![]() | 1.2 | 1.2 | 1.8 | 15 | W | E:6 | 6 | |
11h | 10 | ![]() | 1.3 | 1.3 | 1.9 | 15 | W | E:6 | 8 | |
17h | 9 | ![]() | 1.2 | 1.3 | 1.8 | 14 | W | N:6 | 8 | |
23h | 9 | ![]() | 1.1 | 1.2 | 1.7 | 14 | W | NE:10 | 12 | |
Low: 03:30 am (2.13 m); High: 10:20 am (3.94 m); Low: 03:50 pm (2.3 m); High: 10:50 pm (4.1 m); | ||||||||||
Go back to the top | ||||||||||
Tue 20 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 10 | ![]() | 1.1 | 1.2 | 1.6 | 14 | W | E:6 | 6 | |
11h | 10 | ![]() | 1.1 | 1.1 | 1.6 | 14 | W | NE:5 | 6 | |
17h | 7 | ![]() | 1.0 | 1.1 | 1.5 | 13 | W | W:9 | 10 | |
23h | 7 | ![]() | 1.0 | 1.1 | 1.5 | 12 | W | NE:9 | 12 | |
Low: 04:50 am (2.3 m); High: 11:30 am (3.85 m); Low: 05:30 pm (2.44 m); | ||||||||||
Go back to the top | ||||||||||
Wed 21 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 8 | ![]() | 1.0 | 1.2 | 1.5 | 12 | W | NE:9 | 12 | |
11h | 8 | ![]() | 1.0 | 1.2 | 1.4 | 11 | W | E:10 | 12 | |
17h | 8 | ![]() | 1.0 | 1.1 | 1.4 | 11 | W | NE:11 | 14 | |
23h | 8 | ![]() | 0.9 | 1.1 | 1.2 | 11 | W | NE:9 | 12 | |
High: 12:00 am (4.09 m); Low: 06:40 am (2.22 m); High: 12:50 pm (3.96 m); Low: 07:10 pm (2.28 m); | ||||||||||
Go back to the top | ||||||||||
Thu 22 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 8 | ![]() | 0.8 | 1.0 | 1.1 | 10 | W | E:11 | 14 | |
11h | 8 | ![]() | 0.6 | 0.9 | 0.9 | 10 | W | E:11 | 14 | |
17h | 7 | ![]() | 0.5 | 0.7 | 0.8 | 10 | W | NE:12 | 16 | |
23h | 6 | ![]() | 0.5 | 0.8 | 0.8 | 10 | W | NE:16 | 19 | |
High: 01:20 am (4.27 m); Low: 07:50 am (1.91 m); High: 02:10 pm (4.23 m); Low: 08:10 pm (1.94 m); | ||||||||||
Go back to the top | ||||||||||
Fri 23 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 6 | ![]() | 0.6 | 1.2 | 1.2 | 11 | W | E:15 | 19 | |
11h | 7 | ![]() | 0.6 | 1.2 | 1.2 | 11 | W | E:16 | 19 | |
17h | 7 | ![]() | 0.6 | 0.9 | 0.9 | 10 | W | NE:13 | 16 | |
23h | 4 | ![]() | 0.6 | 1.3 | 1.3 | 5 | NE | NE:18 | 23 | |
High: 02:30 am (4.57 m); Low: 08:40 am (1.54 m); High: 03:00 pm (4.59 m); Low: 09:00 pm (1.55 m); | ||||||||||
Go back to the top | ||||||||||
Sat 24 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 6 | ![]() | 0.6 | 1.1 | 1.1 | 10 | W | E:14 | 17 | |
11h | 8 | ![]() | 0.8 | 1.1 | 1.3 | 16 | SW | E:12 | 16 | |
17h | 9 | ![]() | 1.1 | 1.2 | 1.6 | 14 | W | NE:11 | 14 | |
23h | 9 | ![]() | 1.2 | 1.5 | 1.7 | 13 | W | NE:19 | 23 | |
High: 03:20 am (4.94 m); Low: 09:20 am (1.16 m); High: 03:50 pm (4.96 m); Low: 09:40 pm (1.15 m); | ||||||||||
Go back to the top | ||||||||||
Sun 25 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 9 | ![]() | 1.1 | 1.5 | 1.6 | 12 | W | NE:15 | 19 | |
11h | 9 | ![]() | 1.0 | 1.4 | 1.5 | 12 | W | E:12 | 16 | |
17h | 9 | ![]() | 0.9 | 1.0 | 1.4 | 12 | W | E:10 | 12 |
Forecast updated at 10:26 Monday 19 April (Europe/Paris local time)
Soulac sea temperature: 12°C
Recommended layers: 5/4 Wetsuit
Sunrise | Sunset |
---|---|
07:13 | 20:52 |