Forecast updated at 03:12 Monday 18 January (Europe/Paris local time)
Forecast updated at 03:12 Monday 18 January (Europe/Paris local time)
Mon 18 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 0.2 | 0.4 | 0.4 | 11 | W | W:10 | 12 | |
10h | 1 | ![]() | 0.2 | 0.6 | 0.6 | 5 | W | W:13 | 16 | |
16h | 1 | ![]() | 0.1 | 0.7 | 0.7 | 4 | SW | SW:16 | 19 | |
22h | 1 | ![]() | 0.2 | 1.2 | 1.2 | 5 | SW | SW:25 | 33 | |
Low: 05:20 am (2.76 m); High: 10:50 am (8.52 m); Low: 05:40 pm (2.67 m); High: 11:20 pm (8.02 m); | ||||||||||
Go back to the top | ||||||||||
Tue 19 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 0.4 | 1.3 | 1.3 | 5 | SW | SW:26 | 33 | |
10h | 1 | ![]() | 0.3 | 1.2 | 1.2 | 5 | W | SW:22 | 27 | |
16h | 1 | ![]() | 0.4 | 1.2 | 1.2 | 5 | SW | SW:22 | 29 | |
22h | 1 | ![]() | 0.5 | 1.4 | 1.4 | 5 | SW | SW:27 | 35 | |
Low: 05:50 am (3.13 m); High: 11:30 am (8.06 m); Low: 06:10 pm (3.07 m); | ||||||||||
Go back to the top | ||||||||||
Wed 20 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 0.5 | 1.4 | 1.4 | 5 | SW | SW:28 | 37 | |
10h | 1 | ![]() | 0.5 | 1.3 | 1.3 | 5 | SW | S:25 | 31 | |
16h | 1 | ![]() | 0.5 | 1.4 | 1.4 | 5 | SW | S:28 | 35 | |
22h | 1 | ![]() | 0.5 | 1.5 | 1.5 | 5 | S | S:32 | 41 | |
High: 12:00 am (7.63 m); Low: 06:30 am (3.51 m); High: 12:10 pm (7.59 m); Low: 06:50 pm (3.47 m); | ||||||||||
Go back to the top | ||||||||||
Thu 21 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 0.6 | 1.5 | 1.5 | 5 | W | W:26 | 33 | |
10h | 1 | ![]() | 0.6 | 1.4 | 1.4 | 5 | W | W:25 | 33 | |
16h | 1 | ![]() | 0.5 | 1.2 | 1.2 | 5 | SW | SW:21 | 27 | |
22h | 1 | ![]() | 0.4 | 1.1 | 1.1 | 5 | W | W:19 | 23 | |
High: 12:40 am (7.26 m); Low: 07:20 am (3.85 m); High: 01:00 pm (7.14 m); Low: 07:40 pm (3.8 m); | ||||||||||
Go back to the top | ||||||||||
Fri 22 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 0.3 | 1.2 | 1.2 | 5 | W | W:23 | 29 | |
10h | 1 | ![]() | 0.3 | 0.9 | 0.9 | 4 | W | W:14 | 17 | |
16h | 1 | ![]() | 0.3 | 0.9 | 0.9 | 5 | W | W:19 | 23 | |
22h | 1 | ![]() | 0.3 | 0.6 | 0.6 | 5 | W | NW:10 | 12 | |
High: 01:40 am (6.94 m); Low: 08:10 am (4.1 m); High: 02:10 pm (6.8 m); Low: 08:50 pm (4.03 m); | ||||||||||
Go back to the top | ||||||||||
Sat 23 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 0.3 | 0.7 | 0.7 | 5 | NW | NW:13 | 16 | |
10h | 1 | ![]() | 0.3 | 0.8 | 0.8 | 6 | W | W:15 | 19 | |
16h | 1 | ![]() | 0.3 | 0.7 | 0.7 | 5 | W | W:13 | 16 | |
22h | 2 | ![]() | 0.3 | 0.5 | 0.6 | 12 | W | S:9 | 12 | |
High: 03:00 am (6.81 m); Low: 09:30 am (4.18 m); High: 03:40 pm (6.72 m); Low: 10:00 pm (4.04 m); | ||||||||||
Go back to the top | ||||||||||
Sun 24 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.3 | 0.7 | 0.7 | 5 | SE | E:13 | 16 | |
10h | 2 | ![]() | 0.3 | 0.4 | 0.5 | 11 | W | N:5 | 6 | |
16h | 2 | ![]() | 0.3 | 0.9 | 0.9 | 5 | W | W:22 | 27 |
Forecast updated at 03:12 Monday 18 January (Europe/Paris local time)
Siouville sea temperature: 10°C
Recommended layers: 5/4 Wetsuit
Sunrise | Sunset |
---|---|
08:59 | 17:36 |