Forecast updated at 03:02 Saturday 16 January (Europe/Paris local time)
Forecast updated at 03:02 Saturday 16 January (Europe/Paris local time)
Sat 16 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 1.4 | 1.7 | 2.0 | 14 | W | SW:16 | 19 | |
10h | 2 | ![]() | 1.8 | 2.5 | 2.5 | 13 | W | SW:20 | 25 | |
16h | 3 | ![]() | 2.0 | 2.6 | 2.6 | 12 | W | NW:13 | 16 | |
22h | 4 | ![]() | 1.8 | 2.2 | 2.3 | 12 | W | N:9 | 12 | |
Low: 12:20 am (0.95 m); High: 06:30 am (5.24 m); Low: 12:40 pm (0.93 m); High: 06:50 pm (4.82 m); | ||||||||||
Go back to the top | ||||||||||
Sun 17 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 5 | ![]() | 1.7 | 2.0 | 2.1 | 11 | W | N:8 | 10 | |
10h | 7 | ![]() | 1.7 | 1.9 | 2.2 | 11 | W | NE:6 | 8 | |
16h | 8 | ![]() | 1.6 | 1.8 | 2.1 | 11 | W | SE:4 | 4 | |
22h | 8 | ![]() | 1.4 | 1.6 | 1.9 | 11 | W | SE:9 | 12 | |
Low: 12:50 am (1.12 m); High: 07:10 am (5.03 m); Low: 01:20 pm (1.15 m); High: 07:30 pm (4.62 m); | ||||||||||
Go back to the top | ||||||||||
Mon 18 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 1.3 | 1.5 | 1.7 | 11 | W | SE:14 | 17 | |
10h | 5 | ![]() | 1.1 | 1.4 | 1.5 | 10 | W | S:12 | 14 | |
16h | 3 | ![]() | 1.0 | 1.4 | 1.4 | 10 | W | SW:17 | 21 | |
22h | 2 | ![]() | 0.9 | 1.7 | 1.7 | 10 | W | SW:19 | 23 | |
Low: 01:30 am (1.35 m); High: 07:50 am (4.77 m); Low: 02:00 pm (1.4 m); High: 08:10 pm (4.4 m); | ||||||||||
Go back to the top | ||||||||||
Tue 19 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 1.1 | 2.1 | 2.1 | 8 | W | SW:19 | 23 | |
10h | 2 | ![]() | 1.6 | 2.6 | 2.6 | 8 | W | SW:24 | 31 | |
16h | 2 | ![]() | 3.4 | 4.4 | 4.4 | 10 | SW | SW:33 | 43 | |
22h | 2 | ![]() | 4.1 | 4.9 | 4.9 | 12 | W | SW:29 | 37 | |
Low: 02:10 am (1.6 m); High: 08:30 am (4.5 m); Low: 02:40 pm (1.65 m); High: 08:50 pm (4.19 m); | ||||||||||
Go back to the top | ||||||||||
Wed 20 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 4.0 | 4.8 | 4.8 | 12 | SW | SW:25 | 31 | |
10h | 2 | ![]() | 3.7 | 4.6 | 4.6 | 11 | SW | SW:32 | 41 | |
16h | 3 | ![]() | 3.0 | 3.6 | 3.6 | 11 | SW | NW:18 | 21 | |
22h | 2 | ![]() | 2.3 | 2.9 | 2.9 | 12 | W | NW:15 | 19 | |
Low: 03:00 am (1.85 m); High: 09:10 am (4.24 m); Low: 03:30 pm (1.89 m); High: 09:40 pm (4.01 m); | ||||||||||
Go back to the top | ||||||||||
Thu 21 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 1.8 | 2.5 | 2.5 | 11 | W | W:17 | 21 | |
10h | 2 | ![]() | 1.6 | 2.2 | 2.2 | 11 | W | W:12 | 14 | |
16h | 3 | ![]() | 1.6 | 2.1 | 2.1 | 11 | W | SW:8 | 10 | |
22h | 6 | ![]() | 1.6 | 2.0 | 2.0 | 11 | W | N:4 | 4 | |
Low: 03:50 am (2.07 m); High: 10:10 am (4.01 m); Low: 04:30 pm (2.07 m); High: 10:50 pm (3.88 m); | ||||||||||
Go back to the top | ||||||||||
Fri 22 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 1.5 | 1.7 | 1.9 | 11 | W | N:9 | 10 | |
10h | 7 | ![]() | 1.4 | 1.7 | 1.9 | 11 | W | N:6 | 8 | |
16h | 8 | ![]() | 1.7 | 1.9 | 2.1 | 11 | SW | NW:1 | 2 |
Forecast updated at 03:02 Saturday 16 January (Europe/Paris local time)
Saint Tugen sea temperature: 11°C
Recommended layers: 5/4 Wetsuit
Sunrise | Sunset |
---|---|
09:05 | 17:50 |