Forecast updated at 03:25 Friday 22 January (Europe/Paris local time)
Forecast updated at 03:25 Friday 22 January (Europe/Paris local time)
Fri 22 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 5 | ![]() | 3.2 | 3.6 | 3.8 | 12 | SW | NW:11 | 14 | |
10h | 4 | ![]() | 3.1 | 3.5 | 3.6 | 12 | SW | NW:19 | 23 | |
16h | 3 | ![]() | 2.8 | 3.5 | 3.5 | 13 | W | W:24 | 31 | |
22h | 3 | ![]() | 2.6 | 3.2 | 3.2 | 13 | W | W:12 | 16 | |
Low: 05:10 am (2.53 m); High: 11:20 am (4.45 m); Low: 05:50 pm (2.47 m); | ||||||||||
Go back to the top | ||||||||||
Sat 23 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 2.4 | 3.0 | 3.0 | 12 | W | W:20 | 25 | |
10h | 3 | ![]() | 3.3 | 3.8 | 3.9 | 12 | W | NW:22 | 27 | |
16h | 3 | ![]() | 2.9 | 3.3 | 3.5 | 12 | W | NW:15 | 19 | |
22h | 5 | ![]() | 2.5 | 2.8 | 2.9 | 12 | W | N:8 | 10 | |
High: 12:10 am (4.45 m); Low: 06:30 am (2.56 m); High: 12:40 pm (4.42 m); Low: 07:00 pm (2.43 m); | ||||||||||
Go back to the top | ||||||||||
Sun 24 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 5 | ![]() | 2.1 | 2.4 | 2.6 | 11 | W | SW:12 | 16 | |
10h | 3 | ![]() | 1.8 | 2.7 | 2.7 | 11 | W | W:24 | 31 | |
16h | 2 | ![]() | 2.4 | 3.5 | 3.5 | 9 | W | NW:28 | 37 | |
22h | 2 | ![]() | 2.7 | 3.5 | 3.5 | 9 | W | NW:24 | 29 | |
High: 01:20 am (4.57 m); Low: 07:40 am (2.41 m); High: 01:50 pm (4.55 m); Low: 08:00 pm (2.25 m); | ||||||||||
Go back to the top | ||||||||||
Mon 25 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 2.5 | 3.0 | 3.4 | 16 | W | NW:17 | 21 | |
10h | 4 | ![]() | 2.3 | 2.6 | 3.1 | 15 | W | W:10 | 12 | |
16h | 5 | ![]() | 2.1 | 2.4 | 2.9 | 15 | W | SW:9 | 10 | |
22h | 6 | ![]() | 1.8 | 2.1 | 2.5 | 14 | W | S:11 | 14 | |
High: 02:20 am (4.81 m); Low: 08:40 am (2.15 m); High: 02:40 pm (4.8 m); Low: 08:50 pm (2 m); | ||||||||||
Go back to the top | ||||||||||
Tue 26 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 5 | ![]() | 1.5 | 1.9 | 2.1 | 13 | W | S:21 | 27 | |
10h | 3 | ![]() | 1.2 | 1.9 | 1.9 | 12 | W | W:16 | 21 | |
16h | 2 | ![]() | 1.0 | 2.0 | 2.0 | 10 | W | W:18 | 21 | |
22h | 2 | ![]() | 1.2 | 2.2 | 2.2 | 7 | W | W:17 | 21 | |
High: 03:10 am (5.11 m); Low: 09:20 am (1.83 m); High: 03:30 pm (5.07 m); Low: 09:40 pm (1.73 m); | ||||||||||
Go back to the top | ||||||||||
Wed 27 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 1.6 | 2.3 | 2.3 | 10 | W | SW:9 | 12 | |
10h | 2 | ![]() | 1.8 | 2.3 | 2.3 | 10 | W | SW:17 | 21 | |
16h | 2 | ![]() | 2.3 | 3.1 | 3.3 | 17 | W | SW:21 | 25 | |
22h | 2 | ![]() | 3.9 | 4.8 | 4.8 | 10 | W | W:34 | 45 | |
High: 03:50 am (5.43 m); Low: 10:00 am (1.52 m); High: 04:10 pm (5.35 m); Low: 10:20 pm (1.46 m); | ||||||||||
Go back to the top | ||||||||||
Thu 28 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 6.6 | 7.3 | 7.8 | 13 | W | W:39 | 52 | |
10h | 2 | ![]() | 6.0 | 6.7 | 7.1 | 15 | W | W:31 | 41 | |
16h | 2 | ![]() | 4.6 | 5.2 | 5.4 | 14 | W | SW:22 | 27 |
Forecast updated at 03:25 Friday 22 January (Europe/Paris local time)
Porz Theaolen sea temperature: 11°C
Recommended layers: 5/4 Wetsuit
Sunrise | Sunset |
---|---|
09:01 | 17:59 |