Forecast updated at 04:27 Wednesday 21 April (Europe/Paris local time)
Forecast updated at 04:27 Wednesday 21 April (Europe/Paris local time)
Wed 21 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
5h | 9 | ![]() | 1.2 | 1.3 | 1.6 | 11 | W | E:9 | 10 | |
11h | 9 | ![]() | 1.1 | 1.2 | 1.5 | 11 | W | E:8 | 10 | |
17h | 8 | ![]() | 0.9 | 1.1 | 1.3 | 11 | W | S:4 | 6 | |
23h | 8 | ![]() | 0.8 | 0.9 | 1.1 | 10 | W | NE:16 | 19 | |
High: 12:10 am (4.51 m); Low: 06:50 am (2.41 m); High: 01:10 pm (4.41 m); Low: 07:20 pm (2.49 m); | ||||||||||
Go back to the top | ||||||||||
Thu 22 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 7 | ![]() | 0.7 | 1.1 | 1.1 | 10 | W | E:19 | 23 | |
11h | 7 | ![]() | 0.6 | 1.1 | 1.1 | 10 | W | E:18 | 21 | |
17h | 7 | ![]() | 0.6 | 0.9 | 0.9 | 12 | W | E:9 | 12 | |
23h | 7 | ![]() | 0.7 | 1.0 | 1.1 | 11 | W | NE:14 | 17 | |
High: 01:40 am (4.72 m); Low: 08:00 am (2.12 m); High: 02:20 pm (4.75 m); Low: 08:30 pm (2.13 m); | ||||||||||
Go back to the top | ||||||||||
Fri 23 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 7 | ![]() | 0.7 | 1.2 | 1.2 | 11 | W | E:20 | 25 | |
11h | 5 | ![]() | 0.7 | 1.4 | 1.4 | 9 | SW | SE:19 | 23 | |
17h | 5 | ![]() | 0.7 | 1.3 | 1.3 | 10 | W | SE:13 | 16 | |
23h | 7 | ![]() | 0.8 | 1.2 | 1.2 | 13 | W | E:18 | 21 | |
High: 02:40 am (5.11 m); Low: 09:00 am (1.7 m); High: 03:10 pm (5.2 m); Low: 09:20 pm (1.68 m); | ||||||||||
Go back to the top | ||||||||||
Sat 24 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 8 | ![]() | 0.8 | 1.3 | 1.3 | 13 | W | E:18 | 21 | |
11h | 8 | ![]() | 1.0 | 1.4 | 1.6 | 17 | SW | E:16 | 19 | |
17h | 8 | ![]() | 1.7 | 1.9 | 2.4 | 15 | SW | E:10 | 12 | |
23h | 9 | ![]() | 1.8 | 1.9 | 2.5 | 14 | SW | E:13 | 16 | |
High: 03:30 am (5.56 m); Low: 09:50 am (1.27 m); High: 03:50 pm (5.66 m); Low: 10:00 pm (1.21 m); | ||||||||||
Go back to the top | ||||||||||
Sun 25 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 9 | ![]() | 1.5 | 1.7 | 2.1 | 13 | SW | E:16 | 19 | |
11h | 9 | ![]() | 1.2 | 1.6 | 1.7 | 12 | W | E:17 | 21 | |
17h | 9 | ![]() | 1.1 | 1.4 | 1.6 | 12 | W | E:11 | 14 | |
23h | 9 | ![]() | 1.0 | 1.2 | 1.4 | 11 | W | NE:15 | 17 | |
High: 04:10 am (5.98 m); Low: 10:30 am (0.87 m); High: 04:40 pm (6.04 m); Low: 10:50 pm (0.83 m); | ||||||||||
Go back to the top | ||||||||||
Mon 26 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 9 | ![]() | 0.8 | 1.2 | 1.2 | 11 | SW | NE:18 | 23 | |
11h | 8 | ![]() | 0.7 | 1.0 | 1.0 | 10 | W | NE:13 | 16 | |
17h | 7 | ![]() | 0.6 | 0.9 | 0.9 | 10 | SW | NE:14 | 17 | |
23h | 5 | ![]() | 0.5 | 0.9 | 0.9 | 8 | S | NE:17 | 21 | |
High: 04:50 am (6.33 m); Low: 11:10 am (0.57 m); High: 05:10 pm (6.38 m); Low: 11:30 pm (0.53 m); | ||||||||||
Go back to the top | ||||||||||
Tue 27 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 5 | ![]() | 0.5 | 0.7 | 0.7 | 9 | W | N:13 | 16 | |
11h | 3 | ![]() | 0.4 | 0.6 | 0.7 | 9 | SW | N:11 | 14 | |
17h | 2 | ![]() | 0.4 | 0.8 | 0.8 | 9 | W | NW:16 | 21 |
Forecast updated at 04:27 Wednesday 21 April (Europe/Paris local time)
Porz Theaolen sea temperature: 11°C
Recommended layers: 5/4 Wetsuit
Sunrise | Sunset |
---|---|
07:19 | 21:14 |