Forecast updated at 03:24 Wednesday 27 January (Europe/Paris local time)
Forecast updated at 03:24 Wednesday 27 January (Europe/Paris local time)
Wed 27 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 0.9 | 1.3 | 1.3 | 10 | W | W:11 | 14 | |
10h | 2 | ![]() | 0.9 | 1.4 | 1.4 | 11 | W | W:8 | 10 | |
16h | 3 | ![]() | 0.7 | 0.9 | 1.3 | 18 | W | SW:9 | 12 | |
22h | 4 | ![]() | 1.6 | 1.9 | 2.4 | 17 | W | SW:12 | 14 | |
High: 05:20 am (7.65 m); Low: 11:40 am (2.25 m); High: 05:40 pm (7.6 m); Low: 11:50 pm (2.18 m); | ||||||||||
Go back to the top | ||||||||||
Thu 28 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 0.7 | 1.0 | 1.2 | 15 | W | SW:20 | 25 | |
10h | 2 | ![]() | 1.8 | 2.7 | 2.7 | 15 | W | W:17 | 21 | |
16h | 2 | ![]() | 0.2 | 0.2 | 0.4 | 15 | W | SW:15 | 19 | |
22h | 3 | ![]() | 2.0 | 2.6 | 2.7 | 14 | W | SW:16 | 19 | |
High: 06:00 am (8.05 m); Low: 12:20 pm (1.8 m); High: 06:20 pm (7.95 m); | ||||||||||
Go back to the top | ||||||||||
Fri 29 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.1 | 0.2 | 0.3 | 13 | W | W:15 | 17 | |
10h | 2 | ![]() | 2.0 | 3.0 | 3.0 | 13 | W | W:17 | 21 | |
16h | 2 | ![]() | 2.4 | 3.1 | 3.1 | 14 | W | W:17 | 21 | |
22h | 5 | ![]() | 2.1 | 2.5 | 2.7 | 13 | W | S:12 | 16 | |
Low: 12:30 am (1.8 m); High: 06:30 am (8.41 m); Low: 01:00 pm (1.43 m); High: 06:50 pm (8.25 m); | ||||||||||
Go back to the top | ||||||||||
Sat 30 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 4 | ![]() | 1.8 | 2.4 | 2.4 | 12 | W | SW:14 | 17 | |
10h | 6 | ![]() | 1.7 | 2.1 | 2.2 | 12 | W | SE:8 | 10 | |
16h | 7 | ![]() | 2.3 | 2.5 | 3.2 | 17 | W | NE:16 | 19 | |
22h | 4 | ![]() | 0.2 | 0.3 | 0.5 | 17 | W | NE:13 | 16 | |
Low: 01:10 am (1.51 m); High: 07:00 am (8.69 m); Low: 01:30 pm (1.14 m); High: 07:30 pm (8.45 m); | ||||||||||
Go back to the top | ||||||||||
Sun 31 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 2.1 | 2.5 | 3.0 | 16 | W | SE:3 | 4 | |
10h | 6 | ![]() | 0.9 | 1.0 | 1.4 | 14 | W | S:15 | 17 | |
16h | 4 | ![]() | 1.8 | 2.9 | 2.9 | 13 | W | W:22 | 27 | |
22h | 3 | ![]() | 1.1 | 1.2 | 1.6 | 13 | W | W:25 | 31 | |
Low: 01:50 am (1.33 m); High: 07:40 am (8.85 m); Low: 02:10 pm (1.02 m); High: 08:00 pm (8.56 m); | ||||||||||
Go back to the top | ||||||||||
Mon 1 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 4.6 | 5.3 | 5.5 | 15 | W | W:23 | 29 | |
10h | 2 | ![]() | 1.9 | 2.0 | 2.8 | 19 | W | W:13 | 16 | |
16h | 2 | ![]() | 3.1 | 3.6 | 4.1 | 17 | W | SW:17 | 21 | |
22h | 2 | ![]() | 1.9 | 2.2 | 2.9 | 18 | W | W:24 | 31 | |
Low: 02:30 am (1.27 m); High: 08:20 am (8.87 m); Low: 02:50 pm (1.06 m); High: 08:40 pm (8.51 m); | ||||||||||
Go back to the top | ||||||||||
Tue 2 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 2.8 | 3.7 | 3.7 | 16 | W | SW:20 | 25 | |
10h | 2 | ![]() | 2.4 | 2.7 | 3.2 | 16 | W | SW:15 | 19 | |
16h | 2 | ![]() | 2.2 | 3.3 | 3.3 | 14 | W | SW:24 | 31 |
Forecast updated at 03:24 Wednesday 27 January (Europe/Paris local time)
Pors Ar Villec (Locquirec) sea temperature: 10°C
Recommended layers: 5/4 Wetsuit
Sunrise | Sunset |
---|---|
08:53 | 18:01 |