Forecast updated at 03:24 Wednesday 27 January (Europe/Paris local time)
Forecast updated at 03:24 Wednesday 27 January (Europe/Paris local time)
Wed 27 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 1.2 | 1.8 | 1.8 | 11 | W | W:11 | 14 | |
10h | 2 | ![]() | 1.2 | 1.6 | 1.6 | 11 | W | W:7 | 10 | |
16h | 2 | ![]() | 1.5 | 1.8 | 2.3 | 18 | W | W:14 | 17 | |
22h | 2 | ![]() | 2.0 | 2.4 | 2.8 | 16 | W | SW:16 | 19 | |
High: 03:40 am (4.7 m); Low: 09:50 am (1.31 m); High: 04:00 pm (4.61 m); Low: 10:00 pm (1.24 m); | ||||||||||
Go back to the top | ||||||||||
Thu 28 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 2.2 | 2.9 | 3.0 | 15 | W | SW:22 | 27 | |
10h | 2 | ![]() | 2.6 | 3.3 | 3.4 | 15 | W | W:16 | 19 | |
16h | 2 | ![]() | 2.9 | 3.4 | 3.6 | 14 | W | SW:19 | 23 | |
22h | 2 | ![]() | 2.9 | 3.5 | 3.6 | 14 | W | SW:20 | 25 | |
High: 04:10 am (4.96 m); Low: 10:30 am (1.07 m); High: 04:30 pm (4.83 m); Low: 10:40 pm (1.04 m); | ||||||||||
Go back to the top | ||||||||||
Fri 29 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 2.8 | 3.5 | 3.5 | 13 | W | W:18 | 23 | |
10h | 2 | ![]() | 3.0 | 3.6 | 3.6 | 13 | W | W:19 | 23 | |
16h | 2 | ![]() | 3.1 | 3.6 | 3.8 | 14 | W | SW:18 | 23 | |
22h | 3 | ![]() | 2.8 | 3.3 | 3.4 | 13 | W | S:16 | 19 | |
High: 04:50 am (5.17 m); Low: 11:00 am (0.85 m); High: 05:10 pm (4.99 m); Low: 11:10 pm (0.87 m); | ||||||||||
Go back to the top | ||||||||||
Sat 30 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 3.0 | 3.7 | 3.7 | 12 | W | SW:22 | 27 | |
10h | 4 | ![]() | 3.7 | 4.3 | 4.4 | 12 | SW | S:11 | 14 | |
16h | 6 | ![]() | 6.2 | 6.4 | 7.3 | 18 | SW | N:20 | 25 | |
22h | 8 | ![]() | 5.1 | 5.3 | 6.1 | 17 | SW | NE:14 | 17 | |
High: 05:30 am (5.32 m); Low: 11:40 am (0.71 m); High: 05:50 pm (5.09 m); Low: 11:50 pm (0.77 m); | ||||||||||
Go back to the top | ||||||||||
Sun 31 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 9 | ![]() | 4.0 | 4.3 | 4.9 | 15 | SW | SE:2 | 2 | |
10h | 6 | ![]() | 2.9 | 3.3 | 3.7 | 14 | W | S:18 | 23 | |
16h | 4 | ![]() | 3.1 | 4.0 | 4.0 | 13 | W | W:30 | 39 | |
22h | 3 | ![]() | 4.8 | 5.6 | 5.7 | 12 | W | W:30 | 39 | |
High: 06:00 am (5.42 m); Low: 12:20 pm (0.66 m); High: 06:30 pm (5.12 m); | ||||||||||
Go back to the top | ||||||||||
Mon 1 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 5.6 | 6.1 | 6.6 | 15 | W | W:25 | 31 | |
10h | 2 | ![]() | 5.4 | 5.9 | 6.7 | 19 | SW | W:20 | 25 | |
16h | 2 | ![]() | 4.6 | 5.1 | 5.9 | 19 | SW | SW:21 | 25 | |
22h | 2 | ![]() | 4.3 | 5.0 | 5.4 | 18 | SW | W:26 | 33 | |
Low: 12:30 am (0.74 m); High: 06:40 am (5.4 m); Low: 01:00 pm (0.69 m); High: 07:10 pm (5.08 m); | ||||||||||
Go back to the top | ||||||||||
Tue 2 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 4.0 | 4.6 | 4.9 | 16 | SW | W:24 | 31 | |
10h | 2 | ![]() | 3.5 | 4.1 | 4.2 | 14 | W | SW:18 | 23 | |
16h | 2 | ![]() | 3.4 | 4.3 | 4.3 | 14 | W | W:26 | 33 |
Forecast updated at 03:24 Wednesday 27 January (Europe/Paris local time)
Pointe de Lervily sea temperature: 10°C
Recommended layers: 5/4 Wetsuit
Sunrise | Sunset |
---|---|
08:54 | 18:07 |