Forecast updated at 10:06 Thursday 26 May (Europe/Paris local time)
Forecast updated at 10:06 Thursday 26 May (Europe/Paris local time)
Thu 26 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
5h | 1 | ![]() | 1.1 | 1.8 | 1.8 | 8 | W | W:13 | 16 | |
11h | 1 | ![]() | 1.1 | 1.6 | 1.6 | 9 | W | W:13 | 16 | |
17h | 1 | ![]() | 1.1 | 1.5 | 1.5 | 9 | W | W:14 | 17 | |
23h | 1 | ![]() | 1.0 | 1.6 | 1.6 | 9 | W | W:15 | 19 | |
Low: 03:20 am (2.65 m); High: 09:20 am (7.57 m); Low: 03:50 pm (2.39 m); High: 09:40 pm (7.8 m); | ||||||||||
Go back to the top | ||||||||||
Fri 27 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 1 | ![]() | 1.1 | 1.6 | 1.6 | 9 | W | W:13 | 16 | |
11h | 2 | ![]() | 1.2 | 1.7 | 1.7 | 9 | W | NW:10 | 12 | |
17h | 3 | ![]() | 1.3 | 1.7 | 1.7 | 9 | NW | NW:8 | 10 | |
23h | 3 | ![]() | 1.3 | 1.7 | 1.7 | 10 | NW | W:9 | 10 | |
Low: 04:20 am (2.39 m); High: 10:10 am (7.77 m); Low: 04:40 pm (2.22 m); High: 10:30 pm (7.98 m); | ||||||||||
Go back to the top | ||||||||||
Sat 28 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 4 | ![]() | 1.3 | 1.7 | 1.7 | 9 | NW | N:10 | 12 | |
11h | 4 | ![]() | 1.2 | 1.7 | 1.7 | 9 | NW | N:9 | 12 | |
17h | 4 | ![]() | 1.0 | 1.7 | 1.7 | 9 | NW | N:9 | 10 | |
23h | 4 | ![]() | 0.9 | 1.6 | 1.6 | 9 | NW | NE:14 | 17 | |
Low: 05:00 am (2.14 m); High: 10:50 am (7.95 m); Low: 05:20 pm (2.09 m); High: 11:10 pm (8.13 m); | ||||||||||
Go back to the top | ||||||||||
Sun 29 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 4 | ![]() | 0.7 | 1.2 | 1.2 | 8 | NW | NE:9 | 12 | |
11h | 3 | ![]() | 0.6 | 1.2 | 1.2 | 8 | NW | NE:12 | 16 | |
17h | 4 | ![]() | 0.6 | 1.1 | 1.1 | 9 | NW | NE:10 | 12 | |
23h | 5 | ![]() | 0.6 | 1.0 | 1.0 | 9 | W | NE:2 | 2 | |
Low: 05:40 am (1.97 m); High: 11:30 am (8.06 m); Low: 06:00 pm (2.04 m); High: 11:50 pm (8.21 m); | ||||||||||
Go back to the top | ||||||||||
Mon 30 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 6 | ![]() | 0.5 | 0.7 | 0.8 | 10 | W | S:4 | 6 | |
11h | 6 | ![]() | 0.5 | 0.7 | 0.8 | 9 | W | S:5 | 6 | |
17h | 4 | ![]() | 0.4 | 0.5 | 0.7 | 9 | W | N:3 | 4 | |
23h | 4 | ![]() | 0.4 | 0.6 | 0.7 | 9 | W | E:3 | 4 | |
Low: 06:20 am (1.89 m); High: 12:10 pm (8.11 m); Low: 06:40 pm (2.06 m); | ||||||||||
Go back to the top | ||||||||||
Tue 31 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 3 | ![]() | 0.4 | 0.5 | 0.7 | 10 | W | SW:5 | 6 | |
11h | 3 | ![]() | 0.5 | 0.5 | 0.7 | 11 | W | NE:3 | 4 | |
17h | 2 | ![]() | 0.4 | 0.5 | 0.7 | 12 | NW | N:8 | 10 | |
23h | 3 | ![]() | 0.4 | 0.5 | 0.7 | 10 | W | E:8 | 10 | |
High: 12:20 am (8.25 m); Low: 07:00 am (1.88 m); High: 12:50 pm (8.09 m); Low: 07:10 pm (2.12 m); | ||||||||||
Go back to the top | ||||||||||
Wed 1 Jun | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 3 | ![]() | 0.4 | 0.5 | 0.6 | 11 | NW | SE:11 | 14 | |
11h | 3 | ![]() | 0.4 | 0.5 | 0.6 | 10 | W | SE:10 | 12 | |
17h | 5 | ![]() | 0.6 | 0.8 | 0.9 | 9 | SW | W:4 | 6 |
Forecast updated at 10:06 Thursday 26 May (Europe/Paris local time)
Petites Dalles sea temperature: 13°C
Recommended layers: 4/3 Wetsuit
Sunrise | Sunset |
---|---|
06:03 | 21:46 |