Forecast updated at 22:03 Sunday 18 April (Europe/Paris local time)
Forecast updated at 22:03 Sunday 18 April (Europe/Paris local time)
Sun 18 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
5h | 9 | ![]() | 1.3 | 1.4 | 1.8 | 11 | W | E:5 | 6 | |
11h | 9 | ![]() | 1.5 | 1.6 | 2.0 | 11 | W | SE:4 | 6 | |
17h | 9 | ![]() | 1.7 | 1.8 | 2.5 | 16 | NW | N:5 | 6 | |
23h | 9 | ![]() | 1.8 | 1.9 | 2.6 | 15 | NW | E:10 | 12 | |
Go back to the top | ||||||||||
Mon 19 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 9 | ![]() | 1.7 | 1.8 | 2.4 | 15 | NW | SE:7 | 8 | |
11h | 9 | ![]() | 1.6 | 1.7 | 2.2 | 14 | NW | S:5 | 6 | |
17h | 9 | ![]() | 1.5 | 1.6 | 2.1 | 14 | NW | NW:3 | 4 | |
23h | 9 | ![]() | 1.4 | 1.5 | 1.9 | 14 | NW | E:6 | 8 | |
Low: 04:40 am (2.65 m); High: 10:40 am (5.42 m); Low: 05:00 pm (2.92 m); High: 11:10 pm (5.48 m); | ||||||||||
Go back to the top | ||||||||||
Tue 20 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 9 | ![]() | 1.3 | 1.4 | 1.8 | 13 | NW | E:5 | 6 | |
11h | 9 | ![]() | 1.2 | 1.3 | 1.7 | 13 | NW | E:4 | 4 | |
17h | 9 | ![]() | 1.3 | 1.4 | 1.8 | 12 | W | NE:6 | 8 | |
23h | 9 | ![]() | 1.3 | 1.4 | 1.8 | 12 | W | NE:10 | 12 | |
Low: 05:50 am (2.9 m); High: 12:00 pm (5.19 m); Low: 06:20 pm (3.13 m); | ||||||||||
Go back to the top | ||||||||||
Wed 21 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 9 | ![]() | 1.2 | 1.3 | 1.6 | 11 | W | E:10 | 12 | |
11h | 9 | ![]() | 1.1 | 1.3 | 1.5 | 11 | W | E:11 | 14 | |
17h | 8 | ![]() | 0.9 | 1.2 | 1.3 | 11 | W | NE:16 | 19 | |
23h | 7 | ![]() | 0.8 | 1.2 | 1.2 | 10 | W | E:14 | 17 | |
High: 12:40 am (5.37 m); Low: 07:20 am (2.91 m); High: 01:40 pm (5.27 m); Low: 07:50 pm (3.02 m); | ||||||||||
Go back to the top | ||||||||||
Thu 22 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 7 | ![]() | 0.7 | 1.2 | 1.2 | 10 | W | E:15 | 19 | |
11h | 6 | ![]() | 0.6 | 1.3 | 1.3 | 9 | W | E:16 | 19 | |
17h | 7 | ![]() | 0.6 | 1.2 | 1.2 | 11 | SW | E:16 | 19 | |
23h | 7 | ![]() | 0.8 | 1.4 | 1.4 | 10 | SW | E:18 | 21 | |
High: 02:10 am (5.59 m); Low: 08:40 am (2.6 m); High: 02:50 pm (5.65 m); Low: 09:10 pm (2.61 m); | ||||||||||
Go back to the top | ||||||||||
Fri 23 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 6 | ![]() | 0.8 | 1.6 | 1.6 | 10 | SW | E:19 | 23 | |
11h | 5 | ![]() | 0.8 | 1.8 | 1.8 | 10 | SW | SE:20 | 25 | |
17h | 3 | ![]() | 0.8 | 2.0 | 2.0 | 7 | SE | SE:18 | 23 | |
23h | 5 | ![]() | 0.8 | 1.4 | 1.4 | 13 | W | SE:9 | 10 | |
High: 03:10 am (6.02 m); Low: 09:40 am (2.1 m); High: 03:50 pm (6.14 m); Low: 10:00 pm (2.06 m); | ||||||||||
Go back to the top | ||||||||||
Sat 24 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 7 | ![]() | 1.3 | 1.5 | 1.8 | 12 | W | E:8 | 10 | |
11h | 8 | ![]() | 2.0 | 2.1 | 2.4 | 12 | SW | SE:7 | 8 | |
17h | 9 | ![]() | 1.9 | 2.2 | 2.4 | 11 | SW | NE:13 | 16 |
Forecast updated at 22:03 Sunday 18 April (Europe/Paris local time)
Penfoul sea temperature: 11°C
Recommended layers: 5/4 Wetsuit
Sunrise | Sunset |
---|---|
07:24 | 21:11 |