Forecast updated at 15:13 Monday 25 January (Europe/Paris local time)
Forecast updated at 15:13 Monday 25 January (Europe/Paris local time)
Mon 25 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 4 | ![]() | 2.7 | 3.3 | 3.6 | 16 | W | N:17 | 21 | |
10h | 6 | ![]() | 2.3 | 2.8 | 3.1 | 15 | W | NE:11 | 14 | |
16h | 8 | ![]() | 2.1 | 2.4 | 2.9 | 15 | W | SE:1 | 0 | |
22h | 8 | ![]() | 1.9 | 2.1 | 2.5 | 14 | W | S:8 | 10 | |
High: 02:50 am (5.71 m); Low: 09:20 am (2.63 m); High: 03:20 pm (5.69 m); Low: 09:30 pm (2.47 m); | ||||||||||
Go back to the top | ||||||||||
Tue 26 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 1.6 | 1.9 | 2.2 | 13 | W | S:14 | 17 | |
10h | 5 | ![]() | 1.3 | 1.9 | 1.9 | 12 | W | S:16 | 21 | |
16h | 4 | ![]() | 1.1 | 2.1 | 2.1 | 12 | W | S:20 | 25 | |
22h | 3 | ![]() | 1.3 | 1.9 | 1.9 | 12 | W | W:11 | 14 | |
High: 03:40 am (6.05 m); Low: 10:00 am (2.24 m); High: 04:10 pm (6.02 m); Low: 10:20 pm (2.13 m); | ||||||||||
Go back to the top | ||||||||||
Wed 27 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 4 | ![]() | 1.3 | 1.7 | 1.8 | 11 | W | W:7 | 8 | |
10h | 4 | ![]() | 1.3 | 1.6 | 1.8 | 11 | W | SW:12 | 16 | |
16h | 3 | ![]() | 1.9 | 2.3 | 2.8 | 18 | W | SW:16 | 19 | |
22h | 3 | ![]() | 2.5 | 3.0 | 3.4 | 16 | W | SW:21 | 25 | |
High: 04:30 am (6.4 m); Low: 10:50 am (1.86 m); High: 04:50 pm (6.35 m); Low: 11:00 pm (1.79 m); | ||||||||||
Go back to the top | ||||||||||
Thu 28 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 2.9 | 3.7 | 3.7 | 15 | W | SW:22 | 29 | |
10h | 2 | ![]() | 3.3 | 3.9 | 4.1 | 15 | W | SW:16 | 19 | |
16h | 3 | ![]() | 3.8 | 4.2 | 4.5 | 15 | W | SW:20 | 25 | |
22h | 2 | ![]() | 3.5 | 4.2 | 4.2 | 14 | W | SW:24 | 31 | |
High: 05:00 am (6.77 m); Low: 11:20 am (1.47 m); High: 05:20 pm (6.67 m); Low: 11:40 pm (1.49 m); | ||||||||||
Go back to the top | ||||||||||
Fri 29 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 3.4 | 3.9 | 4.0 | 13 | W | W:12 | 14 | |
10h | 5 | ![]() | 3.1 | 3.5 | 3.7 | 12 | W | S:5 | 6 | |
16h | 5 | ![]() | 2.7 | 3.1 | 3.2 | 12 | W | N:20 | 25 | |
22h | 3 | ![]() | 2.5 | 3.2 | 3.2 | 12 | W | W:19 | 23 | |
High: 05:40 am (7.07 m); Low: 12:00 pm (1.17 m); High: 06:00 pm (6.92 m); | ||||||||||
Go back to the top | ||||||||||
Sat 30 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 2.3 | 3.1 | 3.1 | 12 | W | NW:19 | 23 | |
10h | 2 | ![]() | 2.1 | 2.8 | 2.8 | 12 | W | NW:16 | 19 | |
16h | 4 | ![]() | 1.9 | 2.4 | 2.4 | 11 | W | N:10 | 12 | |
22h | 6 | ![]() | 1.7 | 2.1 | 2.2 | 11 | W | SE:8 | 10 | |
Low: 12:20 am (1.25 m); High: 06:10 am (7.32 m); Low: 12:40 pm (0.95 m); High: 06:40 pm (7.09 m); | ||||||||||
Go back to the top | ||||||||||
Sun 31 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 5 | ![]() | 1.5 | 2.1 | 2.1 | 11 | W | S:21 | 27 | |
10h | 3 | ![]() | 2.6 | 3.7 | 3.7 | 9 | W | SW:29 | 37 | |
16h | 2 | ![]() | 4.6 | 5.4 | 5.4 | 11 | W | W:32 | 41 |
Forecast updated at 15:13 Monday 25 January (Europe/Paris local time)
Penfoul sea temperature: 11°C
Recommended layers: 5/4 Wetsuit
Sunrise | Sunset |
---|---|
08:59 | 18:03 |