Forecast updated at 03:12 Monday 8 March (Europe/Paris local time)
Forecast updated at 03:12 Monday 8 March (Europe/Paris local time)
Mon 8 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 1.5 | 1.7 | 2.1 | 13 | W | NE:9 | 12 | |
10h | 8 | ![]() | 1.5 | 1.7 | 2.1 | 13 | W | NE:9 | 12 | |
16h | 8 | ![]() | 1.5 | 1.6 | 2.0 | 12 | W | SW:6 | 8 | |
22h | 8 | ![]() | 1.4 | 1.5 | 1.9 | 12 | W | NE:10 | 12 | |
High: 12:10 am (4.19 m); Low: 06:30 am (1.64 m); High: 01:00 pm (4.09 m); Low: 07:10 pm (1.68 m); | ||||||||||
Go back to the top | ||||||||||
Tue 9 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 1.3 | 1.4 | 1.8 | 12 | W | N:4 | 6 | |
10h | 9 | ![]() | 1.2 | 1.3 | 1.7 | 12 | W | E:2 | 2 | |
16h | 8 | ![]() | 1.1 | 1.2 | 1.6 | 11 | W | S:7 | 8 | |
22h | 6 | ![]() | 1.0 | 1.2 | 1.5 | 11 | W | SW:12 | 14 | |
High: 01:30 am (4.36 m); Low: 07:50 am (1.43 m); High: 02:10 pm (4.28 m); Low: 08:10 pm (1.43 m); | ||||||||||
Go back to the top | ||||||||||
Wed 10 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 4 | ![]() | 1.0 | 1.8 | 1.8 | 11 | W | SW:19 | 23 | |
10h | 3 | ![]() | 1.7 | 2.9 | 2.9 | 8 | W | SW:23 | 29 | |
16h | 2 | ![]() | 2.3 | 3.3 | 3.3 | 10 | W | SW:21 | 25 | |
22h | 2 | ![]() | 2.4 | 3.5 | 3.5 | 10 | W | SW:24 | 31 | |
High: 02:30 am (4.62 m); Low: 08:50 am (1.16 m); High: 03:10 pm (4.51 m); Low: 09:00 pm (1.17 m); | ||||||||||
Go back to the top | ||||||||||
Thu 11 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 3.4 | 4.3 | 4.3 | 10 | W | W:25 | 33 | |
10h | 2 | ![]() | 4.5 | 5.2 | 5.3 | 12 | W | W:24 | 29 | |
16h | 2 | ![]() | 5.5 | 6.1 | 6.5 | 17 | W | W:26 | 33 | |
22h | 2 | ![]() | 5.0 | 5.5 | 6.1 | 17 | W | W:18 | 23 | |
High: 03:30 am (4.84 m); Low: 09:30 am (0.92 m); High: 03:50 pm (4.71 m); Low: 09:50 pm (0.97 m); | ||||||||||
Go back to the top | ||||||||||
Fri 12 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 4.2 | 4.6 | 5.1 | 16 | W | W:15 | 19 | |
10h | 2 | ![]() | 3.5 | 4.0 | 4.3 | 15 | W | W:18 | 21 | |
16h | 2 | ![]() | 3.2 | 4.0 | 4.0 | 14 | W | W:24 | 31 | |
22h | 2 | ![]() | 3.6 | 4.3 | 4.3 | 13 | W | W:19 | 23 | |
High: 04:10 am (5.01 m); Low: 10:10 am (0.78 m); High: 04:30 pm (4.82 m); Low: 10:20 pm (0.82 m); | ||||||||||
Go back to the top | ||||||||||
Sat 13 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 3.5 | 4.1 | 4.1 | 13 | W | W:19 | 23 | |
10h | 2 | ![]() | 3.2 | 3.8 | 3.8 | 13 | W | W:18 | 23 | |
16h | 2 | ![]() | 2.9 | 3.4 | 3.4 | 12 | W | W:18 | 21 | |
22h | 2 | ![]() | 2.6 | 3.2 | 3.2 | 12 | W | W:15 | 19 | |
High: 04:40 am (5.09 m); Low: 10:50 am (0.73 m); High: 05:00 pm (4.88 m); Low: 11:00 pm (0.78 m); | ||||||||||
Go back to the top | ||||||||||
Sun 14 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 2.4 | 3.0 | 3.0 | 12 | W | W:15 | 17 | |
10h | 2 | ![]() | 2.2 | 2.8 | 2.8 | 12 | W | W:15 | 19 | |
16h | 2 | ![]() | 2.1 | 2.5 | 2.6 | 11 | W | W:13 | 16 |
Forecast updated at 03:12 Monday 8 March (Europe/Paris local time)
Lesconil sea temperature: 10°C
Recommended layers: 5/4 Wetsuit
Sunrise | Sunset |
---|---|
07:45 | 19:09 |