Forecast updated at 21:44 Monday 19 April (Europe/Paris local time)
Forecast updated at 21:44 Monday 19 April (Europe/Paris local time)
Mon 19 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
5h | 10 | ![]() | 1.5 | 1.5 | 2.1 | 15 | NW | SE:5 | 6 | |
11h | 10 | ![]() | 1.3 | 1.3 | 1.8 | 14 | NW | SE:3 | 4 | |
17h | 9 | ![]() | 1.2 | 1.3 | 1.8 | 14 | NW | NE:10 | 12 | |
23h | 10 | ![]() | 1.1 | 1.2 | 1.6 | 14 | NW | SE:6 | 8 | |
Low: 06:40 am (4.43 m); High: 12:00 pm (9.14 m); Low: 07:00 pm (4.89 m); | ||||||||||
Go back to the top | ||||||||||
Tue 20 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 9 | ![]() | 0.6 | 0.7 | 0.9 | 11 | W | NW:2 | 2 | |
11h | 10 | ![]() | 1.0 | 1.1 | 1.5 | 13 | NW | E:6 | 8 | |
17h | 9 | ![]() | 0.8 | 0.9 | 1.3 | 12 | W | NE:9 | 12 | |
23h | 9 | ![]() | 0.8 | 0.9 | 1.2 | 11 | W | NE:9 | 12 | |
High: 12:30 am (9.08 m); Low: 07:40 am (4.87 m); High: 01:20 pm (8.54 m); Low: 08:10 pm (5.28 m); | ||||||||||
Go back to the top | ||||||||||
Wed 21 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 9 | ![]() | 0.9 | 1.1 | 1.3 | 11 | W | NE:8 | 10 | |
11h | 8 | ![]() | 0.9 | 1.1 | 1.2 | 11 | W | NE:8 | 10 | |
17h | 6 | ![]() | 0.8 | 1.2 | 1.2 | 10 | W | NE:16 | 19 | |
23h | 5 | ![]() | 0.8 | 1.5 | 1.5 | 9 | W | NE:17 | 21 | |
High: 02:10 am (8.64 m); Low: 09:00 am (5.02 m); High: 03:30 pm (8.53 m); Low: 09:50 pm (5.24 m); | ||||||||||
Go back to the top | ||||||||||
Thu 22 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 3 | ![]() | 0.6 | 1.6 | 1.6 | 6 | N | E:16 | 19 | |
11h | 2 | ![]() | 0.6 | 1.2 | 1.2 | 7 | NW | E:16 | 19 | |
17h | 3 | ![]() | 0.6 | 1.5 | 1.5 | 7 | SW | NE:16 | 19 | |
23h | 5 | ![]() | 0.7 | 1.6 | 1.6 | 11 | W | NE:17 | 21 | |
High: 04:00 am (8.94 m); Low: 10:40 am (4.64 m); High: 04:50 pm (9.18 m); Low: 11:20 pm (4.63 m); | ||||||||||
Go back to the top | ||||||||||
Fri 23 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 6 | ![]() | 0.7 | 1.5 | 1.5 | 11 | W | E:15 | 17 | |
11h | 5 | ![]() | 0.6 | 1.0 | 1.0 | 10 | SW | E:18 | 23 | |
17h | 4 | ![]() | 0.6 | 1.2 | 1.2 | 9 | SW | E:15 | 19 | |
23h | 3 | ![]() | 0.6 | 1.2 | 1.2 | 7 | NE | E:14 | 17 | |
High: 05:10 am (9.69 m); Low: 11:50 am (3.86 m); High: 05:40 pm (10.03 m); | ||||||||||
Go back to the top | ||||||||||
Sat 24 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 5 | ![]() | 0.6 | 1.2 | 1.2 | 13 | W | E:13 | 16 | |
11h | 7 | ![]() | 1.1 | 1.2 | 1.5 | 12 | W | E:13 | 16 | |
17h | 8 | ![]() | 1.4 | 1.6 | 1.9 | 11 | W | E:8 | 10 | |
23h | 8 | ![]() | 1.5 | 1.6 | 2.0 | 12 | W | NE:17 | 21 | |
Low: 12:20 am (3.76 m); High: 05:50 am (10.58 m); Low: 12:40 pm (2.99 m); High: 06:20 pm (10.92 m); | ||||||||||
Go back to the top | ||||||||||
Sun 25 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 8 | ![]() | 1.5 | 2.0 | 2.0 | 12 | W | NE:16 | 19 | |
11h | 9 | ![]() | 1.3 | 1.4 | 1.7 | 12 | W | NE:18 | 21 | |
17h | 7 | ![]() | 1.2 | 2.1 | 2.1 | 11 | W | NE:19 | 23 |
Forecast updated at 21:44 Monday 19 April (Europe/Paris local time)
Les Longchamps sea temperature: 10°C
Recommended layers: 5/4 Wetsuit
Sunrise | Sunset |
---|---|
07:12 | 21:02 |