Forecast updated at 16:01 Monday 19 April (Europe/Paris local time)
Forecast updated at 16:01 Monday 19 April (Europe/Paris local time)
Mon 19 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
5h | 10 | ![]() | 1.1 | 1.1 | 1.7 | 15 | W | E:7 | 8 | |
11h | 10 | ![]() | 1.1 | 1.1 | 1.7 | 15 | W | SE:7 | 8 | |
17h | 9 | ![]() | 1.0 | 1.0 | 1.5 | 15 | W | SW:6 | 8 | |
23h | 9 | ![]() | 0.9 | 1.0 | 1.4 | 14 | W | N:7 | 10 | |
Low: 03:20 am (2.24 m); High: 10:20 am (4.05 m); Low: 03:40 pm (2.4 m); High: 11:00 pm (4.2 m); | ||||||||||
Go back to the top | ||||||||||
Tue 20 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 10 | ![]() | 0.9 | 1.0 | 1.4 | 14 | W | E:5 | 6 | |
11h | 10 | ![]() | 0.9 | 0.9 | 1.3 | 14 | W | E:7 | 8 | |
17h | 10 | ![]() | 0.9 | 0.9 | 1.3 | 13 | W | E:3 | 4 | |
23h | 9 | ![]() | 0.9 | 1.0 | 1.3 | 12 | W | NE:9 | 12 | |
Low: 04:40 am (2.45 m); High: 11:40 am (3.97 m); Low: 05:20 pm (2.57 m); | ||||||||||
Go back to the top | ||||||||||
Wed 21 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 9 | ![]() | 0.9 | 1.0 | 1.3 | 12 | W | NE:9 | 10 | |
11h | 9 | ![]() | 0.9 | 1.0 | 1.3 | 11 | W | E:8 | 10 | |
17h | 9 | ![]() | 0.8 | 0.9 | 1.2 | 11 | W | E:7 | 8 | |
23h | 8 | ![]() | 0.7 | 0.9 | 1.0 | 10 | W | NE:11 | 14 | |
High: 12:10 am (4.21 m); Low: 06:50 am (2.36 m); High: 01:00 pm (4.08 m); Low: 07:20 pm (2.4 m); | ||||||||||
Go back to the top | ||||||||||
Thu 22 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 7 | ![]() | 0.6 | 1.0 | 1.0 | 10 | W | NE:15 | 19 | |
11h | 7 | ![]() | 0.5 | 0.9 | 0.9 | 10 | W | NE:15 | 17 | |
17h | 7 | ![]() | 0.4 | 0.7 | 0.7 | 10 | W | NE:14 | 17 | |
23h | 7 | ![]() | 0.4 | 0.9 | 0.9 | 12 | W | NE:18 | 21 | |
High: 01:30 am (4.39 m); Low: 08:00 am (2.03 m); High: 02:10 pm (4.36 m); Low: 08:20 pm (2.04 m); | ||||||||||
Go back to the top | ||||||||||
Fri 23 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 4 | ![]() | 0.5 | 1.2 | 1.2 | 5 | E | E:18 | 21 | |
11h | 3 | ![]() | 0.5 | 1.3 | 1.3 | 5 | E | E:19 | 23 | |
17h | 5 | ![]() | 0.5 | 1.1 | 1.1 | 11 | W | E:18 | 21 | |
23h | 3 | ![]() | 0.5 | 1.2 | 1.2 | 5 | E | E:18 | 23 | |
High: 02:30 am (4.7 m); Low: 08:50 am (1.64 m); High: 03:10 pm (4.71 m); Low: 09:00 pm (1.61 m); | ||||||||||
Go back to the top | ||||||||||
Sat 24 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 2 | ![]() | 0.5 | 1.2 | 1.2 | 5 | E | E:18 | 21 | |
11h | 2 | ![]() | 0.6 | 1.3 | 1.3 | 5 | E | E:19 | 23 | |
17h | 6 | ![]() | 0.9 | 1.2 | 1.4 | 15 | SW | E:16 | 19 | |
23h | 8 | ![]() | 1.2 | 1.5 | 1.7 | 14 | SW | E:17 | 21 | |
High: 03:20 am (5.06 m); Low: 09:30 am (1.24 m); High: 03:50 pm (5.09 m); Low: 09:40 pm (1.2 m); | ||||||||||
Go back to the top | ||||||||||
Sun 25 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 8 | ![]() | 1.2 | 1.7 | 1.8 | 13 | W | NE:20 | 25 | |
11h | 9 | ![]() | 1.2 | 1.8 | 1.8 | 14 | SW | E:21 | 27 | |
17h | 9 | ![]() | 1.0 | 1.6 | 1.6 | 13 | W | NE:20 | 25 |
Forecast updated at 16:01 Monday 19 April (Europe/Paris local time)
Les Dunes sea temperature: 12°C
Recommended layers: 5/4 Wetsuit
Sunrise | Sunset |
---|---|
07:14 | 20:57 |