Forecast updated at 22:03 Sunday 18 April (Europe/Paris local time)
Forecast updated at 22:03 Sunday 18 April (Europe/Paris local time)
Sun 18 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
5h | 8 | ![]() | 0.9 | 1.0 | 1.3 | 11 | W | NE:10 | 12 | |
11h | 8 | ![]() | 1.0 | 1.0 | 1.4 | 11 | W | NE:8 | 10 | |
17h | 9 | ![]() | 1.1 | 1.1 | 1.6 | 15 | W | W:2 | 4 | |
23h | 8 | ![]() | 1.2 | 1.3 | 1.9 | 16 | W | N:8 | 10 | |
Go back to the top | ||||||||||
Mon 19 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 9 | ![]() | 1.2 | 1.3 | 1.8 | 15 | W | E:10 | 12 | |
11h | 10 | ![]() | 1.1 | 1.2 | 1.7 | 15 | W | E:9 | 10 | |
17h | 10 | ![]() | 1.0 | 1.1 | 1.6 | 15 | W | SE:3 | 4 | |
23h | 10 | ![]() | 1.0 | 1.1 | 1.5 | 14 | W | NE:2 | 2 | |
Low: 03:40 am (2.06 m); High: 10:20 am (3.75 m); Low: 03:50 pm (2.21 m); High: 10:50 pm (3.9 m); | ||||||||||
Go back to the top | ||||||||||
Tue 20 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 9 | ![]() | 0.9 | 1.0 | 1.4 | 13 | W | NE:6 | 6 | |
11h | 9 | ![]() | 0.9 | 1.0 | 1.4 | 14 | W | E:6 | 8 | |
17h | 9 | ![]() | 0.9 | 1.0 | 1.4 | 13 | W | NE:4 | 4 | |
23h | 8 | ![]() | 1.0 | 1.1 | 1.4 | 12 | W | N:9 | 12 | |
Low: 05:00 am (2.23 m); High: 11:40 am (3.68 m); Low: 05:30 pm (2.35 m); | ||||||||||
Go back to the top | ||||||||||
Wed 21 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 8 | ![]() | 1.0 | 1.1 | 1.4 | 11 | W | E:13 | 16 | |
11h | 8 | ![]() | 0.9 | 1.1 | 1.3 | 11 | W | E:13 | 16 | |
17h | 8 | ![]() | 0.8 | 0.9 | 1.2 | 11 | W | NE:6 | 8 | |
23h | 8 | ![]() | 0.7 | 0.8 | 1.0 | 10 | W | NE:14 | 17 | |
High: 12:20 am (3.9 m); Low: 06:50 am (2.15 m); High: 01:10 pm (3.79 m); Low: 07:10 pm (2.19 m); | ||||||||||
Go back to the top | ||||||||||
Thu 22 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 7 | ![]() | 0.6 | 1.0 | 1.0 | 10 | W | E:20 | 25 | |
11h | 4 | ![]() | 0.5 | 1.2 | 1.2 | 7 | SE | E:20 | 25 | |
17h | 5 | ![]() | 0.5 | 0.8 | 0.8 | 9 | W | E:10 | 12 | |
23h | 6 | ![]() | 0.5 | 1.0 | 1.0 | 11 | W | E:22 | 27 | |
High: 01:30 am (4.1 m); Low: 08:00 am (1.85 m); High: 02:10 pm (4.08 m); Low: 08:20 pm (1.86 m); | ||||||||||
Go back to the top | ||||||||||
Fri 23 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 4 | ![]() | 0.6 | 1.6 | 1.6 | 5 | E | E:25 | 33 | |
11h | 3 | ![]() | 0.6 | 1.9 | 1.9 | 6 | SE | E:24 | 31 | |
17h | 2 | ![]() | 0.6 | 1.6 | 1.6 | 7 | S | SE:17 | 21 | |
23h | 3 | ![]() | 0.7 | 1.3 | 1.3 | 8 | SW | SE:12 | 16 | |
High: 02:30 am (4.42 m); Low: 08:50 am (1.48 m); High: 03:10 pm (4.43 m); Low: 09:10 pm (1.47 m); | ||||||||||
Go back to the top | ||||||||||
Sat 24 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 5 | ![]() | 0.9 | 1.3 | 1.3 | 13 | W | SE:12 | 16 | |
11h | 7 | ![]() | 1.7 | 1.9 | 2.1 | 12 | W | SE:11 | 14 | |
17h | 7 | ![]() | 1.7 | 2.0 | 2.2 | 11 | W | S:6 | 8 |
Forecast updated at 22:03 Sunday 18 April (Europe/Paris local time)
Les Donnants sea temperature: 11°C
Recommended layers: 5/4 Wetsuit
Sunrise | Sunset |
---|---|
07:19 | 21:04 |