Forecast updated at 21:27 Sunday 24 January (Europe/Paris local time)
Forecast updated at 21:27 Sunday 24 January (Europe/Paris local time)
Sun 24 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 2.5 | 2.9 | 3.0 | 12 | W | N:4 | 6 | |
10h | 6 | ![]() | 2.2 | 2.6 | 2.7 | 11 | W | W:10 | 12 | |
16h | 4 | ![]() | 2.1 | 3.1 | 3.1 | 11 | W | W:18 | 21 | |
22h | 3 | ![]() | 2.8 | 3.7 | 3.7 | 9 | W | W:16 | 19 | |
High: 01:10 am (3.54 m); Low: 07:30 am (1.87 m); High: 01:30 pm (3.5 m); Low: 07:50 pm (1.73 m); | ||||||||||
Go back to the top | ||||||||||
Mon 25 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 4 | ![]() | 2.5 | 3.1 | 3.1 | 10 | W | W:7 | 8 | |
10h | 7 | ![]() | 2.4 | 2.8 | 3.3 | 16 | W | NE:2 | 2 | |
16h | 9 | ![]() | 2.3 | 2.6 | 3.1 | 15 | W | NE:2 | 2 | |
22h | 9 | ![]() | 2.1 | 2.3 | 2.8 | 15 | W | NE:6 | 8 | |
High: 02:00 am (3.74 m); Low: 08:20 am (1.66 m); High: 02:30 pm (3.67 m); Low: 08:30 pm (1.54 m); | ||||||||||
Go back to the top | ||||||||||
Tue 26 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 10 | ![]() | 1.8 | 2.0 | 2.4 | 14 | W | E:6 | 8 | |
10h | 10 | ![]() | 1.5 | 1.7 | 2.1 | 13 | W | E:7 | 8 | |
16h | 10 | ![]() | 1.3 | 1.5 | 1.8 | 13 | W | E:6 | 8 | |
22h | 9 | ![]() | 1.2 | 1.3 | 1.7 | 12 | W | SW:4 | 4 | |
High: 02:50 am (3.96 m); Low: 09:00 am (1.43 m); High: 03:10 pm (3.87 m); Low: 09:10 pm (1.35 m); | ||||||||||
Go back to the top | ||||||||||
Wed 27 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 6 | ![]() | 1.1 | 1.4 | 1.6 | 12 | W | W:10 | 12 | |
10h | 6 | ![]() | 1.1 | 1.3 | 1.5 | 11 | W | W:5 | 6 | |
16h | 6 | ![]() | 1.1 | 1.4 | 1.5 | 11 | W | W:7 | 10 | |
22h | 7 | ![]() | 1.4 | 1.7 | 2.3 | 19 | W | SW:5 | 6 | |
High: 03:30 am (4.19 m); Low: 09:40 am (1.2 m); High: 03:50 pm (4.06 m); Low: 09:50 pm (1.16 m); | ||||||||||
Go back to the top | ||||||||||
Thu 28 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 9 | ![]() | 1.9 | 2.0 | 2.7 | 17 | W | SE:4 | 4 | |
10h | 8 | ![]() | 2.0 | 2.2 | 2.8 | 16 | W | W:6 | 8 | |
16h | 8 | ![]() | 2.2 | 2.5 | 3.0 | 15 | W | SW:4 | 4 | |
22h | 9 | ![]() | 2.5 | 2.8 | 3.3 | 14 | W | SE:4 | 6 | |
High: 04:10 am (4.41 m); Low: 10:20 am (1 m); High: 04:30 pm (4.23 m); Low: 10:30 pm (1 m); | ||||||||||
Go back to the top | ||||||||||
Fri 29 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 9 | ![]() | 2.9 | 3.1 | 3.7 | 15 | W | S:4 | 6 | |
10h | 9 | ![]() | 2.7 | 2.9 | 3.3 | 14 | W | S:5 | 6 | |
16h | 9 | ![]() | 2.3 | 2.5 | 2.9 | 13 | W | S:6 | 8 | |
22h | 7 | ![]() | 2.3 | 2.5 | 2.8 | 12 | W | SW:9 | 12 | |
High: 04:50 am (4.59 m); Low: 10:50 am (0.81 m); High: 05:10 pm (4.37 m); Low: 11:00 pm (0.85 m); | ||||||||||
Go back to the top | ||||||||||
Sat 30 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 2.4 | 2.6 | 3.0 | 13 | W | SW:5 | 6 | |
10h | 7 | ![]() | 2.7 | 2.9 | 3.2 | 12 | W | NW:8 | 10 | |
16h | 7 | ![]() | 2.3 | 2.7 | 2.8 | 12 | W | N:7 | 10 |
Forecast updated at 21:27 Sunday 24 January (Europe/Paris local time)
Les Cul Nuls sea temperature: 12°C
Recommended layers: 5/4 Wetsuit
Sunrise | Sunset |
---|---|
08:32 | 18:03 |