Forecast updated at 08:59 Tuesday 19 January (Europe/Paris local time)
Forecast updated at 08:59 Tuesday 19 January (Europe/Paris local time)
Tue 19 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 0.8 | 1.1 | 1.1 | 10 | W | S:13 | 16 | |
10h | 4 | ![]() | 0.8 | 1.2 | 1.5 | 20 | SW | S:13 | 16 | |
16h | 4 | ![]() | 0.9 | 1.4 | 1.6 | 18 | SW | S:16 | 19 | |
22h | 4 | ![]() | 1.1 | 1.5 | 1.8 | 17 | W | S:15 | 17 | |
Low: 02:00 am (2.01 m); High: 08:50 am (5.31 m); Low: 02:30 pm (2.11 m); High: 09:20 pm (4.97 m); | ||||||||||
Go back to the top | ||||||||||
Wed 20 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 4 | ![]() | 1.5 | 2.2 | 2.2 | 15 | W | S:18 | 23 | |
10h | 3 | ![]() | 2.0 | 3.1 | 3.1 | 13 | W | S:24 | 31 | |
16h | 2 | ![]() | 2.2 | 3.5 | 3.5 | 8 | SW | S:26 | 33 | |
22h | 2 | ![]() | 2.4 | 3.5 | 3.5 | 8 | SW | SW:27 | 35 | |
Low: 02:40 am (2.33 m); High: 09:40 am (5.05 m); Low: 03:10 pm (2.4 m); High: 10:10 pm (4.81 m); | ||||||||||
Go back to the top | ||||||||||
Thu 21 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 2.5 | 3.3 | 3.3 | 11 | W | NW:15 | 19 | |
10h | 3 | ![]() | 2.2 | 2.9 | 2.9 | 11 | W | SW:12 | 14 | |
16h | 2 | ![]() | 2.5 | 4.1 | 4.1 | 8 | SW | SW:40 | 52 | |
22h | 2 | ![]() | 3.2 | 3.9 | 3.9 | 11 | W | NW:18 | 21 | |
Low: 03:40 am (2.64 m); High: 10:30 am (4.84 m); Low: 04:10 pm (2.65 m); High: 11:00 pm (4.72 m); | ||||||||||
Go back to the top | ||||||||||
Fri 22 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 2.5 | 3.1 | 3.1 | 12 | W | W:14 | 17 | |
10h | 3 | ![]() | 2.2 | 2.7 | 2.7 | 12 | W | W:9 | 12 | |
16h | 2 | ![]() | 2.1 | 2.5 | 2.6 | 12 | W | W:14 | 17 | |
22h | 2 | ![]() | 2.0 | 2.6 | 2.6 | 13 | W | W:15 | 19 | |
Low: 04:50 am (2.85 m); High: 11:20 am (4.72 m); Low: 05:30 pm (2.77 m); | ||||||||||
Go back to the top | ||||||||||
Sat 23 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 1.9 | 2.6 | 2.6 | 12 | W | W:17 | 21 | |
10h | 2 | ![]() | 2.3 | 3.0 | 3.0 | 10 | W | W:17 | 21 | |
16h | 2 | ![]() | 3.3 | 4.4 | 4.4 | 12 | W | SW:33 | 43 | |
22h | 2 | ![]() | 3.4 | 4.1 | 4.1 | 12 | W | NW:20 | 25 | |
High: 12:00 am (4.72 m); Low: 06:20 am (2.87 m); High: 12:30 pm (4.69 m); Low: 06:50 pm (2.69 m); | ||||||||||
Go back to the top | ||||||||||
Sun 24 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 2.6 | 3.2 | 3.2 | 12 | W | W:12 | 14 | |
10h | 3 | ![]() | 2.2 | 2.7 | 2.7 | 11 | W | SW:11 | 14 | |
16h | 2 | ![]() | 2.1 | 2.6 | 2.6 | 11 | W | W:16 | 19 | |
22h | 3 | ![]() | 2.0 | 2.5 | 3.0 | 18 | W | W:11 | 14 | |
High: 01:00 am (4.83 m); Low: 07:30 am (2.67 m); High: 01:30 pm (4.79 m); Low: 07:50 pm (2.48 m); | ||||||||||
Go back to the top | ||||||||||
Mon 25 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 5 | ![]() | 1.9 | 2.3 | 2.8 | 17 | W | W:6 | 8 | |
10h | 7 | ![]() | 1.9 | 2.1 | 2.7 | 16 | W | N:6 | 8 | |
16h | 8 | ![]() | 1.9 | 2.0 | 2.6 | 15 | W | W:2 | 2 |
Forecast updated at 08:59 Tuesday 19 January (Europe/Paris local time)
Les Boulassiers sea temperature: 8°C
Recommended layers: 5/4 Wetsuit
Sunrise | Sunset |
---|---|
08:43 | 17:48 |