Forecast updated at 03:02 Saturday 16 January (Europe/Paris local time)
Forecast updated at 03:02 Saturday 16 January (Europe/Paris local time)
Sat 16 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 0.1 | 0.6 | 0.6 | 3 | S | S:18 | 23 | |
10h | 3 | ![]() | 2.0 | 2.6 | 2.6 | 13 | W | S:27 | 35 | |
16h | 2 | ![]() | 0.2 | 0.6 | 0.6 | 4 | NW | NW:15 | 17 | |
22h | 2 | ![]() | 1.8 | 2.1 | 2.3 | 12 | W | NW:15 | 17 | |
Low: 04:00 am (2.2 m); High: 09:30 am (9.79 m); Low: 04:20 pm (2 m); High: 10:00 pm (9.24 m); | ||||||||||
Go back to the top | ||||||||||
Sun 17 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.2 | 0.6 | 0.6 | 4 | NW | NW:14 | 17 | |
10h | 3 | ![]() | 1.7 | 1.9 | 2.2 | 11 | W | NW:11 | 14 | |
16h | 2 | ![]() | 0.2 | 0.3 | 0.3 | 11 | W | NW:9 | 10 | |
22h | 4 | ![]() | 1.3 | 1.5 | 1.7 | 11 | W | W:6 | 8 | |
Low: 04:30 am (2.51 m); High: 10:10 am (9.45 m); Low: 05:00 pm (2.41 m); High: 10:30 pm (8.92 m); | ||||||||||
Go back to the top | ||||||||||
Mon 18 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 0.1 | 0.2 | 0.3 | 11 | W | SW:9 | 12 | |
10h | 3 | ![]() | 1.0 | 1.3 | 1.4 | 10 | W | S:13 | 16 | |
16h | 2 | ![]() | 0.1 | 0.7 | 0.7 | 4 | S | S:20 | 25 | |
22h | 2 | ![]() | 0.4 | 0.8 | 0.8 | 7 | NW | SW:20 | 25 | |
Low: 05:10 am (2.91 m); High: 10:50 am (9.01 m); Low: 05:30 pm (2.83 m); High: 11:10 pm (8.52 m); | ||||||||||
Go back to the top | ||||||||||
Tue 19 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.1 | 0.7 | 0.7 | 4 | SW | SW:19 | 23 | |
10h | 2 | ![]() | 0.4 | 0.7 | 0.7 | 9 | W | S:24 | 31 | |
16h | 2 | ![]() | 0.1 | 0.9 | 0.9 | 4 | SW | S:26 | 33 | |
22h | 2 | ![]() | 0.3 | 0.4 | 0.6 | 12 | W | S:32 | 41 | |
Low: 05:40 am (3.3 m); High: 11:20 am (8.56 m); Low: 06:10 pm (3.27 m); High: 11:50 pm (8.1 m); | ||||||||||
Go back to the top | ||||||||||
Wed 20 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.1 | 1.0 | 1.0 | 4 | SW | SW:29 | 39 | |
10h | 2 | ![]() | 0.1 | 0.9 | 0.9 | 4 | SW | SW:28 | 37 | |
16h | 2 | ![]() | 0.2 | 0.6 | 0.6 | 3 | W | NW:12 | 16 | |
22h | 2 | ![]() | 0.2 | 0.6 | 0.6 | 4 | W | W:15 | 19 | |
Low: 06:20 am (3.7 m); High: 12:00 pm (8.06 m); Low: 06:50 pm (3.68 m); | ||||||||||
Go back to the top | ||||||||||
Thu 21 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.1 | 0.7 | 0.7 | 4 | W | W:19 | 23 | |
10h | 2 | ![]() | 0.1 | 0.8 | 0.8 | 4 | W | SW:21 | 25 | |
16h | 2 | ![]() | 0.1 | 0.6 | 0.6 | 4 | W | SW:16 | 19 | |
22h | 2 | ![]() | 0.1 | 0.3 | 0.3 | 11 | W | SW:4 | 4 | |
High: 12:30 am (7.7 m); Low: 07:10 am (4.06 m); High: 12:50 pm (7.58 m); Low: 07:40 pm (4.03 m); | ||||||||||
Go back to the top | ||||||||||
Fri 22 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.1 | 0.2 | 0.3 | 12 | W | N:8 | 10 | |
10h | 2 | ![]() | 0.1 | 0.5 | 0.5 | 3 | NW | NW:10 | 14 | |
16h | 2 | ![]() | 0.1 | 0.4 | 0.4 | 3 | NW | NW:10 | 12 |
Forecast updated at 03:02 Saturday 16 January (Europe/Paris local time)
Le Rozel sea temperature: 9°C
Recommended layers: 5/4 Wetsuit
Sunrise | Sunset |
---|---|
09:00 | 17:34 |