Forecast updated at 23:39 Thursday 26 May (Europe/Paris local time)
Forecast updated at 23:39 Thursday 26 May (Europe/Paris local time)
Thu 26 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
5h | 1 | ![]() | 0.5 | 0.7 | 0.7 | 9 | NW | W:12 | 16 | |
11h | 2 | ![]() | 1.2 | 1.5 | 1.5 | 10 | W | W:12 | 14 | |
17h | 2 | ![]() | 1.1 | 1.5 | 1.5 | 10 | W | W:14 | 17 | |
23h | 2 | ![]() | 1.1 | 1.4 | 1.4 | 10 | W | W:14 | 17 | |
Go back to the top | ||||||||||
Fri 27 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 2 | ![]() | 1.1 | 1.4 | 1.4 | 9 | W | W:10 | 12 | |
11h | 3 | ![]() | 1.2 | 1.5 | 1.6 | 9 | W | NW:8 | 10 | |
17h | 3 | ![]() | 1.2 | 1.4 | 1.5 | 9 | W | NW:10 | 12 | |
23h | 4 | ![]() | 1.2 | 1.5 | 1.6 | 11 | NW | N:7 | 10 | |
Low: 12:50 am (2.99 m); High: 06:20 am (8.71 m); Low: 01:10 pm (2.68 m); High: 06:50 pm (8.85 m); | ||||||||||
Go back to the top | ||||||||||
Sat 28 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 5 | ![]() | 1.2 | 1.4 | 1.5 | 10 | NW | NE:9 | 12 | |
11h | 5 | ![]() | 1.0 | 1.3 | 1.4 | 10 | NW | NE:10 | 12 | |
17h | 4 | ![]() | 0.9 | 1.4 | 1.4 | 10 | NW | N:12 | 14 | |
23h | 5 | ![]() | 0.7 | 1.2 | 1.2 | 9 | NW | NE:6 | 8 | |
Low: 01:30 am (2.68 m); High: 07:10 am (8.89 m); Low: 01:50 pm (2.53 m); High: 07:30 pm (9.08 m); | ||||||||||
Go back to the top | ||||||||||
Sun 29 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 6 | ![]() | 0.6 | 0.8 | 0.9 | 9 | NW | E:8 | 10 | |
11h | 6 | ![]() | 0.5 | 0.8 | 0.8 | 8 | NW | E:10 | 12 | |
17h | 6 | ![]() | 0.5 | 0.9 | 0.9 | 10 | W | NE:11 | 14 | |
23h | 6 | ![]() | 0.5 | 0.9 | 0.9 | 10 | W | NE:6 | 8 | |
Low: 02:10 am (2.48 m); High: 07:50 am (9 m); Low: 02:30 pm (2.49 m); High: 08:00 pm (9.24 m); | ||||||||||
Go back to the top | ||||||||||
Mon 30 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 5 | ![]() | 0.4 | 0.6 | 0.7 | 10 | W | E:5 | 6 | |
11h | 4 | ![]() | 0.4 | 0.6 | 0.7 | 10 | W | SE:6 | 8 | |
17h | 3 | ![]() | 0.4 | 0.4 | 0.6 | 10 | W | NE:4 | 6 | |
23h | 3 | ![]() | 0.4 | 0.5 | 0.6 | 10 | W | E:14 | 17 | |
Low: 02:50 am (2.4 m); High: 08:20 am (9.06 m); Low: 03:00 pm (2.51 m); High: 08:40 pm (9.3 m); | ||||||||||
Go back to the top | ||||||||||
Tue 31 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 3 | ![]() | 0.3 | 0.4 | 0.6 | 12 | W | E:10 | 12 | |
11h | 2 | ![]() | 0.4 | 0.8 | 0.8 | 4 | S | SE:12 | 16 | |
17h | 3 | ![]() | 0.3 | 0.7 | 0.7 | 11 | W | S:12 | 16 | |
23h | 4 | ![]() | 0.4 | 0.9 | 0.9 | 7 | SW | E:10 | 12 | |
Low: 03:20 am (2.39 m); High: 09:00 am (9.02 m); Low: 03:30 pm (2.59 m); High: 09:10 pm (9.3 m); | ||||||||||
Go back to the top | ||||||||||
Wed 1 Jun | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 3 | ![]() | 0.8 | 1.8 | 1.8 | 8 | SW | S:23 | 29 | |
11h | 2 | ![]() | 0.9 | 1.6 | 1.6 | 8 | SW | SW:13 | 16 | |
17h | 2 | ![]() | 0.7 | 1.7 | 1.7 | 8 | SW | SW:8 | 10 |
Forecast updated at 23:39 Thursday 26 May (Europe/Paris local time)
Le Rozel sea temperature: 13°C
Recommended layers: 4/3 Wetsuit
Sunrise | Sunset |
---|---|
06:14 | 21:54 |