Forecast updated at 21:02 Sunday 7 March (Europe/Paris local time)
Forecast updated at 21:02 Sunday 7 March (Europe/Paris local time)
Sun 7 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 9 | ![]() | 1.5 | 1.6 | 2.2 | 15 | W | NE:10 | 12 | |
10h | 9 | ![]() | 1.5 | 1.6 | 2.2 | 14 | W | NE:11 | 14 | |
16h | 9 | ![]() | 1.4 | 1.5 | 2.0 | 13 | W | NE:11 | 14 | |
22h | 8 | ![]() | 1.3 | 1.6 | 1.9 | 14 | W | NE:14 | 17 | |
Go back to the top | ||||||||||
Mon 8 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 1.3 | 1.6 | 1.9 | 14 | W | NE:12 | 16 | |
10h | 8 | ![]() | 1.4 | 1.5 | 1.9 | 13 | W | NE:12 | 16 | |
16h | 9 | ![]() | 1.4 | 1.4 | 1.9 | 12 | W | N:4 | 4 | |
22h | 9 | ![]() | 1.3 | 1.3 | 1.8 | 12 | W | NE:9 | 12 | |
High: 12:20 am (4.31 m); Low: 06:30 am (1.72 m); High: 01:00 pm (4.22 m); Low: 07:10 pm (1.75 m); | ||||||||||
Go back to the top | ||||||||||
Tue 9 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 9 | ![]() | 1.2 | 1.3 | 1.7 | 12 | W | N:5 | 6 | |
10h | 9 | ![]() | 1.1 | 1.2 | 1.6 | 12 | W | NE:3 | 4 | |
16h | 8 | ![]() | 1.1 | 1.1 | 1.5 | 11 | W | SW:8 | 10 | |
22h | 7 | ![]() | 1.0 | 1.0 | 1.4 | 11 | W | SW:8 | 10 | |
High: 01:30 am (4.49 m); Low: 07:50 am (1.49 m); High: 02:10 pm (4.41 m); Low: 08:10 pm (1.49 m); | ||||||||||
Go back to the top | ||||||||||
Wed 10 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 4 | ![]() | 0.9 | 1.3 | 1.3 | 11 | W | SW:16 | 19 | |
10h | 3 | ![]() | 1.1 | 2.3 | 2.3 | 7 | W | SW:17 | 21 | |
16h | 2 | ![]() | 2.1 | 3.2 | 3.2 | 9 | W | SW:22 | 27 | |
22h | 2 | ![]() | 2.2 | 3.2 | 3.2 | 10 | W | SW:23 | 29 | |
High: 02:40 am (4.74 m); Low: 08:50 am (1.21 m); High: 03:10 pm (4.64 m); Low: 09:00 pm (1.21 m); | ||||||||||
Go back to the top | ||||||||||
Thu 11 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 2.7 | 3.6 | 3.6 | 10 | W | W:20 | 25 | |
10h | 2 | ![]() | 3.2 | 3.8 | 3.8 | 12 | W | W:17 | 21 | |
16h | 2 | ![]() | 4.0 | 4.5 | 5.0 | 17 | W | W:18 | 23 | |
22h | 3 | ![]() | 3.9 | 4.3 | 4.9 | 17 | W | W:12 | 14 | |
High: 03:30 am (4.98 m); Low: 09:30 am (0.97 m); High: 03:50 pm (4.84 m); Low: 09:50 pm (1 m); | ||||||||||
Go back to the top | ||||||||||
Fri 12 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 3.4 | 3.8 | 4.3 | 16 | W | W:12 | 16 | |
10h | 2 | ![]() | 3.0 | 3.5 | 3.8 | 15 | W | W:17 | 21 | |
16h | 2 | ![]() | 2.8 | 3.4 | 3.5 | 14 | W | W:21 | 25 | |
22h | 2 | ![]() | 2.9 | 3.7 | 3.7 | 13 | W | W:20 | 25 | |
High: 04:10 am (5.14 m); Low: 10:10 am (0.81 m); High: 04:30 pm (4.95 m); Low: 10:20 pm (0.85 m); | ||||||||||
Go back to the top | ||||||||||
Sat 13 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 3.3 | 4.2 | 4.2 | 13 | W | W:17 | 21 | |
10h | 2 | ![]() | 3.0 | 3.8 | 3.8 | 12 | W | W:19 | 23 | |
16h | 2 | ![]() | 2.7 | 3.3 | 3.3 | 12 | W | W:17 | 21 |
Forecast updated at 21:02 Sunday 7 March (Europe/Paris local time)
Le Kerou sea temperature: 10°C
Recommended layers: 5/4 Wetsuit
Sunrise | Sunset |
---|---|
07:45 | 19:05 |