Forecast updated at 03:11 Tuesday 19 January (Europe/Paris local time)
Forecast updated at 03:11 Tuesday 19 January (Europe/Paris local time)
Tue 19 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 5 | ![]() | 0.8 | 1.1 | 1.1 | 10 | W | S:11 | 14 | |
10h | 6 | ![]() | 0.8 | 1.0 | 1.4 | 20 | W | S:11 | 14 | |
16h | 6 | ![]() | 0.9 | 1.2 | 1.5 | 18 | W | S:11 | 14 | |
22h | 5 | ![]() | 1.0 | 1.5 | 1.6 | 17 | W | S:14 | 17 | |
Low: 01:50 am (1.66 m); High: 08:30 am (4.45 m); Low: 02:20 pm (1.72 m); High: 09:00 pm (4.12 m); | ||||||||||
Go back to the top | ||||||||||
Wed 20 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 4 | ![]() | 1.4 | 2.2 | 2.2 | 15 | W | S:17 | 21 | |
10h | 3 | ![]() | 2.3 | 3.5 | 3.5 | 8 | SW | S:21 | 27 | |
16h | 2 | ![]() | 2.6 | 3.7 | 3.7 | 8 | SW | S:20 | 25 | |
22h | 2 | ![]() | 2.4 | 3.6 | 3.6 | 8 | SW | S:24 | 29 | |
Low: 02:40 am (1.92 m); High: 09:10 am (4.21 m); Low: 03:10 pm (1.95 m); High: 09:50 pm (3.97 m); | ||||||||||
Go back to the top | ||||||||||
Thu 21 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 2.9 | 3.8 | 3.8 | 11 | W | SW:18 | 23 | |
10h | 2 | ![]() | 2.6 | 3.3 | 3.3 | 11 | W | SW:11 | 14 | |
16h | 2 | ![]() | 2.5 | 3.9 | 3.9 | 8 | W | SW:32 | 41 | |
22h | 2 | ![]() | 3.9 | 4.8 | 4.8 | 11 | W | SW:23 | 29 | |
Low: 03:30 am (2.15 m); High: 10:10 am (4 m); Low: 04:10 pm (2.14 m); High: 10:40 pm (3.88 m); | ||||||||||
Go back to the top | ||||||||||
Fri 22 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 3.6 | 4.3 | 4.3 | 12 | W | W:16 | 19 | |
10h | 4 | ![]() | 2.9 | 3.5 | 3.5 | 12 | W | SW:6 | 8 | |
16h | 4 | ![]() | 2.4 | 2.9 | 3.0 | 12 | W | W:11 | 14 | |
22h | 3 | ![]() | 2.1 | 2.8 | 2.8 | 12 | W | SW:14 | 17 | |
Low: 04:40 am (2.31 m); High: 11:10 am (3.88 m); Low: 05:30 pm (2.22 m); High: 11:50 pm (3.89 m); | ||||||||||
Go back to the top | ||||||||||
Sat 23 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 4.5 | 5.4 | 5.4 | 11 | W | W:29 | 37 | |
10h | 2 | ![]() | 3.8 | 4.6 | 4.6 | 12 | W | W:17 | 21 | |
16h | 2 | ![]() | 3.1 | 3.7 | 3.7 | 12 | W | W:15 | 19 | |
22h | 3 | ![]() | 2.6 | 3.1 | 3.1 | 12 | W | W:10 | 12 | |
Low: 06:10 am (2.31 m); High: 12:20 pm (3.86 m); Low: 06:50 pm (2.15 m); | ||||||||||
Go back to the top | ||||||||||
Sun 24 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 2.3 | 2.9 | 2.9 | 12 | W | W:11 | 14 | |
10h | 2 | ![]() | 2.5 | 3.3 | 3.3 | 11 | W | W:14 | 17 | |
16h | 2 | ![]() | 2.4 | 3.2 | 3.2 | 11 | W | NW:18 | 21 | |
22h | 2 | ![]() | 2.2 | 2.9 | 2.9 | 10 | W | NW:12 | 16 | |
High: 01:00 am (4 m); Low: 07:30 am (2.15 m); High: 01:20 pm (3.96 m); Low: 07:40 pm (1.98 m); | ||||||||||
Go back to the top | ||||||||||
Mon 25 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 2.1 | 2.6 | 2.6 | 11 | W | NW:9 | 12 | |
10h | 6 | ![]() | 2.0 | 2.4 | 2.8 | 16 | W | SW:2 | 2 | |
16h | 7 | ![]() | 1.9 | 2.2 | 2.6 | 15 | W | SW:4 | 4 |
Forecast updated at 03:11 Tuesday 19 January (Europe/Paris local time)
Le Gurp sea temperature: 10°C
Recommended layers: 5/4 Wetsuit
Sunrise | Sunset |
---|---|
08:41 | 17:50 |