Forecast updated at 10:39 Sunday 18 April (Europe/Paris local time)
Forecast updated at 10:39 Sunday 18 April (Europe/Paris local time)
Sun 18 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
5h | 8 | ![]() | 0.8 | 0.9 | 1.2 | 12 | W | NE:8 | 10 | |
11h | 8 | ![]() | 0.9 | 1.0 | 1.3 | 11 | W | NE:6 | 8 | |
17h | 6 | ![]() | 0.9 | 1.0 | 1.3 | 11 | W | NW:10 | 12 | |
23h | 6 | ![]() | 1.0 | 1.1 | 1.4 | 11 | W | N:7 | 10 | |
Low: 02:30 am (1.85 m); High: 09:10 am (4.03 m); Low: 02:40 pm (2 m); High: 09:30 pm (4.14 m); | ||||||||||
Go back to the top | ||||||||||
Mon 19 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 8 | ![]() | 1.2 | 1.2 | 1.8 | 14 | W | E:6 | 8 | |
11h | 9 | ![]() | 1.3 | 1.3 | 1.9 | 14 | W | E:6 | 8 | |
17h | 8 | ![]() | 1.2 | 1.3 | 1.8 | 14 | W | N:8 | 10 | |
23h | 8 | ![]() | 1.1 | 1.2 | 1.7 | 14 | W | NE:10 | 12 | |
Low: 03:20 am (2.1 m); High: 10:10 am (3.83 m); Low: 03:40 pm (2.27 m); High: 10:40 pm (3.99 m); | ||||||||||
Go back to the top | ||||||||||
Tue 20 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 9 | ![]() | 1.1 | 1.2 | 1.6 | 14 | W | E:7 | 8 | |
11h | 9 | ![]() | 1.1 | 1.1 | 1.6 | 14 | W | NE:8 | 10 | |
17h | 8 | ![]() | 1.0 | 1.1 | 1.6 | 13 | W | N:10 | 12 | |
23h | 7 | ![]() | 1.0 | 1.2 | 1.5 | 12 | W | N:9 | 12 | |
Low: 04:40 am (2.27 m); High: 11:20 am (3.75 m); Low: 05:20 pm (2.41 m); High: 11:50 pm (3.99 m); | ||||||||||
Go back to the top | ||||||||||
Wed 21 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 8 | ![]() | 1.1 | 1.2 | 1.5 | 12 | W | NE:7 | 8 | |
11h | 8 | ![]() | 1.1 | 1.2 | 1.5 | 11 | W | NE:9 | 12 | |
17h | 8 | ![]() | 1.0 | 1.1 | 1.4 | 11 | W | N:7 | 8 | |
23h | 8 | ![]() | 0.9 | 1.0 | 1.3 | 11 | W | NE:10 | 12 | |
Low: 06:40 am (2.18 m); High: 12:40 pm (3.86 m); Low: 07:00 pm (2.24 m); | ||||||||||
Go back to the top | ||||||||||
Thu 22 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 8 | ![]() | 0.8 | 1.0 | 1.1 | 10 | W | E:8 | 10 | |
11h | 8 | ![]() | 0.7 | 0.9 | 1.0 | 10 | W | E:9 | 12 | |
17h | 8 | ![]() | 0.6 | 0.7 | 0.9 | 10 | W | NE:9 | 12 | |
23h | 8 | ![]() | 0.6 | 0.7 | 0.8 | 10 | W | E:10 | 12 | |
High: 01:10 am (4.17 m); Low: 07:50 am (1.88 m); High: 02:00 pm (4.12 m); Low: 08:00 pm (1.91 m); | ||||||||||
Go back to the top | ||||||||||
Fri 23 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 7 | ![]() | 0.6 | 1.0 | 1.0 | 11 | W | E:14 | 17 | |
11h | 7 | ![]() | 0.7 | 1.1 | 1.1 | 11 | W | SE:16 | 19 | |
17h | 5 | ![]() | 0.7 | 0.9 | 1.0 | 10 | W | SW:11 | 14 | |
23h | 7 | ![]() | 0.7 | 0.8 | 1.0 | 10 | W | SE:5 | 6 | |
High: 02:20 am (4.47 m); Low: 08:40 am (1.52 m); High: 02:50 pm (4.48 m); Low: 08:50 pm (1.52 m); | ||||||||||
Go back to the top | ||||||||||
Sat 24 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 8 | ![]() | 1.0 | 1.1 | 1.5 | 12 | W | SE:5 | 6 | |
11h | 8 | ![]() | 1.5 | 1.5 | 1.9 | 11 | W | E:9 | 12 | |
17h | 9 | ![]() | 1.6 | 1.7 | 2.1 | 11 | W | E:5 | 6 |
Forecast updated at 10:39 Sunday 18 April (Europe/Paris local time)
Le Gurp sea temperature: 12°C
Recommended layers: 5/4 Wetsuit
Sunrise | Sunset |
---|---|
07:15 | 20:51 |