Forecast updated at 21:02 Sunday 7 March (Europe/Paris local time)
Forecast updated at 21:02 Sunday 7 March (Europe/Paris local time)
Sun 7 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 9 | ![]() | 1.4 | 1.4 | 2.2 | 16 | W | S:3 | 4 | |
10h | 10 | ![]() | 1.6 | 1.6 | 2.3 | 15 | W | E:2 | 2 | |
16h | 10 | ![]() | 1.6 | 1.6 | 2.3 | 14 | W | NW:4 | 6 | |
22h | 10 | ![]() | 1.5 | 1.5 | 2.1 | 14 | W | N:6 | 8 | |
Go back to the top | ||||||||||
Mon 8 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 10 | ![]() | 1.4 | 1.5 | 2.0 | 14 | W | N:2 | 2 | |
10h | 9 | ![]() | 1.4 | 1.5 | 2.0 | 14 | W | NW:4 | 6 | |
16h | 8 | ![]() | 1.4 | 1.5 | 2.0 | 13 | W | N:10 | 14 | |
22h | 7 | ![]() | 1.4 | 1.6 | 1.9 | 12 | W | N:10 | 12 | |
Go back to the top | ||||||||||
Tue 9 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 1.3 | 1.5 | 1.8 | 12 | W | N:9 | 12 | |
10h | 7 | ![]() | 1.3 | 1.4 | 1.8 | 12 | W | N:8 | 10 | |
16h | 6 | ![]() | 1.2 | 1.3 | 1.6 | 12 | W | NW:9 | 12 | |
22h | 7 | ![]() | 1.1 | 1.2 | 1.5 | 11 | W | N:5 | 6 | |
Go back to the top | ||||||||||
Wed 10 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 1.0 | 1.1 | 1.4 | 11 | W | S:3 | 4 | |
10h | 8 | ![]() | 1.0 | 1.0 | 1.4 | 11 | W | S:9 | 12 | |
16h | 7 | ![]() | 0.9 | 1.1 | 1.3 | 11 | W | SW:9 | 12 | |
22h | 6 | ![]() | 1.1 | 1.4 | 1.5 | 11 | W | SW:8 | 10 | |
Go back to the top | ||||||||||
Thu 11 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 6 | ![]() | 1.7 | 2.0 | 2.1 | 11 | W | S:11 | 14 | |
10h | 5 | ![]() | 2.0 | 2.4 | 2.4 | 10 | W | SW:12 | 16 | |
16h | 4 | ![]() | 2.6 | 3.1 | 3.1 | 11 | W | SW:13 | 16 | |
22h | 5 | ![]() | 3.9 | 4.2 | 5.1 | 18 | W | W:11 | 14 | |
Go back to the top | ||||||||||
Fri 12 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 5 | ![]() | 3.7 | 4.0 | 4.8 | 17 | W | W:9 | 12 | |
10h | 4 | ![]() | 3.4 | 3.6 | 4.3 | 16 | W | W:11 | 14 | |
16h | 4 | ![]() | 3.0 | 3.2 | 3.8 | 15 | W | W:12 | 14 | |
22h | 3 | ![]() | 2.7 | 3.1 | 3.4 | 14 | W | W:14 | 17 | |
Go back to the top | ||||||||||
Sat 13 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 2.6 | 3.4 | 3.4 | 13 | W | W:18 | 23 | |
10h | 2 | ![]() | 3.3 | 4.1 | 4.1 | 12 | W | W:20 | 25 | |
16h | 2 | ![]() | 3.3 | 4.1 | 4.1 | 12 | W | W:20 | 25 |
Forecast updated at 21:02 Sunday 7 March (Europe/Paris local time)
Le Grand Crohot sea temperature: 12°C
Recommended layers: 5/4 Wetsuit
Sunrise | Sunset |
---|---|
07:33 | 18:57 |