Forecast updated at 15:13 Monday 25 January (Europe/Paris local time)
Forecast updated at 15:13 Monday 25 January (Europe/Paris local time)
Mon 25 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 4 | ![]() | 2.7 | 3.3 | 3.6 | 16 | W | N:16 | 19 | |
10h | 6 | ![]() | 2.3 | 2.8 | 3.1 | 15 | W | NE:10 | 12 | |
16h | 8 | ![]() | 2.1 | 2.4 | 2.9 | 15 | W | S:1 | 2 | |
22h | 8 | ![]() | 1.9 | 2.1 | 2.5 | 14 | W | S:7 | 8 | |
High: 02:50 am (5.6 m); Low: 09:10 am (2.6 m); High: 03:10 pm (5.59 m); Low: 09:30 pm (2.45 m); | ||||||||||
Go back to the top | ||||||||||
Tue 26 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 1.6 | 1.9 | 2.2 | 13 | W | S:13 | 16 | |
10h | 5 | ![]() | 1.3 | 1.9 | 1.9 | 12 | W | S:16 | 19 | |
16h | 4 | ![]() | 1.1 | 2.1 | 2.1 | 12 | W | S:19 | 23 | |
22h | 3 | ![]() | 1.3 | 1.9 | 1.9 | 12 | W | W:10 | 14 | |
High: 03:40 am (5.93 m); Low: 10:00 am (2.23 m); High: 04:00 pm (5.9 m); Low: 10:20 pm (2.12 m); | ||||||||||
Go back to the top | ||||||||||
Wed 27 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 4 | ![]() | 1.3 | 1.7 | 1.8 | 11 | W | W:6 | 8 | |
10h | 4 | ![]() | 1.3 | 1.6 | 1.7 | 11 | W | SW:11 | 14 | |
16h | 3 | ![]() | 1.9 | 2.2 | 2.8 | 18 | W | SW:15 | 19 | |
22h | 3 | ![]() | 2.4 | 3.0 | 3.3 | 16 | W | SW:19 | 25 | |
High: 04:20 am (6.29 m); Low: 10:40 am (1.84 m); High: 04:40 pm (6.23 m); Low: 11:00 pm (1.79 m); | ||||||||||
Go back to the top | ||||||||||
Thu 28 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 2.9 | 3.7 | 3.7 | 15 | W | W:22 | 27 | |
10h | 2 | ![]() | 3.3 | 3.9 | 4.1 | 15 | W | SW:15 | 17 | |
16h | 3 | ![]() | 3.7 | 4.2 | 4.5 | 15 | W | SW:19 | 23 | |
22h | 2 | ![]() | 3.5 | 4.2 | 4.2 | 14 | W | SW:23 | 29 | |
High: 05:00 am (6.62 m); Low: 11:20 am (1.48 m); High: 05:20 pm (6.52 m); Low: 11:30 pm (1.48 m); | ||||||||||
Go back to the top | ||||||||||
Fri 29 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 3.4 | 3.9 | 4.0 | 13 | W | W:11 | 14 | |
10h | 6 | ![]() | 3.1 | 3.5 | 3.7 | 12 | W | S:2 | 2 | |
16h | 5 | ![]() | 2.7 | 3.2 | 3.3 | 12 | W | N:21 | 25 | |
22h | 3 | ![]() | 2.6 | 3.3 | 3.3 | 12 | W | W:18 | 21 | |
High: 05:30 am (6.94 m); Low: 12:00 pm (1.19 m); High: 05:50 pm (6.79 m); | ||||||||||
Go back to the top | ||||||||||
Sat 30 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 2.3 | 3.1 | 3.1 | 12 | W | NW:18 | 21 | |
10h | 3 | ![]() | 2.1 | 2.8 | 2.8 | 12 | W | NW:15 | 17 | |
16h | 5 | ![]() | 1.9 | 2.4 | 2.4 | 11 | W | N:10 | 12 | |
22h | 7 | ![]() | 1.7 | 2.1 | 2.2 | 11 | W | SE:6 | 8 | |
Low: 12:10 am (1.24 m); High: 06:10 am (7.17 m); Low: 12:40 pm (0.98 m); High: 06:30 pm (6.96 m); | ||||||||||
Go back to the top | ||||||||||
Sun 31 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 5 | ![]() | 1.5 | 2.0 | 2.0 | 11 | W | S:20 | 25 | |
10h | 3 | ![]() | 2.5 | 3.7 | 3.7 | 9 | W | SW:28 | 37 | |
16h | 2 | ![]() | 4.5 | 5.3 | 5.4 | 11 | W | W:30 | 39 |
Forecast updated at 15:13 Monday 25 January (Europe/Paris local time)
Le Gouerou sea temperature: 11°C
Recommended layers: 5/4 Wetsuit
Sunrise | Sunset |
---|---|
08:59 | 18:03 |