Forecast updated at 09:26 Wednesday 27 January (Europe/Paris local time)
Forecast updated at 09:26 Wednesday 27 January (Europe/Paris local time)
Wed 27 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 6 | ![]() | 0.8 | 0.9 | 1.2 | 12 | W | SW:7 | 8 | |
10h | 5 | ![]() | 0.8 | 1.2 | 1.2 | 12 | W | W:8 | 10 | |
16h | 5 | ![]() | 0.8 | 1.3 | 1.3 | 12 | W | W:9 | 10 | |
22h | 7 | ![]() | 1.2 | 1.5 | 2.0 | 19 | W | S:4 | 4 | |
High: 03:30 am (4.19 m); Low: 09:40 am (1.2 m); High: 03:50 pm (4.06 m); Low: 09:50 pm (1.16 m); | ||||||||||
Go back to the top | ||||||||||
Thu 28 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 9 | ![]() | 1.5 | 1.7 | 2.2 | 17 | W | S:2 | 2 | |
10h | 10 | ![]() | 1.6 | 1.7 | 2.3 | 16 | W | S:3 | 4 | |
16h | 10 | ![]() | 1.5 | 1.6 | 2.1 | 15 | W | NE:6 | 6 | |
22h | 10 | ![]() | 1.7 | 1.8 | 2.3 | 14 | W | S:7 | 8 | |
High: 04:10 am (4.4 m); Low: 10:20 am (0.99 m); High: 04:30 pm (4.23 m); Low: 10:30 pm (1 m); | ||||||||||
Go back to the top | ||||||||||
Fri 29 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 9 | ![]() | 2.0 | 2.1 | 2.7 | 14 | W | W:6 | 8 | |
10h | 8 | ![]() | 2.0 | 2.3 | 2.7 | 14 | W | W:7 | 8 | |
16h | 9 | ![]() | 1.9 | 2.2 | 2.5 | 13 | W | NE:3 | 4 | |
22h | 9 | ![]() | 1.7 | 1.9 | 2.3 | 14 | W | S:6 | 8 | |
High: 04:50 am (4.58 m); Low: 10:50 am (0.81 m); High: 05:10 pm (4.36 m); Low: 11:00 pm (0.85 m); | ||||||||||
Go back to the top | ||||||||||
Sat 30 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 1.7 | 2.0 | 2.3 | 14 | W | SW:13 | 16 | |
10h | 6 | ![]() | 2.2 | 3.0 | 3.0 | 13 | W | W:10 | 14 | |
16h | 4 | ![]() | 3.9 | 4.6 | 4.6 | 12 | NW | W:13 | 16 | |
22h | 3 | ![]() | 7.5 | 8.1 | 8.9 | 18 | NW | W:24 | 29 | |
High: 05:20 am (4.74 m); Low: 11:30 am (0.69 m); High: 05:40 pm (4.47 m); Low: 11:40 pm (0.76 m); | ||||||||||
Go back to the top | ||||||||||
Sun 31 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 8.6 | 9.3 | 10.2 | 16 | NW | NW:32 | 41 | |
10h | 2 | ![]() | 5.3 | 5.9 | 6.3 | 15 | NW | W:15 | 17 | |
16h | 5 | ![]() | 3.3 | 3.7 | 4.1 | 15 | W | SW:6 | 8 | |
22h | 3 | ![]() | 3.3 | 4.2 | 4.2 | 13 | NW | W:25 | 31 | |
High: 06:00 am (4.81 m); Low: 12:10 pm (0.64 m); High: 06:20 pm (4.5 m); | ||||||||||
Go back to the top | ||||||||||
Mon 1 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 4.0 | 4.8 | 4.8 | 12 | NW | NW:19 | 23 | |
10h | 5 | ![]() | 3.4 | 3.8 | 4.0 | 12 | NW | SW:7 | 8 | |
16h | 6 | ![]() | 4.3 | 4.6 | 5.7 | 19 | W | SW:7 | 8 | |
22h | 7 | ![]() | 3.8 | 4.0 | 5.0 | 18 | W | S:8 | 10 | |
Low: 12:20 am (0.74 m); High: 06:40 am (4.8 m); Low: 12:50 pm (0.66 m); High: 07:10 pm (4.45 m); | ||||||||||
Go back to the top | ||||||||||
Tue 2 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 3.2 | 3.4 | 4.2 | 17 | W | S:6 | 8 | |
10h | 9 | ![]() | 2.9 | 3.1 | 3.7 | 15 | W | S:6 | 8 | |
16h | 10 | ![]() | 2.5 | 2.7 | 3.3 | 15 | W | NE:3 | 4 |
Forecast updated at 09:26 Wednesday 27 January (Europe/Paris local time)
Lafitenia sea temperature: 12°C
Recommended layers: 5/4 Wetsuit
Sunrise | Sunset |
---|---|
08:30 | 18:08 |