Forecast updated at 21:02 Sunday 7 March (Europe/Paris local time)
Forecast updated at 21:02 Sunday 7 March (Europe/Paris local time)
Sun 7 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 10 | ![]() | 1.4 | 1.4 | 2.1 | 16 | W | E:2 | 2 | |
10h | 10 | ![]() | 1.5 | 1.5 | 2.2 | 15 | W | E:1 | 2 | |
16h | 9 | ![]() | 1.5 | 1.6 | 2.2 | 14 | W | NW:6 | 8 | |
22h | 9 | ![]() | 1.5 | 1.5 | 2.0 | 13 | W | N:5 | 6 | |
Go back to the top | ||||||||||
Mon 8 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 10 | ![]() | 1.4 | 1.4 | 2.0 | 14 | W | N:2 | 2 | |
10h | 10 | ![]() | 1.4 | 1.4 | 1.9 | 14 | W | NE:6 | 8 | |
16h | 8 | ![]() | 1.4 | 1.5 | 1.9 | 13 | W | N:11 | 14 | |
22h | 8 | ![]() | 1.3 | 1.5 | 1.9 | 12 | W | N:9 | 12 | |
High: 12:00 am (4.06 m); Low: 06:20 am (1.6 m); High: 12:50 pm (3.94 m); Low: 06:50 pm (1.64 m); | ||||||||||
Go back to the top | ||||||||||
Tue 9 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 1.3 | 1.4 | 1.8 | 12 | W | N:8 | 10 | |
10h | 8 | ![]() | 1.2 | 1.3 | 1.7 | 12 | W | N:8 | 10 | |
16h | 7 | ![]() | 1.2 | 1.2 | 1.6 | 11 | W | NW:8 | 10 | |
22h | 7 | ![]() | 1.1 | 1.2 | 1.5 | 11 | W | N:4 | 6 | |
High: 01:20 am (4.22 m); Low: 07:40 am (1.39 m); High: 02:00 pm (4.13 m); Low: 08:00 pm (1.42 m); | ||||||||||
Go back to the top | ||||||||||
Wed 10 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 1.0 | 1.1 | 1.4 | 11 | W | S:3 | 4 | |
10h | 8 | ![]() | 1.0 | 1.0 | 1.3 | 11 | W | S:8 | 10 | |
16h | 6 | ![]() | 0.9 | 1.2 | 1.3 | 11 | W | SW:10 | 14 | |
22h | 6 | ![]() | 1.2 | 1.5 | 1.6 | 11 | W | SW:9 | 12 | |
High: 02:20 am (4.48 m); Low: 08:30 am (1.14 m); High: 03:00 pm (4.35 m); Low: 08:50 pm (1.19 m); | ||||||||||
Go back to the top | ||||||||||
Thu 11 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 5 | ![]() | 1.7 | 2.1 | 2.1 | 11 | W | SW:13 | 16 | |
10h | 5 | ![]() | 2.1 | 2.5 | 2.5 | 10 | W | SW:13 | 16 | |
16h | 3 | ![]() | 2.7 | 3.2 | 3.2 | 11 | W | SW:15 | 17 | |
22h | 4 | ![]() | 3.6 | 3.9 | 4.7 | 18 | W | W:10 | 12 | |
High: 03:10 am (4.71 m); Low: 09:20 am (0.95 m); High: 03:40 pm (4.54 m); Low: 09:30 pm (1 m); | ||||||||||
Go back to the top | ||||||||||
Fri 12 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 5 | ![]() | 3.4 | 3.7 | 4.5 | 17 | W | W:8 | 10 | |
10h | 4 | ![]() | 3.1 | 3.4 | 4.1 | 16 | W | W:11 | 14 | |
16h | 4 | ![]() | 2.8 | 3.1 | 3.6 | 15 | W | W:12 | 14 | |
22h | 3 | ![]() | 2.6 | 3.0 | 3.3 | 14 | W | W:13 | 16 | |
High: 04:00 am (4.85 m); Low: 10:00 am (0.83 m); High: 04:20 pm (4.65 m); Low: 10:10 pm (0.89 m); | ||||||||||
Go back to the top | ||||||||||
Sat 13 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 2.5 | 3.4 | 3.4 | 13 | W | W:17 | 21 | |
10h | 2 | ![]() | 3.3 | 4.1 | 4.1 | 12 | W | W:20 | 25 | |
16h | 2 | ![]() | 3.2 | 4.0 | 4.0 | 12 | W | W:18 | 23 |
Forecast updated at 21:02 Sunday 7 March (Europe/Paris local time)
Lacanau sea temperature: 12°C
Recommended layers: 5/4 Wetsuit
Sunrise | Sunset |
---|---|
07:31 | 18:58 |