Forecast updated at 22:02 Wednesday 25 May (Europe/Paris local time)
Forecast updated at 22:02 Wednesday 25 May (Europe/Paris local time)
Wed 25 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
5h | 3 | ![]() | 1.1 | 1.6 | 1.6 | 9 | W | NW:9 | 10 | |
11h | 2 | ![]() | 1.1 | 1.6 | 1.6 | 9 | W | W:15 | 17 | |
17h | 2 | ![]() | 1.0 | 1.7 | 1.7 | 9 | W | W:15 | 19 | |
23h | 2 | ![]() | 1.1 | 1.7 | 1.7 | 9 | W | W:11 | 14 | |
Go back to the top | ||||||||||
Thu 26 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 3 | ![]() | 1.3 | 1.8 | 1.8 | 9 | W | NW:8 | 10 | |
11h | 3 | ![]() | 1.4 | 1.7 | 1.7 | 10 | W | W:10 | 14 | |
17h | 2 | ![]() | 1.3 | 1.7 | 1.7 | 10 | W | W:11 | 14 | |
23h | 3 | ![]() | 1.3 | 1.6 | 1.6 | 10 | W | NW:8 | 10 | |
High: 02:30 am (4.54 m); Low: 08:40 am (1.3 m); High: 03:00 pm (4.5 m); Low: 09:00 pm (1.35 m); | ||||||||||
Go back to the top | ||||||||||
Fri 27 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 5 | ![]() | 1.3 | 1.5 | 1.6 | 10 | W | NW:7 | 8 | |
11h | 5 | ![]() | 1.3 | 1.5 | 1.7 | 10 | W | NW:5 | 6 | |
17h | 4 | ![]() | 1.3 | 1.6 | 1.7 | 10 | W | NW:10 | 12 | |
23h | 5 | ![]() | 1.4 | 1.6 | 1.8 | 12 | NW | NE:11 | 14 | |
High: 03:20 am (4.64 m); Low: 09:30 am (1.19 m); High: 03:50 pm (4.64 m); Low: 09:50 pm (1.21 m); | ||||||||||
Go back to the top | ||||||||||
Sat 28 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 6 | ![]() | 1.3 | 1.6 | 1.8 | 12 | NW | NE:9 | 12 | |
11h | 7 | ![]() | 1.1 | 1.5 | 1.6 | 12 | NW | E:9 | 12 | |
17h | 8 | ![]() | 1.0 | 1.2 | 1.4 | 11 | NW | E:1 | 2 | |
23h | 7 | ![]() | 0.9 | 1.3 | 1.3 | 11 | NW | NE:13 | 16 | |
High: 04:00 am (4.7 m); Low: 10:10 am (1.12 m); High: 04:30 pm (4.75 m); Low: 10:30 pm (1.12 m); | ||||||||||
Go back to the top | ||||||||||
Sun 29 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 6 | ![]() | 0.7 | 1.3 | 1.3 | 11 | NW | NE:13 | 16 | |
11h | 6 | ![]() | 0.6 | 1.3 | 1.3 | 10 | W | E:13 | 16 | |
17h | 6 | ![]() | 0.6 | 1.0 | 1.0 | 10 | W | NE:3 | 4 | |
23h | 6 | ![]() | 0.6 | 1.2 | 1.2 | 10 | W | NE:13 | 16 | |
High: 04:40 am (4.72 m); Low: 10:50 am (1.09 m); High: 05:00 pm (4.82 m); Low: 11:10 pm (1.09 m); | ||||||||||
Go back to the top | ||||||||||
Mon 30 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 4 | ![]() | 0.5 | 1.4 | 1.4 | 5 | E | E:13 | 16 | |
11h | 3 | ![]() | 0.5 | 1.3 | 1.3 | 6 | E | E:13 | 16 | |
17h | 2 | ![]() | 0.5 | 0.9 | 0.9 | 9 | W | W:10 | 12 | |
23h | 4 | ![]() | 0.5 | 0.8 | 0.8 | 12 | W | NE:11 | 14 | |
High: 05:20 am (4.69 m); Low: 11:20 am (1.1 m); High: 05:40 pm (4.83 m); Low: 11:50 pm (1.11 m); | ||||||||||
Go back to the top | ||||||||||
Tue 31 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 6 | ![]() | 0.6 | 0.9 | 0.9 | 12 | W | NE:9 | 10 | |
11h | 7 | ![]() | 0.6 | 0.8 | 1.0 | 12 | W | E:3 | 4 | |
17h | 6 | ![]() | 0.6 | 0.7 | 1.0 | 11 | W | W:8 | 10 |
Forecast updated at 22:02 Wednesday 25 May (Europe/Paris local time)
La Torche sea temperature: 15°C
Recommended layers: 4/3 Wetsuit
Sunrise | Sunset |
---|---|
06:30 | 21:58 |