Forecast updated at 02:59 Tuesday 19 January (Europe/Paris local time)
Forecast updated at 02:59 Tuesday 19 January (Europe/Paris local time)
Tue 19 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 0.9 | 1.0 | 1.2 | 10 | W | SE:9 | 10 | |
10h | 7 | ![]() | 0.8 | 1.0 | 1.5 | 20 | W | S:9 | 12 | |
16h | 7 | ![]() | 1.0 | 1.2 | 1.7 | 18 | W | S:10 | 12 | |
22h | 6 | ![]() | 1.2 | 1.6 | 1.9 | 17 | W | S:14 | 17 | |
Low: 03:40 am (1.19 m); High: 09:00 am (3.03 m); Low: 04:10 pm (1.2 m); High: 09:30 pm (2.75 m); | ||||||||||
Go back to the top | ||||||||||
Wed 20 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 6 | ![]() | 1.5 | 2.1 | 2.2 | 15 | W | S:14 | 17 | |
10h | 5 | ![]() | 2.3 | 3.2 | 3.2 | 14 | W | S:17 | 21 | |
16h | 4 | ![]() | 2.3 | 3.4 | 3.4 | 12 | W | S:21 | 27 | |
22h | 3 | ![]() | 2.0 | 3.2 | 3.2 | 12 | W | SW:23 | 29 | |
Low: 04:20 am (1.29 m); High: 09:50 am (2.87 m); Low: 04:50 pm (1.29 m); High: 10:20 pm (2.66 m); | ||||||||||
Go back to the top | ||||||||||
Thu 21 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 2.5 | 3.5 | 3.5 | 12 | W | SW:21 | 27 | |
10h | 3 | ![]() | 2.7 | 3.3 | 3.3 | 11 | W | SW:11 | 14 | |
16h | 2 | ![]() | 2.3 | 3.3 | 3.3 | 12 | W | SW:25 | 31 | |
22h | 2 | ![]() | 3.7 | 4.8 | 4.8 | 11 | W | SW:30 | 39 | |
Low: 05:10 am (1.39 m); High: 10:50 am (2.73 m); Low: 05:40 pm (1.35 m); High: 11:40 pm (2.6 m); | ||||||||||
Go back to the top | ||||||||||
Fri 22 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 4.9 | 5.6 | 5.8 | 13 | W | W:18 | 21 | |
10h | 5 | ![]() | 3.4 | 3.9 | 4.0 | 12 | W | SW:5 | 6 | |
16h | 3 | ![]() | 2.8 | 3.2 | 3.3 | 12 | W | W:15 | 17 | |
22h | 2 | ![]() | 2.5 | 3.2 | 3.2 | 13 | W | W:17 | 21 | |
Low: 06:00 am (1.45 m); High: 12:10 pm (2.64 m); Low: 06:40 pm (1.39 m); | ||||||||||
Go back to the top | ||||||||||
Sat 23 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 4.7 | 5.6 | 5.6 | 11 | W | W:28 | 35 | |
10h | 2 | ![]() | 4.8 | 5.6 | 5.7 | 12 | W | W:17 | 21 | |
16h | 3 | ![]() | 3.6 | 4.2 | 4.3 | 12 | W | W:10 | 12 | |
22h | 5 | ![]() | 3.0 | 3.4 | 3.5 | 12 | W | W:5 | 6 | |
High: 01:00 am (2.63 m); Low: 07:10 am (1.48 m); High: 01:20 pm (2.64 m); Low: 07:40 pm (1.38 m); | ||||||||||
Go back to the top | ||||||||||
Sun 24 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 2.7 | 3.4 | 3.4 | 12 | W | W:23 | 29 | |
10h | 2 | ![]() | 3.0 | 3.8 | 3.8 | 11 | W | W:19 | 23 | |
16h | 2 | ![]() | 2.7 | 3.5 | 3.5 | 11 | W | NW:18 | 23 | |
22h | 2 | ![]() | 2.5 | 3.2 | 3.2 | 11 | W | NW:13 | 16 | |
High: 02:00 am (2.72 m); Low: 08:20 am (1.44 m); High: 02:20 pm (2.69 m); Low: 08:50 pm (1.32 m); | ||||||||||
Go back to the top | ||||||||||
Mon 25 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 4 | ![]() | 2.4 | 2.9 | 3.3 | 17 | W | NW:8 | 10 | |
10h | 6 | ![]() | 2.4 | 2.8 | 3.3 | 16 | W | W:5 | 6 | |
16h | 7 | ![]() | 2.3 | 2.5 | 3.1 | 15 | W | W:5 | 6 |
Forecast updated at 02:59 Tuesday 19 January (Europe/Paris local time)
La Pointe sea temperature: 11°C
Recommended layers: 5/4 Wetsuit
Sunrise | Sunset |
---|---|
08:38 | 17:52 |