Forecast updated at 03:02 Saturday 16 January (Europe/Paris local time)
Forecast updated at 03:02 Saturday 16 January (Europe/Paris local time)
Sat 16 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 1.3 | 1.9 | 1.9 | 13 | W | S:16 | 19 | |
10h | 2 | ![]() | 0.5 | 0.8 | 0.8 | 8 | W | SW:20 | 25 | |
16h | 3 | ![]() | 2.2 | 2.7 | 2.7 | 12 | W | NW:12 | 16 | |
22h | 4 | ![]() | 0.6 | 0.8 | 1.0 | 11 | W | NW:10 | 12 | |
Low: 02:00 am (1.55 m); High: 07:50 am (8.02 m); Low: 02:20 pm (1.43 m); High: 08:10 pm (7.54 m); | ||||||||||
Go back to the top | ||||||||||
Sun 17 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 5 | ![]() | 1.7 | 2.0 | 2.1 | 11 | W | NW:10 | 12 | |
10h | 6 | ![]() | 1.0 | 1.2 | 1.5 | 11 | W | N:6 | 8 | |
16h | 7 | ![]() | 1.4 | 1.6 | 1.9 | 11 | W | W:2 | 2 | |
22h | 7 | ![]() | 1.1 | 1.3 | 1.5 | 11 | W | S:7 | 8 | |
Low: 02:30 am (1.81 m); High: 08:30 am (7.74 m); Low: 03:00 pm (1.78 m); High: 08:50 pm (7.26 m); | ||||||||||
Go back to the top | ||||||||||
Mon 18 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 1.1 | 1.2 | 1.5 | 11 | W | S:11 | 14 | |
10h | 5 | ![]() | 1.0 | 1.3 | 1.4 | 10 | W | S:14 | 17 | |
16h | 3 | ![]() | 0.8 | 1.5 | 1.5 | 10 | W | SW:14 | 17 | |
22h | 2 | ![]() | 0.7 | 1.5 | 1.5 | 6 | SW | SW:19 | 23 | |
Low: 03:10 am (2.16 m); High: 09:00 am (7.41 m); Low: 03:40 pm (2.17 m); High: 09:30 pm (6.95 m); | ||||||||||
Go back to the top | ||||||||||
Tue 19 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 1.1 | 2.2 | 2.2 | 8 | W | SW:18 | 21 | |
10h | 2 | ![]() | 1.0 | 1.7 | 1.7 | 8 | SW | SW:21 | 27 | |
16h | 2 | ![]() | 2.9 | 3.9 | 3.9 | 10 | W | SW:29 | 37 | |
22h | 2 | ![]() | 1.0 | 1.2 | 1.5 | 12 | W | SW:26 | 33 | |
Low: 03:50 am (2.54 m); High: 09:40 am (7.03 m); Low: 04:10 pm (2.55 m); High: 10:10 pm (6.64 m); | ||||||||||
Go back to the top | ||||||||||
Wed 20 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 3.2 | 4.1 | 4.1 | 13 | W | SW:25 | 33 | |
10h | 2 | ![]() | 1.0 | 1.2 | 1.4 | 11 | SW | SW:19 | 23 | |
16h | 3 | ![]() | 2.2 | 2.5 | 2.8 | 12 | W | NW:12 | 16 | |
22h | 2 | ![]() | 0.5 | 0.6 | 0.8 | 11 | W | W:15 | 19 | |
Low: 04:30 am (2.91 m); High: 10:20 am (6.65 m); Low: 04:50 pm (2.93 m); High: 10:50 pm (6.35 m); | ||||||||||
Go back to the top | ||||||||||
Thu 21 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 1.4 | 2.1 | 2.1 | 12 | W | SW:15 | 17 | |
10h | 2 | ![]() | 0.2 | 0.3 | 0.4 | 11 | W | SW:14 | 17 | |
16h | 3 | ![]() | 1.3 | 1.9 | 1.9 | 11 | W | SW:8 | 10 | |
22h | 5 | ![]() | 1.2 | 1.6 | 1.6 | 10 | W | SW:4 | 6 | |
Low: 05:20 am (3.26 m); High: 11:20 am (6.29 m); Low: 05:50 pm (3.26 m); | ||||||||||
Go back to the top | ||||||||||
Fri 22 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 6 | ![]() | 1.2 | 1.4 | 1.6 | 12 | W | N:9 | 12 | |
10h | 6 | ![]() | 1.1 | 1.3 | 1.5 | 11 | W | N:8 | 10 | |
16h | 7 | ![]() | 1.1 | 1.3 | 1.5 | 11 | W | W:4 | 6 |
Forecast updated at 03:02 Saturday 16 January (Europe/Paris local time)
La Mauvaise Greve sea temperature: 11°C
Recommended layers: 5/4 Wetsuit
Sunrise | Sunset |
---|---|
09:06 | 17:46 |