Forecast updated at 10:26 Friday 23 April (Europe/Paris local time)
Forecast updated at 10:26 Friday 23 April (Europe/Paris local time)
Fri 23 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
5h | 8 | ![]() | 0.6 | 0.7 | 0.9 | 11 | W | SE:6 | 8 | |
11h | 9 | ![]() | 0.6 | 0.7 | 1.0 | 11 | W | SE:6 | 8 | |
17h | 9 | ![]() | 0.6 | 0.7 | 0.9 | 10 | W | SE:6 | 6 | |
23h | 6 | ![]() | 0.6 | 0.6 | 0.9 | 10 | W | SE:6 | 8 | |
High: 02:20 am (3.97 m); Low: 08:40 am (1.29 m); High: 03:00 pm (3.97 m); Low: 08:50 pm (1.32 m); | ||||||||||
Go back to the top | ||||||||||
Sat 24 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 4 | ![]() | 0.6 | 0.6 | 0.9 | 10 | W | SE:5 | 6 | |
11h | 4 | ![]() | 0.6 | 0.6 | 1.0 | 13 | W | SE:5 | 6 | |
17h | 7 | ![]() | 0.8 | 0.8 | 1.2 | 13 | W | N:1 | 2 | |
23h | 9 | ![]() | 0.9 | 0.9 | 1.4 | 15 | W | E:5 | 6 | |
High: 03:10 am (4.3 m); Low: 09:20 am (0.97 m); High: 03:40 pm (4.31 m); Low: 09:40 pm (0.99 m); | ||||||||||
Go back to the top | ||||||||||
Sun 25 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 10 | ![]() | 0.9 | 0.9 | 1.4 | 14 | W | S:4 | 6 | |
11h | 10 | ![]() | 0.8 | 0.9 | 1.3 | 14 | W | SE:5 | 6 | |
17h | 10 | ![]() | 0.8 | 0.8 | 1.2 | 13 | W | E:8 | 10 | |
23h | 10 | ![]() | 0.7 | 0.9 | 1.1 | 13 | W | E:8 | 10 | |
High: 03:50 am (4.61 m); Low: 10:00 am (0.69 m); High: 04:20 pm (4.6 m); Low: 10:20 pm (0.7 m); | ||||||||||
Go back to the top | ||||||||||
Mon 26 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 10 | ![]() | 0.6 | 0.7 | 1.0 | 12 | W | E:5 | 6 | |
11h | 7 | ![]() | 0.6 | 0.6 | 0.9 | 11 | W | S:3 | 4 | |
17h | 7 | ![]() | 0.5 | 0.7 | 0.8 | 11 | W | E:8 | 10 | |
23h | 5 | ![]() | 0.4 | 0.5 | 0.7 | 11 | W | NW:3 | 4 | |
High: 04:40 am (4.83 m); Low: 10:40 am (0.48 m); High: 05:00 pm (4.83 m); Low: 11:00 pm (0.48 m); | ||||||||||
Go back to the top | ||||||||||
Tue 27 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 3 | ![]() | 0.3 | 0.5 | 0.6 | 10 | W | W:9 | 12 | |
11h | 2 | ![]() | 0.3 | 0.8 | 0.8 | 5 | W | W:13 | 16 | |
17h | 2 | ![]() | 0.3 | 0.9 | 0.9 | 6 | W | W:9 | 10 | |
23h | 2 | ![]() | 0.3 | 0.8 | 0.8 | 6 | N | W:6 | 8 | |
High: 05:20 am (4.97 m); Low: 11:20 am (0.38 m); High: 05:40 pm (4.96 m); Low: 11:40 pm (0.37 m); | ||||||||||
Go back to the top | ||||||||||
Wed 28 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 3 | ![]() | 0.3 | 0.8 | 0.8 | 6 | N | W:5 | 6 | |
11h | 3 | ![]() | 0.3 | 0.7 | 0.7 | 6 | N | W:5 | 6 | |
17h | 2 | ![]() | 0.3 | 0.6 | 0.6 | 7 | NW | W:4 | 6 | |
23h | 2 | ![]() | 0.3 | 0.6 | 0.6 | 11 | W | W:3 | 4 | |
High: 06:00 am (4.98 m); Low: 12:00 pm (0.39 m); High: 06:20 pm (4.98 m); | ||||||||||
Go back to the top | ||||||||||
Thu 29 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 2 | ![]() | 0.4 | 0.5 | 0.6 | 11 | W | W:2 | 2 | |
11h | 2 | ![]() | 0.4 | 0.5 | 0.7 | 11 | W | W:5 | 6 | |
17h | 2 | ![]() | 0.4 | 0.6 | 0.7 | 11 | W | NW:8 | 10 |
Forecast updated at 10:26 Friday 23 April (Europe/Paris local time)
La Madrague sea temperature: 14°C
Recommended layers: 4/3 Wetsuit
Sunrise | Sunset |
---|---|
07:12 | 20:55 |