Forecast updated at 16:25 Friday 23 April (Europe/Paris local time)
Forecast updated at 16:25 Friday 23 April (Europe/Paris local time)
Fri 23 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
5h | 8 | ![]() | 0.7 | 0.8 | 1.1 | 11 | W | E:9 | 10 | |
11h | 8 | ![]() | 0.8 | 1.0 | 1.2 | 11 | W | SE:12 | 16 | |
17h | 8 | ![]() | 0.8 | 0.9 | 1.2 | 10 | W | SW:2 | 2 | |
23h | 8 | ![]() | 0.8 | 0.9 | 1.1 | 10 | W | SE:10 | 12 | |
High: 02:20 am (4.06 m); Low: 08:40 am (1.34 m); High: 02:50 pm (4.07 m); Low: 08:50 pm (1.36 m); | ||||||||||
Go back to the top | ||||||||||
Sat 24 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 8 | ![]() | 0.8 | 0.9 | 1.1 | 10 | W | E:10 | 12 | |
11h | 8 | ![]() | 0.8 | 0.9 | 1.2 | 11 | W | SE:9 | 10 | |
17h | 9 | ![]() | 1.3 | 1.3 | 2.0 | 16 | W | N:4 | 6 | |
23h | 10 | ![]() | 1.6 | 1.7 | 2.3 | 15 | W | E:11 | 14 | |
High: 03:10 am (4.39 m); Low: 09:20 am (1.01 m); High: 03:40 pm (4.41 m); Low: 09:30 pm (1.02 m); | ||||||||||
Go back to the top | ||||||||||
Sun 25 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 10 | ![]() | 1.6 | 1.7 | 2.2 | 14 | W | E:10 | 12 | |
11h | 10 | ![]() | 1.5 | 1.5 | 2.1 | 14 | W | E:9 | 10 | |
17h | 10 | ![]() | 1.4 | 1.4 | 1.9 | 13 | W | SE:3 | 4 | |
23h | 10 | ![]() | 1.2 | 1.2 | 1.6 | 13 | W | E:7 | 8 | |
High: 03:50 am (4.71 m); Low: 10:00 am (0.73 m); High: 04:20 pm (4.71 m); Low: 10:10 pm (0.71 m); | ||||||||||
Go back to the top | ||||||||||
Mon 26 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 10 | ![]() | 0.9 | 1.0 | 1.4 | 12 | W | E:9 | 10 | |
11h | 10 | ![]() | 0.8 | 0.9 | 1.2 | 11 | W | E:4 | 4 | |
17h | 10 | ![]() | 0.7 | 0.7 | 1.0 | 11 | W | SE:6 | 8 | |
23h | 7 | ![]() | 0.5 | 0.6 | 0.8 | 11 | W | N:2 | 2 | |
High: 04:40 am (4.93 m); Low: 10:40 am (0.52 m); High: 05:00 pm (4.94 m); Low: 10:50 pm (0.49 m); | ||||||||||
Go back to the top | ||||||||||
Tue 27 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 5 | ![]() | 0.5 | 0.5 | 0.7 | 10 | W | S:1 | 2 | |
11h | 3 | ![]() | 0.4 | 0.5 | 0.6 | 10 | W | SW:3 | 4 | |
17h | 2 | ![]() | 0.3 | 0.6 | 0.6 | 10 | W | NW:4 | 4 | |
23h | 2 | ![]() | 0.3 | 0.6 | 0.6 | 9 | W | NW:7 | 8 | |
High: 05:20 am (5.07 m); Low: 11:20 am (0.41 m); High: 05:40 pm (5.07 m); Low: 11:40 pm (0.4 m); | ||||||||||
Go back to the top | ||||||||||
Wed 28 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 2 | ![]() | 0.3 | 0.5 | 0.5 | 9 | W | W:3 | 4 | |
11h | 3 | ![]() | 0.3 | 0.5 | 0.5 | 11 | W | E:2 | 2 | |
17h | 2 | ![]() | 0.3 | 0.6 | 0.6 | 11 | W | NW:8 | 10 | |
23h | 2 | ![]() | 0.4 | 0.6 | 0.6 | 10 | W | NW:8 | 10 | |
High: 06:00 am (5.09 m); Low: 12:00 pm (0.42 m); High: 06:20 pm (5.09 m); | ||||||||||
Go back to the top | ||||||||||
Thu 29 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 2 | ![]() | 0.4 | 0.6 | 0.7 | 11 | W | W:3 | 4 | |
11h | 5 | ![]() | 0.5 | 0.7 | 0.8 | 11 | W | S:3 | 4 | |
17h | 5 | ![]() | 0.5 | 0.7 | 0.8 | 11 | W | NW:7 | 8 |
Forecast updated at 16:25 Friday 23 April (Europe/Paris local time)
La Jenny sea temperature: 13°C
Recommended layers: 4/3 Wetsuit
Sunrise | Sunset |
---|---|
07:08 | 20:57 |