Forecast updated at 20:00 Wednesday 20 February (Europe/Paris local time)
Forecast updated at 20:00 Wednesday 20 February (Europe/Paris local time)
Wed 20 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 6 | ![]() | 0.9 | 1.1 | 1.3 | 11 | W | S:9 | 12 | |
10h | 7 | ![]() | 1.4 | 1.5 | 1.9 | 14 | W | S:9 | 12 | |
16h | 7 | ![]() | 1.8 | 1.9 | 2.3 | 13 | W | S:8 | 10 | |
22h | 7 | ![]() | 1.9 | 2.0 | 2.5 | 13 | W | S:9 | 10 | |
High: 05:10 am (5.76 m); Low: 11:00 am (0.29 m); High: 05:30 pm (5.53 m); Low: 11:20 pm (0.34 m); | ||||||||||
Go back to the top | ||||||||||
Thu 21 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 1.8 | 2.0 | 2.4 | 12 | W | S:8 | 10 | |
10h | 7 | ![]() | 1.7 | 1.9 | 2.2 | 12 | W | SE:10 | 12 | |
16h | 7 | ![]() | 1.7 | 1.9 | 2.2 | 12 | W | SE:9 | 12 | |
22h | 8 | ![]() | 2.0 | 2.1 | 2.5 | 12 | W | SE:10 | 12 | |
High: 05:50 am (5.81 m); Low: 11:50 am (0.29 m); High: 06:10 pm (5.51 m); | ||||||||||
Go back to the top | ||||||||||
Fri 22 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 2.6 | 2.7 | 3.6 | 18 | W | SE:11 | 14 | |
10h | 8 | ![]() | 2.7 | 2.8 | 3.6 | 17 | W | SE:13 | 16 | |
16h | 8 | ![]() | 2.7 | 2.8 | 3.5 | 16 | W | SE:9 | 12 | |
22h | 8 | ![]() | 2.4 | 2.6 | 3.2 | 15 | W | E:15 | 17 | |
Low: 12:00 am (0.37 m); High: 06:30 am (5.71 m); Low: 12:30 pm (0.41 m); High: 07:00 pm (5.35 m); | ||||||||||
Go back to the top | ||||||||||
Sat 23 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 2.1 | 2.3 | 2.8 | 14 | W | SE:15 | 17 | |
10h | 9 | ![]() | 2.0 | 2.2 | 2.7 | 14 | W | E:11 | 14 | |
16h | 9 | ![]() | 2.1 | 2.2 | 2.7 | 13 | W | S:4 | 4 | |
22h | 9 | ![]() | 2.2 | 2.3 | 2.8 | 13 | W | NW:3 | 4 | |
Low: 12:40 am (0.54 m); High: 07:20 am (5.45 m); Low: 01:10 pm (0.67 m); High: 07:40 pm (5.12 m); | ||||||||||
Go back to the top | ||||||||||
Sun 24 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 10 | ![]() | 2.3 | 2.3 | 2.9 | 14 | W | NE:4 | 6 | |
10h | 10 | ![]() | 2.2 | 2.3 | 2.9 | 14 | W | NE:6 | 8 | |
16h | 9 | ![]() | 1.9 | 2.0 | 2.6 | 14 | W | W:4 | 4 | |
22h | 9 | ![]() | 1.6 | 1.7 | 2.2 | 13 | W | N:5 | 6 | |
Low: 01:30 am (0.85 m); High: 08:00 am (5.12 m); Low: 01:50 pm (1.03 m); High: 08:30 pm (4.81 m); | ||||||||||
Go back to the top | ||||||||||
Mon 25 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 9 | ![]() | 1.3 | 1.4 | 1.8 | 12 | W | NE:8 | 10 | |
10h | 10 | ![]() | 1.5 | 1.6 | 2.3 | 17 | SW | E:10 | 14 | |
16h | 10 | ![]() | 2.0 | 2.0 | 2.8 | 16 | W | NE:6 | 8 | |
22h | 10 | ![]() | 2.2 | 2.2 | 3.1 | 16 | W | E:15 | 19 | |
Low: 02:10 am (1.22 m); High: 08:50 am (4.73 m); Low: 02:40 pm (1.45 m); High: 09:20 pm (4.49 m); | ||||||||||
Go back to the top | ||||||||||
Tue 26 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 10 | ![]() | 2.1 | 2.1 | 2.9 | 15 | W | E:18 | 21 | |
10h | 10 | ![]() | 1.8 | 1.9 | 2.5 | 15 | W | E:17 | 21 | |
16h | 9 | ![]() | 1.5 | 1.6 | 2.1 | 13 | W | SE:15 | 17 |
Forecast updated at 20:00 Wednesday 20 February (Europe/Paris local time)
La Cote Sauvage sea temperature: 10°C
Recommended layers: 5/4 Wetsuit
Sunrise | Sunset |
---|---|
08:12 | 18:40 |