Forecast updated at 03:24 Wednesday 27 January (Europe/Paris local time)
Forecast updated at 03:24 Wednesday 27 January (Europe/Paris local time)
Wed 27 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 1.1 | 1.5 | 1.6 | 12 | W | W:15 | 17 | |
10h | 2 | ![]() | 1.1 | 1.5 | 1.6 | 11 | W | W:11 | 14 | |
16h | 2 | ![]() | 1.2 | 1.6 | 1.6 | 11 | W | W:11 | 14 | |
22h | 3 | ![]() | 1.6 | 2.1 | 2.5 | 18 | W | W:10 | 12 | |
High: 03:30 am (4.25 m); Low: 09:40 am (1.24 m); High: 03:50 pm (4.12 m); Low: 09:50 pm (1.19 m); | ||||||||||
Go back to the top | ||||||||||
Thu 28 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 4 | ![]() | 2.0 | 2.3 | 2.8 | 17 | W | SW:11 | 14 | |
10h | 5 | ![]() | 2.1 | 2.4 | 2.9 | 15 | W | SW:11 | 14 | |
16h | 5 | ![]() | 2.1 | 2.5 | 2.9 | 15 | W | SW:11 | 14 | |
22h | 7 | ![]() | 2.4 | 2.6 | 3.1 | 14 | W | S:4 | 6 | |
High: 04:10 am (4.46 m); Low: 10:20 am (1.03 m); High: 04:30 pm (4.29 m); Low: 10:20 pm (1.01 m); | ||||||||||
Go back to the top | ||||||||||
Fri 29 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 4 | ![]() | 2.7 | 3.0 | 3.4 | 14 | W | W:15 | 17 | |
10h | 4 | ![]() | 3.0 | 3.5 | 3.7 | 13 | W | W:11 | 14 | |
16h | 4 | ![]() | 2.8 | 3.2 | 3.4 | 13 | W | SW:12 | 14 | |
22h | 6 | ![]() | 2.6 | 2.9 | 3.4 | 14 | W | SE:10 | 12 | |
High: 04:50 am (4.65 m); Low: 10:50 am (0.85 m); High: 05:10 pm (4.43 m); Low: 11:00 pm (0.88 m); | ||||||||||
Go back to the top | ||||||||||
Sat 30 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 4 | ![]() | 2.4 | 2.8 | 3.1 | 13 | W | SW:15 | 17 | |
10h | 3 | ![]() | 4.3 | 5.2 | 5.2 | 11 | W | W:29 | 37 | |
16h | 3 | ![]() | 7.6 | 8.3 | 9.1 | 14 | W | SW:34 | 45 | |
22h | 3 | ![]() | 8.2 | 8.7 | 9.7 | 18 | W | NW:23 | 29 | |
High: 05:20 am (4.8 m); Low: 11:30 am (0.72 m); High: 05:50 pm (4.52 m); Low: 11:40 pm (0.79 m); | ||||||||||
Go back to the top | ||||||||||
Sun 31 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 5.8 | 6.3 | 6.9 | 16 | W | NW:16 | 19 | |
10h | 3 | ![]() | 4.4 | 4.8 | 5.2 | 15 | W | W:13 | 16 | |
16h | 3 | ![]() | 3.4 | 3.9 | 4.1 | 14 | W | SW:17 | 21 | |
22h | 2 | ![]() | 3.6 | 4.5 | 4.5 | 12 | W | W:25 | 33 | |
High: 06:00 am (4.87 m); Low: 12:10 pm (0.67 m); High: 06:30 pm (4.55 m); | ||||||||||
Go back to the top | ||||||||||
Mon 1 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 4.8 | 5.6 | 5.7 | 12 | W | W:22 | 27 | |
10h | 2 | ![]() | 5.3 | 5.8 | 7.0 | 22 | W | W:16 | 19 | |
16h | 3 | ![]() | 5.4 | 5.8 | 6.8 | 20 | W | SW:15 | 19 | |
22h | 4 | ![]() | 4.7 | 5.0 | 5.9 | 18 | W | SW:16 | 19 | |
Low: 12:20 am (0.77 m); High: 06:40 am (4.86 m); Low: 12:50 pm (0.7 m); High: 07:10 pm (4.52 m); | ||||||||||
Go back to the top | ||||||||||
Tue 2 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 4 | ![]() | 4.2 | 4.5 | 5.3 | 18 | W | SW:13 | 16 | |
10h | 5 | ![]() | 3.8 | 4.2 | 4.8 | 16 | W | S:11 | 14 | |
16h | 6 | ![]() | 3.3 | 3.6 | 4.2 | 16 | W | W:8 | 10 |
Forecast updated at 03:24 Wednesday 27 January (Europe/Paris local time)
L Horizon sea temperature: 11°C
Recommended layers: 5/4 Wetsuit
Sunrise | Sunset |
---|---|
08:31 | 18:03 |