Forecast updated at 03:12 Monday 8 March (Europe/Paris local time)
Forecast updated at 03:12 Monday 8 March (Europe/Paris local time)
Mon 8 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 9 | ![]() | 1.1 | 1.2 | 1.7 | 13 | W | NE:6 | 6 | |
10h | 9 | ![]() | 1.3 | 1.4 | 1.8 | 13 | W | E:7 | 10 | |
16h | 9 | ![]() | 1.3 | 1.4 | 1.8 | 12 | W | NE:6 | 8 | |
22h | 8 | ![]() | 1.2 | 1.3 | 1.7 | 12 | W | NW:4 | 4 | |
High: 04:30 am (5.23 m); Low: 11:20 am (2.28 m); High: 05:30 pm (5.21 m); | ||||||||||
Go back to the top | ||||||||||
Tue 9 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 1.2 | 1.3 | 1.7 | 12 | W | NW:5 | 6 | |
10h | 7 | ![]() | 1.1 | 1.2 | 1.5 | 11 | W | W:5 | 6 | |
16h | 6 | ![]() | 1.0 | 1.2 | 1.4 | 11 | W | SW:9 | 12 | |
22h | 5 | ![]() | 0.9 | 1.3 | 1.3 | 11 | W | S:9 | 12 | |
Low: 12:00 am (2.42 m); High: 05:50 am (5.42 m); Low: 12:40 pm (1.99 m); High: 06:40 pm (5.46 m); | ||||||||||
Go back to the top | ||||||||||
Wed 10 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 1.1 | 2.2 | 2.2 | 7 | W | SW:17 | 21 | |
10h | 2 | ![]() | 2.1 | 3.0 | 3.0 | 9 | W | SW:25 | 31 | |
16h | 2 | ![]() | 2.1 | 2.8 | 2.8 | 10 | W | SW:22 | 27 | |
22h | 2 | ![]() | 2.3 | 3.3 | 3.3 | 9 | W | SW:24 | 31 | |
Low: 01:10 am (2.1 m); High: 06:50 am (5.72 m); Low: 01:40 pm (1.61 m); High: 07:30 pm (5.75 m); | ||||||||||
Go back to the top | ||||||||||
Thu 11 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 3.5 | 4.3 | 4.3 | 11 | W | SW:25 | 33 | |
10h | 2 | ![]() | 3.9 | 4.4 | 4.7 | 14 | W | W:28 | 37 | |
16h | 2 | ![]() | 5.8 | 6.3 | 6.9 | 17 | W | W:28 | 37 | |
22h | 2 | ![]() | 3.9 | 4.3 | 4.9 | 17 | W | W:19 | 23 | |
Low: 02:10 am (1.76 m); High: 07:40 am (6.01 m); Low: 02:30 pm (1.29 m); High: 08:10 pm (6 m); | ||||||||||
Go back to the top | ||||||||||
Fri 12 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 4.0 | 4.5 | 4.9 | 15 | W | W:14 | 17 | |
10h | 3 | ![]() | 2.8 | 3.3 | 3.6 | 15 | W | SW:20 | 25 | |
16h | 2 | ![]() | 3.2 | 3.9 | 3.9 | 14 | W | SW:25 | 31 | |
22h | 2 | ![]() | 2.7 | 3.2 | 3.4 | 13 | W | W:18 | 23 | |
Low: 02:50 am (1.48 m); High: 08:20 am (6.24 m); Low: 03:10 pm (1.09 m); High: 08:40 pm (6.18 m); | ||||||||||
Go back to the top | ||||||||||
Sat 13 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 2.9 | 3.4 | 3.5 | 13 | W | W:17 | 21 | |
10h | 2 | ![]() | 2.4 | 2.9 | 2.9 | 12 | W | W:16 | 19 | |
16h | 2 | ![]() | 2.4 | 2.9 | 3.0 | 12 | W | W:18 | 21 | |
22h | 3 | ![]() | 2.0 | 2.5 | 2.5 | 12 | W | SW:12 | 16 | |
Low: 03:30 am (1.31 m); High: 08:50 am (6.39 m); Low: 03:50 pm (1.03 m); High: 09:20 pm (6.27 m); | ||||||||||
Go back to the top | ||||||||||
Sun 14 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 2.0 | 2.5 | 2.5 | 12 | W | W:15 | 17 | |
10h | 2 | ![]() | 1.7 | 2.3 | 2.3 | 11 | W | W:19 | 23 | |
16h | 2 | ![]() | 1.7 | 2.3 | 2.3 | 11 | W | W:20 | 25 |
Forecast updated at 03:12 Monday 8 March (Europe/Paris local time)
L Anse du Brick sea temperature: 9°C
Recommended layers: 5/4 Wetsuit
Sunrise | Sunset |
---|---|
07:36 | 18:56 |