Forecast updated at 03:12 Monday 8 March (Europe/Paris local time)
Forecast updated at 03:12 Monday 8 March (Europe/Paris local time)
Mon 8 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 9 | ![]() | 1.5 | 1.6 | 2.1 | 13 | W | NE:9 | 12 | |
10h | 9 | ![]() | 1.5 | 1.6 | 2.0 | 13 | W | NE:9 | 12 | |
16h | 8 | ![]() | 1.4 | 1.5 | 2.0 | 12 | W | N:7 | 10 | |
22h | 8 | ![]() | 1.4 | 1.5 | 1.9 | 12 | W | N:6 | 8 | |
High: 12:10 am (5.11 m); Low: 06:40 am (2 m); High: 01:00 pm (5 m); Low: 07:20 pm (2.05 m); | ||||||||||
Go back to the top | ||||||||||
Tue 9 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 9 | ![]() | 1.3 | 1.3 | 1.8 | 12 | W | S:1 | 2 | |
10h | 9 | ![]() | 1.2 | 1.3 | 1.6 | 11 | W | S:4 | 6 | |
16h | 7 | ![]() | 1.1 | 1.2 | 1.5 | 11 | W | SW:11 | 14 | |
22h | 5 | ![]() | 1.0 | 1.2 | 1.4 | 11 | W | S:15 | 19 | |
High: 01:40 am (5.28 m); Low: 08:00 am (1.76 m); High: 02:20 pm (5.24 m); Low: 08:30 pm (1.78 m); | ||||||||||
Go back to the top | ||||||||||
Wed 10 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 1.0 | 2.0 | 2.0 | 10 | W | SW:21 | 27 | |
10h | 2 | ![]() | 1.9 | 3.0 | 3.0 | 9 | W | SW:24 | 29 | |
16h | 2 | ![]() | 2.2 | 3.1 | 3.1 | 10 | W | SW:21 | 25 | |
22h | 2 | ![]() | 2.3 | 3.4 | 3.4 | 10 | W | SW:25 | 31 | |
High: 02:40 am (5.61 m); Low: 09:00 am (1.43 m); High: 03:10 pm (5.55 m); Low: 09:20 pm (1.46 m); | ||||||||||
Go back to the top | ||||||||||
Thu 11 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 3.3 | 4.2 | 4.2 | 10 | W | W:25 | 31 | |
10h | 2 | ![]() | 4.7 | 5.4 | 5.6 | 13 | W | W:25 | 31 | |
16h | 2 | ![]() | 5.6 | 6.1 | 6.6 | 17 | W | W:26 | 33 | |
22h | 2 | ![]() | 4.8 | 5.3 | 5.9 | 17 | W | W:18 | 23 | |
High: 03:30 am (5.92 m); Low: 09:50 am (1.15 m); High: 04:00 pm (5.8 m); Low: 10:10 pm (1.21 m); | ||||||||||
Go back to the top | ||||||||||
Fri 12 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 4.0 | 4.4 | 4.9 | 16 | W | W:17 | 21 | |
10h | 2 | ![]() | 3.2 | 3.7 | 4.0 | 15 | W | W:18 | 23 | |
16h | 2 | ![]() | 3.1 | 3.8 | 3.9 | 14 | W | W:23 | 29 | |
22h | 2 | ![]() | 3.3 | 4.0 | 4.0 | 13 | W | W:17 | 21 | |
High: 04:10 am (6.15 m); Low: 10:30 am (0.96 m); High: 04:30 pm (5.99 m); Low: 10:40 pm (1.02 m); | ||||||||||
Go back to the top | ||||||||||
Sat 13 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 3.2 | 3.7 | 3.8 | 13 | W | W:19 | 23 | |
10h | 2 | ![]() | 3.0 | 3.6 | 3.6 | 13 | W | W:17 | 21 | |
16h | 2 | ![]() | 2.8 | 3.3 | 3.3 | 12 | W | W:17 | 21 | |
22h | 2 | ![]() | 2.5 | 3.1 | 3.1 | 12 | W | W:16 | 19 | |
High: 04:50 am (6.26 m); Low: 11:00 am (0.87 m); High: 05:10 pm (6.07 m); Low: 11:20 pm (0.96 m); | ||||||||||
Go back to the top | ||||||||||
Sun 14 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 2.3 | 2.8 | 2.8 | 12 | W | W:16 | 19 | |
10h | 2 | ![]() | 2.2 | 2.7 | 2.7 | 12 | W | W:14 | 17 | |
16h | 2 | ![]() | 2.0 | 2.4 | 2.5 | 11 | W | W:13 | 16 |
Forecast updated at 03:12 Monday 8 March (Europe/Paris local time)
Kerloch sea temperature: 10°C
Recommended layers: 5/4 Wetsuit
Sunrise | Sunset |
---|---|
07:47 | 19:10 |