Forecast updated at 04:02 Thursday 26 May (Europe/Paris local time)
Forecast updated at 04:02 Thursday 26 May (Europe/Paris local time)
Thu 26 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
5h | 3 | ![]() | 1.2 | 1.6 | 1.6 | 9 | W | W:9 | 10 | |
11h | 4 | ![]() | 1.3 | 1.6 | 1.6 | 10 | W | W:8 | 10 | |
17h | 4 | ![]() | 1.2 | 1.5 | 1.6 | 10 | W | W:10 | 12 | |
23h | 4 | ![]() | 1.2 | 1.4 | 1.5 | 10 | W | W:7 | 10 | |
High: 02:40 am (5.45 m); Low: 09:00 am (1.59 m); High: 03:10 pm (5.43 m); Low: 09:20 pm (1.65 m); | ||||||||||
Go back to the top | ||||||||||
Fri 27 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 5 | ![]() | 1.2 | 1.4 | 1.5 | 10 | W | NW:7 | 10 | |
11h | 5 | ![]() | 1.2 | 1.4 | 1.6 | 10 | W | NW:5 | 6 | |
17h | 4 | ![]() | 1.2 | 1.4 | 1.6 | 10 | W | NW:11 | 14 | |
23h | 6 | ![]() | 1.2 | 1.4 | 1.7 | 13 | W | NE:10 | 12 | |
High: 03:30 am (5.58 m); Low: 09:50 am (1.46 m); High: 04:00 pm (5.61 m); Low: 10:10 pm (1.48 m); | ||||||||||
Go back to the top | ||||||||||
Sat 28 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 7 | ![]() | 1.1 | 1.3 | 1.6 | 12 | W | NE:10 | 14 | |
11h | 8 | ![]() | 1.0 | 1.1 | 1.4 | 12 | W | NE:8 | 10 | |
17h | 7 | ![]() | 0.8 | 1.0 | 1.2 | 12 | NW | NE:14 | 17 | |
23h | 6 | ![]() | 0.7 | 0.9 | 1.1 | 11 | NW | NE:13 | 16 | |
High: 04:20 am (5.66 m); Low: 10:30 am (1.37 m); High: 04:40 pm (5.75 m); Low: 10:50 pm (1.36 m); | ||||||||||
Go back to the top | ||||||||||
Sun 29 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 6 | ![]() | 0.6 | 0.8 | 0.9 | 11 | NW | E:12 | 16 | |
11h | 7 | ![]() | 0.6 | 0.7 | 0.9 | 10 | NW | E:7 | 10 | |
17h | 7 | ![]() | 0.6 | 0.7 | 1.0 | 12 | W | N:11 | 14 | |
23h | 7 | ![]() | 0.6 | 0.8 | 1.0 | 11 | W | NE:10 | 12 | |
High: 04:50 am (5.72 m); Low: 11:10 am (1.34 m); High: 05:10 pm (5.84 m); Low: 11:30 pm (1.32 m); | ||||||||||
Go back to the top | ||||||||||
Mon 30 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 8 | ![]() | 0.6 | 0.7 | 0.9 | 11 | W | E:6 | 8 | |
11h | 5 | ![]() | 0.5 | 0.6 | 0.8 | 10 | W | S:3 | 4 | |
17h | 3 | ![]() | 0.4 | 0.5 | 0.7 | 10 | W | W:6 | 8 | |
23h | 3 | ![]() | 0.4 | 0.5 | 0.7 | 9 | W | NE:8 | 10 | |
High: 05:30 am (5.7 m); Low: 11:40 am (1.34 m); High: 05:50 pm (5.87 m); | ||||||||||
Go back to the top | ||||||||||
Tue 31 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 3 | ![]() | 0.5 | 0.5 | 0.8 | 12 | W | NE:10 | 12 | |
11h | 3 | ![]() | 0.6 | 0.6 | 0.9 | 12 | W | NE:8 | 10 | |
17h | 3 | ![]() | 0.6 | 0.6 | 0.9 | 11 | W | W:3 | 4 | |
23h | 3 | ![]() | 0.5 | 0.6 | 0.8 | 11 | W | E:8 | 10 | |
Low: 12:00 am (1.31 m); High: 06:00 am (5.66 m); Low: 12:20 pm (1.41 m); High: 06:20 pm (5.85 m); | ||||||||||
Go back to the top | ||||||||||
Wed 1 Jun | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 3 | ![]() | 0.5 | 0.5 | 0.8 | 11 | W | E:8 | 10 | |
11h | 3 | ![]() | 0.5 | 0.5 | 0.7 | 10 | W | E:10 | 12 | |
17h | 2 | ![]() | 0.5 | 0.6 | 0.7 | 10 | W | SW:5 | 6 |
Forecast updated at 04:02 Thursday 26 May (Europe/Paris local time)
Kerloch sea temperature: 14°C
Recommended layers: 4/3 Wetsuit
Sunrise | Sunset |
---|---|
06:30 | 22:00 |