Forecast updated at 16:13 Monday 19 April (Europe/Paris local time)
Forecast updated at 16:13 Monday 19 April (Europe/Paris local time)
Mon 19 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
5h | 10 | ![]() | 1.3 | 1.3 | 1.9 | 15 | NW | SE:3 | 4 | |
11h | 10 | ![]() | 1.4 | 1.5 | 2.1 | 15 | NW | E:4 | 4 | |
17h | 9 | ![]() | 1.4 | 1.5 | 2.1 | 15 | NW | N:5 | 6 | |
23h | 9 | ![]() | 1.3 | 1.4 | 1.9 | 14 | NW | W:4 | 6 | |
Low: 03:40 am (1.83 m); High: 10:00 am (3.37 m); Low: 04:00 pm (1.99 m); High: 10:30 pm (3.53 m); | ||||||||||
Go back to the top | ||||||||||
Tue 20 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 9 | ![]() | 1.3 | 1.3 | 1.8 | 13 | NW | W:3 | 4 | |
11h | 9 | ![]() | 1.2 | 1.3 | 1.8 | 13 | NW | W:3 | 4 | |
17h | 8 | ![]() | 1.2 | 1.3 | 1.7 | 13 | NW | NW:6 | 8 | |
23h | 8 | ![]() | 1.2 | 1.3 | 1.7 | 13 | NW | NW:3 | 4 | |
Low: 05:00 am (1.94 m); High: 11:20 am (3.28 m); Low: 05:30 pm (2.08 m); | ||||||||||
Go back to the top | ||||||||||
Wed 21 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 8 | ![]() | 1.2 | 1.3 | 1.7 | 12 | NW | SW:3 | 4 | |
11h | 9 | ![]() | 1.2 | 1.2 | 1.6 | 12 | NW | SW:2 | 2 | |
17h | 8 | ![]() | 1.1 | 1.2 | 1.5 | 11 | NW | NE:5 | 6 | |
23h | 8 | ![]() | 1.0 | 1.2 | 1.4 | 11 | NW | E:7 | 8 | |
High: 12:00 am (3.51 m); Low: 06:40 am (1.86 m); High: 12:50 pm (3.38 m); Low: 07:00 pm (1.94 m); | ||||||||||
Go back to the top | ||||||||||
Thu 22 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 8 | ![]() | 1.0 | 1.1 | 1.3 | 11 | NW | E:9 | 10 | |
11h | 8 | ![]() | 0.8 | 1.0 | 1.2 | 10 | NW | E:8 | 10 | |
17h | 6 | ![]() | 0.7 | 0.8 | 1.0 | 10 | NW | NW:7 | 8 | |
23h | 7 | ![]() | 0.6 | 0.8 | 0.9 | 10 | NW | E:3 | 4 | |
High: 01:20 am (3.68 m); Low: 07:50 am (1.61 m); High: 02:00 pm (3.65 m); Low: 08:10 pm (1.67 m); | ||||||||||
Go back to the top | ||||||||||
Fri 23 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 8 | ![]() | 0.6 | 0.8 | 1.0 | 11 | W | E:6 | 8 | |
11h | 9 | ![]() | 0.7 | 0.8 | 1.0 | 11 | W | E:9 | 10 | |
17h | 9 | ![]() | 0.7 | 0.8 | 1.0 | 10 | W | E:7 | 8 | |
23h | 9 | ![]() | 0.6 | 0.8 | 0.9 | 10 | W | E:8 | 10 | |
High: 02:20 am (3.98 m); Low: 08:40 am (1.29 m); High: 03:00 pm (3.97 m); Low: 08:50 pm (1.32 m); | ||||||||||
Go back to the top | ||||||||||
Sat 24 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 9 | ![]() | 0.6 | 0.8 | 0.9 | 10 | W | E:6 | 8 | |
11h | 9 | ![]() | 0.7 | 0.8 | 1.1 | 13 | W | SW:3 | 4 | |
17h | 9 | ![]() | 0.8 | 0.9 | 1.3 | 14 | W | NE:5 | 6 | |
23h | 10 | ![]() | 1.0 | 1.0 | 1.5 | 13 | W | E:7 | 8 | |
High: 03:10 am (4.3 m); Low: 09:20 am (0.97 m); High: 03:40 pm (4.31 m); Low: 09:40 pm (0.99 m); | ||||||||||
Go back to the top | ||||||||||
Sun 25 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 10 | ![]() | 1.0 | 1.1 | 1.5 | 13 | W | E:7 | 8 | |
11h | 10 | ![]() | 1.0 | 1.2 | 1.5 | 13 | W | E:7 | 10 | |
17h | 10 | ![]() | 0.9 | 1.1 | 1.4 | 13 | W | E:9 | 12 |
Forecast updated at 16:13 Monday 19 April (Europe/Paris local time)
Hossegor (La Sud) sea temperature: 13°C
Recommended layers: 4/3 Wetsuit
Sunrise | Sunset |
---|---|
07:18 | 20:51 |