Forecast updated at 15:19 Tuesday 19 January (Europe/Paris local time)
Forecast updated at 15:19 Tuesday 19 January (Europe/Paris local time)
Tue 19 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 0.8 | 1.0 | 1.2 | 10 | W | SE:5 | 6 | |
10h | 9 | ![]() | 0.8 | 0.9 | 1.4 | 20 | W | S:4 | 4 | |
16h | 9 | ![]() | 0.9 | 1.1 | 1.6 | 18 | W | S:4 | 6 | |
22h | 9 | ![]() | 1.2 | 1.4 | 1.8 | 17 | W | S:5 | 6 | |
Low: 02:00 am (1.48 m); High: 08:20 am (3.99 m); Low: 02:30 pm (1.5 m); High: 08:50 pm (3.66 m); | ||||||||||
Go back to the top | ||||||||||
Wed 20 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 9 | ![]() | 1.4 | 1.7 | 2.1 | 15 | W | SE:5 | 6 | |
10h | 8 | ![]() | 2.1 | 2.5 | 2.8 | 14 | W | S:9 | 12 | |
16h | 8 | ![]() | 1.9 | 2.4 | 2.5 | 13 | W | S:9 | 12 | |
22h | 7 | ![]() | 1.6 | 2.3 | 2.3 | 13 | W | S:8 | 10 | |
Low: 02:50 am (1.69 m); High: 09:10 am (3.75 m); Low: 03:20 pm (1.69 m); High: 09:40 pm (3.52 m); | ||||||||||
Go back to the top | ||||||||||
Thu 21 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 6 | ![]() | 1.9 | 2.7 | 2.7 | 12 | W | SW:11 | 14 | |
10h | 6 | ![]() | 2.3 | 2.8 | 2.8 | 12 | W | S:11 | 14 | |
16h | 5 | ![]() | 1.9 | 2.5 | 2.5 | 12 | W | SW:9 | 10 | |
22h | 5 | ![]() | 3.0 | 3.7 | 3.7 | 11 | W | SW:9 | 12 | |
Low: 03:40 am (1.88 m); High: 10:00 am (3.55 m); Low: 04:20 pm (1.84 m); High: 10:50 pm (3.42 m); | ||||||||||
Go back to the top | ||||||||||
Fri 22 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 4 | ![]() | 3.9 | 4.5 | 4.6 | 13 | W | SW:18 | 21 | |
10h | 5 | ![]() | 3.3 | 3.8 | 3.9 | 12 | W | N:8 | 10 | |
16h | 3 | ![]() | 2.6 | 3.2 | 3.2 | 12 | W | NW:14 | 17 | |
22h | 3 | ![]() | 2.6 | 3.3 | 3.3 | 13 | W | W:12 | 16 | |
Low: 04:50 am (2 m); High: 11:10 am (3.42 m); Low: 05:30 pm (1.91 m); | ||||||||||
Go back to the top | ||||||||||
Sat 23 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 3.1 | 4.0 | 4.0 | 9 | W | SW:17 | 21 | |
10h | 2 | ![]() | 5.6 | 6.3 | 6.6 | 12 | W | W:19 | 23 | |
16h | 6 | ![]() | 4.4 | 4.9 | 5.3 | 13 | W | SE:2 | 2 | |
22h | 7 | ![]() | 3.3 | 3.7 | 3.9 | 12 | W | NE:7 | 8 | |
High: 12:00 am (3.43 m); Low: 06:20 am (2 m); High: 12:30 pm (3.4 m); Low: 06:50 pm (1.86 m); | ||||||||||
Go back to the top | ||||||||||
Sun 24 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 6 | ![]() | 2.7 | 3.1 | 3.2 | 12 | W | NW:10 | 12 | |
10h | 6 | ![]() | 2.3 | 2.7 | 2.9 | 12 | W | W:6 | 8 | |
16h | 5 | ![]() | 2.1 | 2.6 | 2.6 | 12 | W | W:8 | 10 | |
22h | 5 | ![]() | 2.0 | 2.5 | 2.5 | 11 | W | W:7 | 8 | |
High: 01:10 am (3.54 m); Low: 07:30 am (1.87 m); High: 01:30 pm (3.5 m); Low: 07:50 pm (1.73 m); | ||||||||||
Go back to the top | ||||||||||
Mon 25 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 2.1 | 2.4 | 3.0 | 17 | W | W:2 | 2 | |
10h | 8 | ![]() | 2.2 | 2.4 | 3.0 | 16 | W | W:3 | 4 | |
16h | 7 | ![]() | 2.1 | 2.4 | 2.9 | 15 | W | NW:7 | 8 |
Forecast updated at 15:19 Tuesday 19 January (Europe/Paris local time)
Hossegor (La Sud) sea temperature: 12°C
Recommended layers: 5/4 Wetsuit
Sunrise | Sunset |
---|---|
08:36 | 17:56 |