Forecast updated at 21:13 Sunday 17 January (Europe/Paris local time)
Forecast updated at 21:13 Sunday 17 January (Europe/Paris local time)
Sun 17 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 4 | ![]() | 1.5 | 2.2 | 2.2 | 12 | NW | W:10 | 14 | |
10h | 3 | ![]() | 1.8 | 2.6 | 2.6 | 12 | NW | W:15 | 19 | |
16h | 6 | ![]() | 1.7 | 2.3 | 2.3 | 11 | W | N:2 | 2 | |
22h | 7 | ![]() | 1.6 | 2.0 | 2.1 | 11 | W | E:6 | 8 | |
Low: 12:40 am (1.08 m); High: 07:10 am (4.44 m); Low: 01:10 pm (1.08 m); High: 07:30 pm (4.01 m); | ||||||||||
Go back to the top | ||||||||||
Mon 18 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 1.6 | 1.8 | 2.0 | 11 | NW | E:6 | 6 | |
10h | 9 | ![]() | 1.4 | 1.6 | 1.8 | 11 | NW | E:5 | 6 | |
16h | 9 | ![]() | 1.2 | 1.3 | 1.6 | 11 | NW | E:4 | 4 | |
22h | 9 | ![]() | 1.0 | 1.1 | 1.4 | 10 | NW | SE:6 | 6 | |
Low: 01:20 am (1.27 m); High: 07:50 am (4.21 m); Low: 01:50 pm (1.29 m); High: 08:10 pm (3.83 m); | ||||||||||
Go back to the top | ||||||||||
Tue 19 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 9 | ![]() | 0.8 | 1.0 | 1.2 | 10 | W | SE:4 | 6 | |
10h | 9 | ![]() | 0.8 | 0.9 | 1.5 | 20 | W | SE:4 | 6 | |
16h | 9 | ![]() | 0.9 | 1.0 | 1.6 | 18 | W | S:4 | 4 | |
22h | 9 | ![]() | 1.2 | 1.3 | 1.8 | 17 | W | S:7 | 8 | |
Low: 02:00 am (1.48 m); High: 08:20 am (3.98 m); Low: 02:30 pm (1.5 m); High: 08:50 pm (3.66 m); | ||||||||||
Go back to the top | ||||||||||
Wed 20 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 9 | ![]() | 1.4 | 1.8 | 2.1 | 15 | W | S:6 | 6 | |
10h | 8 | ![]() | 2.1 | 2.7 | 2.8 | 14 | W | S:13 | 16 | |
16h | 7 | ![]() | 2.0 | 2.7 | 2.7 | 13 | W | S:12 | 14 | |
22h | 7 | ![]() | 1.6 | 2.2 | 2.2 | 13 | W | S:8 | 10 | |
Low: 02:50 am (1.69 m); High: 09:10 am (3.75 m); Low: 03:20 pm (1.69 m); High: 09:40 pm (3.52 m); | ||||||||||
Go back to the top | ||||||||||
Thu 21 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 5 | ![]() | 1.6 | 2.4 | 2.4 | 12 | W | SW:14 | 17 | |
10h | 6 | ![]() | 2.1 | 2.6 | 2.6 | 12 | W | SW:5 | 6 | |
16h | 6 | ![]() | 2.1 | 2.6 | 2.6 | 11 | W | S:10 | 12 | |
22h | 5 | ![]() | 1.9 | 2.7 | 2.7 | 11 | W | W:9 | 12 | |
Low: 03:40 am (1.88 m); High: 10:00 am (3.55 m); Low: 04:20 pm (1.84 m); High: 10:50 pm (3.42 m); | ||||||||||
Go back to the top | ||||||||||
Fri 22 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 2.8 | 3.2 | 3.3 | 11 | W | SW:22 | 27 | |
10h | 4 | ![]() | 2.2 | 2.9 | 2.9 | 12 | W | W:6 | 8 | |
16h | 3 | ![]() | 1.9 | 2.4 | 2.4 | 11 | W | NW:13 | 16 | |
22h | 2 | ![]() | 1.9 | 2.9 | 2.9 | 11 | W | W:15 | 19 | |
Low: 04:50 am (2 m); High: 11:10 am (3.42 m); Low: 05:30 pm (1.91 m); | ||||||||||
Go back to the top | ||||||||||
Sat 23 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 2.6 | 3.5 | 3.5 | 9 | W | W:16 | 19 | |
10h | 2 | ![]() | 3.4 | 4.3 | 4.3 | 10 | W | W:16 | 19 | |
16h | 4 | ![]() | 3.0 | 3.8 | 3.8 | 10 | W | SW:10 | 12 |
Forecast updated at 21:13 Sunday 17 January (Europe/Paris local time)
Hossegor (La Nord) sea temperature: 12°C
Recommended layers: 5/4 Wetsuit
Sunrise | Sunset |
---|---|
08:38 | 17:54 |