Forecast updated at 15:01 Friday 26 February (Europe/Paris local time)
Forecast updated at 15:01 Friday 26 February (Europe/Paris local time)
Fri 26 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 6 | ![]() | 1.5 | 1.7 | 2.1 | 12 | W | N:8 | 10 | |
10h | 7 | ![]() | 1.3 | 1.5 | 1.8 | 11 | W | NE:9 | 10 | |
16h | 7 | ![]() | 1.1 | 1.2 | 1.6 | 11 | W | NE:6 | 8 | |
22h | 7 | ![]() | 0.9 | 1.2 | 1.3 | 11 | W | NE:8 | 10 | |
Low: 01:20 am (2.77 m); High: 07:00 am (9.72 m); Low: 01:40 pm (2.18 m); High: 07:20 pm (9.82 m); | ||||||||||
Go back to the top | ||||||||||
Sat 27 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 9 | ![]() | 1.3 | 1.3 | 2.0 | 17 | W | NE:4 | 6 | |
10h | 9 | ![]() | 2.3 | 2.3 | 3.1 | 16 | W | NE:8 | 10 | |
16h | 9 | ![]() | 2.5 | 2.5 | 3.2 | 15 | W | NE:10 | 12 | |
22h | 9 | ![]() | 2.0 | 2.1 | 2.7 | 15 | W | NE:13 | 16 | |
Low: 02:00 am (2.21 m); High: 07:30 am (10.37 m); Low: 02:20 pm (1.67 m); High: 07:50 pm (10.38 m); | ||||||||||
Go back to the top | ||||||||||
Sun 28 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 9 | ![]() | 1.8 | 2.0 | 2.5 | 14 | W | NE:11 | 14 | |
10h | 9 | ![]() | 1.5 | 1.7 | 2.1 | 13 | W | E:14 | 17 | |
16h | 9 | ![]() | 1.5 | 1.8 | 2.1 | 13 | W | NE:14 | 17 | |
22h | 9 | ![]() | 1.3 | 1.7 | 1.8 | 13 | W | E:15 | 17 | |
Low: 02:40 am (1.78 m); High: 08:10 am (10.85 m); Low: 03:00 pm (1.34 m); High: 08:30 pm (10.76 m); | ||||||||||
Go back to the top | ||||||||||
Mon 1 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 9 | ![]() | 1.4 | 1.6 | 2.0 | 15 | W | E:10 | 12 | |
10h | 10 | ![]() | 1.2 | 1.4 | 1.7 | 14 | W | E:11 | 14 | |
16h | 10 | ![]() | 1.2 | 1.2 | 1.7 | 13 | W | E:6 | 8 | |
22h | 10 | ![]() | 1.0 | 1.1 | 1.5 | 13 | W | E:12 | 14 | |
Low: 03:10 am (1.49 m); High: 08:40 am (11.17 m); Low: 03:40 pm (1.23 m); High: 09:00 pm (10.98 m); | ||||||||||
Go back to the top | ||||||||||
Tue 2 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 10 | ![]() | 0.9 | 1.1 | 1.4 | 12 | W | E:8 | 10 | |
10h | 9 | ![]() | 0.8 | 1.1 | 1.3 | 12 | W | E:7 | 10 | |
16h | 9 | ![]() | 0.9 | 1.1 | 1.3 | 13 | W | S:6 | 8 | |
22h | 9 | ![]() | 1.1 | 1.2 | 1.6 | 13 | W | SE:9 | 12 | |
Low: 03:50 am (1.43 m); High: 09:20 am (11.21 m); Low: 04:10 pm (1.3 m); High: 09:40 pm (10.91 m); | ||||||||||
Go back to the top | ||||||||||
Wed 3 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 1.3 | 1.3 | 1.7 | 12 | W | S:8 | 10 | |
10h | 8 | ![]() | 1.1 | 1.2 | 1.5 | 12 | W | S:6 | 8 | |
16h | 9 | ![]() | 1.2 | 1.2 | 1.6 | 12 | W | S:3 | 4 | |
22h | 9 | ![]() | 1.1 | 1.2 | 1.5 | 11 | W | E:7 | 8 | |
Low: 04:30 am (1.58 m); High: 10:00 am (10.96 m); Low: 04:50 pm (1.63 m); High: 10:20 pm (10.58 m); | ||||||||||
Go back to the top | ||||||||||
Thu 4 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 9 | ![]() | 1.0 | 1.0 | 1.4 | 11 | W | S:8 | 10 | |
10h | 7 | ![]() | 0.8 | 1.0 | 1.2 | 10 | W | SW:6 | 8 | |
16h | 6 | ![]() | 0.8 | 0.9 | 1.2 | 10 | W | SW:8 | 10 |
Forecast updated at 15:01 Friday 26 February (Europe/Paris local time)
Hatainville sea temperature: 9°C
Recommended layers: 5/4 Wetsuit
Sunrise | Sunset |
---|---|
07:57 | 18:42 |