Forecast updated at 03:25 Friday 22 January (Europe/Paris local time)
Forecast updated at 03:25 Friday 22 January (Europe/Paris local time)
Fri 22 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 3.0 | 3.4 | 3.6 | 12 | SW | NW:8 | 10 | |
10h | 5 | ![]() | 2.9 | 3.3 | 3.4 | 12 | SW | NW:14 | 17 | |
16h | 3 | ![]() | 2.6 | 3.3 | 3.3 | 13 | W | W:20 | 25 | |
22h | 4 | ![]() | 2.5 | 3.1 | 3.1 | 13 | W | W:9 | 12 | |
Low: 05:00 am (2.21 m); High: 11:20 am (3.82 m); Low: 05:40 pm (2.14 m); | ||||||||||
Go back to the top | ||||||||||
Sat 23 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 2.2 | 2.8 | 2.8 | 12 | W | W:13 | 16 | |
10h | 3 | ![]() | 3.1 | 3.5 | 3.6 | 12 | W | NW:17 | 21 | |
16h | 4 | ![]() | 2.8 | 3.2 | 3.3 | 12 | W | NW:12 | 16 | |
22h | 6 | ![]() | 2.3 | 2.7 | 2.8 | 12 | W | N:6 | 8 | |
High: 12:00 am (3.83 m); Low: 06:20 am (2.21 m); High: 12:30 pm (3.81 m); Low: 06:50 pm (2.08 m); | ||||||||||
Go back to the top | ||||||||||
Sun 24 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 6 | ![]() | 2.0 | 2.3 | 2.5 | 11 | W | S:8 | 10 | |
10h | 4 | ![]() | 1.7 | 2.5 | 2.5 | 11 | W | W:18 | 23 | |
16h | 3 | ![]() | 2.2 | 3.3 | 3.3 | 9 | W | NW:24 | 29 | |
22h | 2 | ![]() | 2.5 | 3.3 | 3.3 | 9 | W | NW:18 | 23 | |
High: 01:10 am (3.96 m); Low: 07:30 am (2.07 m); High: 01:40 pm (3.93 m); Low: 07:50 pm (1.92 m); | ||||||||||
Go back to the top | ||||||||||
Mon 25 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 2.3 | 2.8 | 3.2 | 16 | W | NW:12 | 16 | |
10h | 5 | ![]() | 2.2 | 2.5 | 2.9 | 15 | W | W:6 | 8 | |
16h | 6 | ![]() | 2.0 | 2.2 | 2.7 | 15 | W | SW:7 | 8 | |
22h | 7 | ![]() | 1.7 | 2.0 | 2.4 | 14 | W | S:8 | 10 | |
High: 02:10 am (4.17 m); Low: 08:30 am (1.84 m); High: 02:30 pm (4.14 m); Low: 08:40 pm (1.7 m); | ||||||||||
Go back to the top | ||||||||||
Tue 26 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 6 | ![]() | 1.4 | 1.8 | 2.0 | 13 | W | S:17 | 21 | |
10h | 4 | ![]() | 1.1 | 1.9 | 1.9 | 12 | W | W:13 | 16 | |
16h | 3 | ![]() | 1.0 | 1.9 | 1.9 | 12 | W | W:17 | 21 | |
22h | 2 | ![]() | 1.1 | 2.0 | 2.0 | 7 | W | W:14 | 17 | |
High: 03:00 am (4.42 m); Low: 09:10 am (1.57 m); High: 03:20 pm (4.36 m); Low: 09:20 pm (1.47 m); | ||||||||||
Go back to the top | ||||||||||
Wed 27 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 1.5 | 2.1 | 2.1 | 9 | W | SW:8 | 10 | |
10h | 2 | ![]() | 1.7 | 2.1 | 2.1 | 10 | W | SW:16 | 19 | |
16h | 2 | ![]() | 2.1 | 2.9 | 3.0 | 17 | W | SW:19 | 23 | |
22h | 2 | ![]() | 3.5 | 4.4 | 4.4 | 9 | SW | W:31 | 41 | |
High: 03:40 am (4.68 m); Low: 09:50 am (1.31 m); High: 04:00 pm (4.59 m); Low: 10:00 pm (1.24 m); | ||||||||||
Go back to the top | ||||||||||
Thu 28 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 6.1 | 6.8 | 7.2 | 13 | W | W:35 | 45 | |
10h | 2 | ![]() | 5.6 | 6.2 | 6.6 | 15 | W | W:28 | 35 | |
16h | 2 | ![]() | 4.2 | 4.8 | 5.0 | 14 | W | W:20 | 25 |
Forecast updated at 03:25 Friday 22 January (Europe/Paris local time)
Gwendrez sea temperature: 11°C
Recommended layers: 5/4 Wetsuit
Sunrise | Sunset |
---|---|
09:00 | 17:59 |