Forecast updated at 14:51 Friday 15 January (Europe/Paris local time)
Forecast updated at 14:51 Friday 15 January (Europe/Paris local time)
Fri 15 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 5 | ![]() | 1.5 | 2.2 | 2.2 | 13 | W | NE:15 | 19 | |
10h | 7 | ![]() | 1.4 | 1.8 | 1.9 | 12 | W | NE:13 | 16 | |
16h | 7 | ![]() | 1.2 | 1.5 | 1.6 | 12 | W | NE:11 | 14 | |
22h | 8 | ![]() | 1.1 | 1.3 | 1.5 | 12 | W | SE:9 | 12 | |
High: 12:20 am (8.33 m); Low: 06:40 am (1.54 m); High: 12:30 pm (8.4 m); Low: 07:00 pm (1.23 m); | ||||||||||
Go back to the top | ||||||||||
Sat 16 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 6 | ![]() | 0.9 | 1.5 | 1.5 | 12 | W | S:13 | 16 | |
10h | 5 | ![]() | 1.3 | 2.0 | 2.0 | 12 | W | S:18 | 23 | |
16h | 3 | ![]() | 1.4 | 2.0 | 2.0 | 12 | W | SW:21 | 25 | |
22h | 3 | ![]() | 1.5 | 2.1 | 2.1 | 11 | W | NW:14 | 17 | |
High: 01:00 am (8.17 m); Low: 07:20 am (1.76 m); High: 01:10 pm (8.18 m); Low: 07:40 pm (1.51 m); | ||||||||||
Go back to the top | ||||||||||
Sun 17 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 1.4 | 1.9 | 1.9 | 11 | W | NW:13 | 16 | |
10h | 3 | ![]() | 1.3 | 1.7 | 1.7 | 11 | W | NW:12 | 16 | |
16h | 4 | ![]() | 1.3 | 1.6 | 1.7 | 11 | W | NW:9 | 12 | |
22h | 5 | ![]() | 1.2 | 1.4 | 1.6 | 11 | W | NW:6 | 8 | |
High: 01:40 am (7.92 m); Low: 08:00 am (2.06 m); High: 01:40 pm (7.91 m); Low: 08:20 pm (1.88 m); | ||||||||||
Go back to the top | ||||||||||
Mon 18 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 6 | ![]() | 1.1 | 1.4 | 1.5 | 11 | W | SW:4 | 6 | |
10h | 5 | ![]() | 0.9 | 1.5 | 1.5 | 10 | W | S:10 | 12 | |
16h | 4 | ![]() | 0.8 | 1.4 | 1.4 | 10 | W | S:13 | 16 | |
22h | 3 | ![]() | 0.7 | 1.2 | 1.2 | 9 | W | S:20 | 25 | |
High: 02:10 am (7.64 m); Low: 08:40 am (2.41 m); High: 02:20 pm (7.57 m); Low: 09:00 pm (2.28 m); | ||||||||||
Go back to the top | ||||||||||
Tue 19 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.8 | 1.7 | 1.7 | 7 | W | S:19 | 23 | |
10h | 2 | ![]() | 1.5 | 2.6 | 2.6 | 8 | W | S:21 | 27 | |
16h | 2 | ![]() | 3.2 | 4.1 | 4.1 | 10 | W | S:23 | 29 | |
22h | 3 | ![]() | 4.1 | 4.8 | 4.9 | 12 | W | S:29 | 37 | |
High: 02:50 am (7.32 m); Low: 09:10 am (2.75 m); High: 02:50 pm (7.22 m); Low: 09:30 pm (2.67 m); | ||||||||||
Go back to the top | ||||||||||
Wed 20 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 3.8 | 4.3 | 4.5 | 12 | W | S:29 | 37 | |
10h | 3 | ![]() | 3.0 | 3.4 | 3.5 | 12 | W | S:26 | 33 | |
16h | 2 | ![]() | 2.4 | 2.8 | 2.8 | 11 | W | W:14 | 17 | |
22h | 2 | ![]() | 1.9 | 2.4 | 2.4 | 11 | W | W:18 | 23 | |
High: 03:30 am (7.01 m); Low: 10:00 am (3.1 m); High: 03:40 pm (6.85 m); Low: 10:20 pm (3.05 m); | ||||||||||
Go back to the top | ||||||||||
Thu 21 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 1.5 | 2.3 | 2.3 | 10 | W | W:21 | 27 | |
10h | 2 | ![]() | 1.4 | 2.2 | 2.2 | 8 | W | SW:22 | 27 | |
16h | 2 | ![]() | 1.3 | 2.1 | 2.1 | 9 | W | SW:19 | 23 |
Forecast updated at 14:51 Friday 15 January (Europe/Paris local time)
Etretat sea temperature: 9°C
Recommended layers: 5/4 Wetsuit
Sunrise | Sunset |
---|---|
08:54 | 17:23 |