Forecast updated at 03:24 Wednesday 27 January (Europe/Paris local time)
Forecast updated at 03:24 Wednesday 27 January (Europe/Paris local time)
Wed 27 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 1.3 | 1.8 | 1.8 | 11 | W | W:11 | 14 | |
10h | 3 | ![]() | 1.2 | 1.6 | 1.7 | 11 | W | W:7 | 8 | |
16h | 2 | ![]() | 1.6 | 1.9 | 2.5 | 18 | W | W:13 | 17 | |
22h | 2 | ![]() | 2.2 | 2.6 | 3.1 | 16 | W | SW:16 | 19 | |
High: 03:50 am (5.68 m); Low: 10:10 am (1.59 m); High: 04:10 pm (5.61 m); Low: 10:20 pm (1.52 m); | ||||||||||
Go back to the top | ||||||||||
Thu 28 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 2.4 | 3.1 | 3.2 | 15 | W | SW:22 | 27 | |
10h | 2 | ![]() | 2.8 | 3.5 | 3.6 | 15 | W | SW:16 | 19 | |
16h | 2 | ![]() | 3.1 | 3.6 | 3.9 | 14 | W | SW:17 | 21 | |
22h | 2 | ![]() | 3.2 | 3.8 | 3.9 | 14 | W | SW:19 | 23 | |
High: 04:30 am (5.98 m); Low: 10:50 am (1.29 m); High: 04:50 pm (5.87 m); Low: 11:00 pm (1.26 m); | ||||||||||
Go back to the top | ||||||||||
Fri 29 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 3.0 | 3.7 | 3.7 | 13 | W | W:18 | 23 | |
10h | 2 | ![]() | 3.3 | 3.9 | 3.9 | 13 | W | W:20 | 25 | |
16h | 2 | ![]() | 3.5 | 4.0 | 4.2 | 14 | W | SW:18 | 23 | |
22h | 4 | ![]() | 3.0 | 3.5 | 3.6 | 13 | W | S:23 | 29 | |
High: 05:10 am (6.25 m); Low: 11:20 am (1.02 m); High: 05:30 pm (6.08 m); Low: 11:40 pm (1.07 m); | ||||||||||
Go back to the top | ||||||||||
Sat 30 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 3.1 | 3.8 | 3.8 | 12 | W | SW:21 | 25 | |
10h | 5 | ![]() | 3.9 | 4.4 | 4.6 | 12 | W | SE:13 | 16 | |
16h | 7 | ![]() | 6.2 | 6.5 | 7.3 | 18 | SW | N:18 | 23 | |
22h | 8 | ![]() | 5.2 | 5.4 | 6.2 | 17 | SW | NE:13 | 16 | |
High: 05:40 am (6.46 m); Low: 12:00 pm (0.84 m); High: 06:00 pm (6.24 m); | ||||||||||
Go back to the top | ||||||||||
Sun 31 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 9 | ![]() | 4.2 | 4.5 | 5.1 | 15 | W | E:4 | 6 | |
10h | 7 | ![]() | 3.2 | 3.5 | 3.9 | 14 | W | S:20 | 25 | |
16h | 4 | ![]() | 3.3 | 4.2 | 4.2 | 13 | W | W:29 | 39 | |
22h | 3 | ![]() | 5.3 | 6.1 | 6.3 | 12 | W | W:29 | 37 | |
Low: 12:10 am (0.93 m); High: 06:20 am (6.57 m); Low: 12:40 pm (0.77 m); High: 06:40 pm (6.3 m); | ||||||||||
Go back to the top | ||||||||||
Mon 1 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 6.2 | 6.8 | 7.3 | 16 | W | W:25 | 33 | |
10h | 3 | ![]() | 5.8 | 6.3 | 7.0 | 18 | W | SW:14 | 17 | |
16h | 2 | ![]() | 5.0 | 5.5 | 6.1 | 18 | W | SW:19 | 25 | |
22h | 2 | ![]() | 4.6 | 5.3 | 5.7 | 17 | W | W:25 | 31 | |
Low: 12:50 am (0.9 m); High: 07:00 am (6.57 m); Low: 01:20 pm (0.8 m); High: 07:20 pm (6.25 m); | ||||||||||
Go back to the top | ||||||||||
Tue 2 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 4.4 | 5.0 | 5.3 | 16 | W | W:24 | 31 | |
10h | 2 | ![]() | 3.9 | 4.5 | 4.6 | 14 | W | SW:17 | 21 | |
16h | 2 | ![]() | 3.9 | 4.7 | 4.7 | 13 | W | W:26 | 33 |
Forecast updated at 03:24 Wednesday 27 January (Europe/Paris local time)
Dalbosc sea temperature: 10°C
Recommended layers: 5/4 Wetsuit
Sunrise | Sunset |
---|---|
08:56 | 18:06 |