Forecast updated at 21:02 Sunday 7 March (Europe/Paris local time)
Forecast updated at 21:02 Sunday 7 March (Europe/Paris local time)
Sun 7 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 10 | ![]() | 1.0 | 1.1 | 1.6 | 16 | W | E:2 | 2 | |
10h | 10 | ![]() | 1.1 | 1.2 | 1.8 | 15 | W | NE:4 | 4 | |
16h | 9 | ![]() | 1.2 | 1.2 | 1.8 | 15 | W | NW:3 | 4 | |
22h | 9 | ![]() | 1.1 | 1.1 | 1.6 | 14 | W | W:3 | 4 | |
Go back to the top | ||||||||||
Mon 8 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 9 | ![]() | 1.1 | 1.1 | 1.6 | 14 | W | SW:3 | 4 | |
10h | 9 | ![]() | 1.1 | 1.1 | 1.6 | 14 | W | W:2 | 2 | |
16h | 8 | ![]() | 1.1 | 1.1 | 1.6 | 13 | W | NW:6 | 6 | |
22h | 8 | ![]() | 1.0 | 1.1 | 1.5 | 12 | W | NW:4 | 4 | |
High: 12:00 am (3.88 m); Low: 06:30 am (1.49 m); High: 12:50 pm (3.77 m); Low: 07:00 pm (1.55 m); | ||||||||||
Go back to the top | ||||||||||
Tue 9 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 0.9 | 1.1 | 1.4 | 12 | W | N:5 | 6 | |
10h | 8 | ![]() | 0.9 | 1.0 | 1.3 | 12 | W | N:6 | 8 | |
16h | 7 | ![]() | 0.8 | 0.9 | 1.2 | 12 | W | NW:7 | 8 | |
22h | 8 | ![]() | 0.7 | 0.8 | 1.1 | 11 | W | N:0 | 0 | |
High: 01:20 am (4.04 m); Low: 07:40 am (1.29 m); High: 02:00 pm (3.95 m); Low: 08:00 pm (1.34 m); | ||||||||||
Go back to the top | ||||||||||
Wed 10 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 9 | ![]() | 0.7 | 0.7 | 1.0 | 11 | W | S:4 | 4 | |
10h | 9 | ![]() | 0.6 | 0.7 | 0.9 | 11 | W | SE:4 | 6 | |
16h | 6 | ![]() | 0.6 | 0.6 | 0.9 | 11 | W | NW:2 | 2 | |
22h | 7 | ![]() | 0.6 | 0.7 | 1.0 | 11 | W | SE:5 | 6 | |
High: 02:20 am (4.29 m); Low: 08:40 am (1.06 m); High: 03:00 pm (4.16 m); Low: 08:50 pm (1.12 m); | ||||||||||
Go back to the top | ||||||||||
Thu 11 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 1.1 | 1.2 | 1.5 | 11 | NW | S:5 | 6 | |
10h | 8 | ![]() | 1.5 | 1.6 | 1.9 | 11 | NW | SW:4 | 4 | |
16h | 8 | ![]() | 1.9 | 2.1 | 3.1 | 22 | NW | W:5 | 6 | |
22h | 7 | ![]() | 4.2 | 4.3 | 5.4 | 19 | NW | NW:10 | 12 | |
High: 03:10 am (4.51 m); Low: 09:20 am (0.87 m); High: 03:40 pm (4.34 m); Low: 09:40 pm (0.95 m); | ||||||||||
Go back to the top | ||||||||||
Fri 12 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 3.9 | 4.0 | 5.0 | 17 | NW | W:6 | 8 | |
10h | 8 | ![]() | 3.2 | 3.4 | 4.1 | 16 | NW | SW:5 | 6 | |
16h | 7 | ![]() | 2.7 | 2.9 | 3.5 | 15 | NW | W:8 | 10 | |
22h | 8 | ![]() | 2.4 | 2.6 | 3.1 | 14 | NW | SW:6 | 8 | |
High: 04:00 am (4.65 m); Low: 10:00 am (0.75 m); High: 04:20 pm (4.44 m); Low: 10:10 pm (0.83 m); | ||||||||||
Go back to the top | ||||||||||
Sat 13 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 2.1 | 2.5 | 2.8 | 13 | NW | SW:8 | 10 | |
10h | 7 | ![]() | 2.4 | 2.7 | 3.0 | 13 | NW | SW:8 | 10 | |
16h | 5 | ![]() | 2.8 | 3.2 | 3.4 | 12 | NW | W:13 | 17 |
Forecast updated at 21:02 Sunday 7 March (Europe/Paris local time)
Cote des Basques sea temperature: 12°C
Recommended layers: 5/4 Wetsuit
Sunrise | Sunset |
---|---|
07:32 | 19:01 |