Forecast updated at 15:01 Friday 26 February (Europe/Paris local time)
Forecast updated at 15:01 Friday 26 February (Europe/Paris local time)
Fri 26 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 6 | ![]() | 1.7 | 1.9 | 2.2 | 12 | W | N:8 | 10 | |
10h | 7 | ![]() | 1.5 | 1.8 | 2.0 | 12 | W | NE:8 | 10 | |
16h | 8 | ![]() | 1.3 | 1.5 | 1.8 | 11 | W | NE:6 | 8 | |
22h | 8 | ![]() | 1.3 | 1.5 | 1.7 | 11 | W | NE:3 | 4 | |
Low: 02:40 am (1.73 m); High: 08:20 am (6.05 m); Low: 03:10 pm (1.26 m); High: 08:40 pm (6.08 m); | ||||||||||
Go back to the top | ||||||||||
Sat 27 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 1.6 | 1.7 | 2.4 | 18 | W | N:5 | 6 | |
10h | 9 | ![]() | 2.5 | 2.6 | 3.4 | 16 | W | NE:8 | 10 | |
16h | 9 | ![]() | 2.5 | 2.6 | 3.3 | 15 | W | NE:10 | 12 | |
22h | 9 | ![]() | 2.4 | 2.5 | 3.1 | 15 | W | NE:10 | 12 | |
Low: 03:20 am (1.38 m); High: 08:50 am (6.41 m); Low: 03:40 pm (0.93 m); High: 09:10 pm (6.39 m); | ||||||||||
Go back to the top | ||||||||||
Sun 28 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 10 | ![]() | 2.0 | 2.1 | 2.7 | 14 | W | E:10 | 12 | |
10h | 10 | ![]() | 1.9 | 2.1 | 2.5 | 14 | W | E:13 | 16 | |
16h | 9 | ![]() | 1.7 | 1.9 | 2.3 | 13 | W | NE:16 | 19 | |
22h | 9 | ![]() | 1.7 | 2.0 | 2.3 | 13 | W | E:14 | 17 | |
Low: 04:00 am (1.12 m); High: 09:20 am (6.7 m); Low: 04:20 pm (0.73 m); High: 09:50 pm (6.6 m); | ||||||||||
Go back to the top | ||||||||||
Mon 1 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 10 | ![]() | 1.5 | 1.7 | 2.1 | 15 | W | E:10 | 12 | |
10h | 10 | ![]() | 1.4 | 1.6 | 2.0 | 14 | W | E:11 | 14 | |
16h | 10 | ![]() | 1.2 | 1.3 | 1.7 | 13 | W | E:9 | 12 | |
22h | 10 | ![]() | 1.2 | 1.3 | 1.7 | 13 | W | E:8 | 10 | |
Low: 04:40 am (0.96 m); High: 10:00 am (6.86 m); Low: 05:00 pm (0.68 m); High: 10:20 pm (6.71 m); | ||||||||||
Go back to the top | ||||||||||
Tue 2 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 9 | ![]() | 1.0 | 1.2 | 1.5 | 12 | W | SE:6 | 6 | |
10h | 9 | ![]() | 1.0 | 1.3 | 1.5 | 12 | W | SE:7 | 8 | |
16h | 9 | ![]() | 1.1 | 1.3 | 1.7 | 13 | W | SE:4 | 6 | |
22h | 9 | ![]() | 1.5 | 1.6 | 2.0 | 13 | W | SE:5 | 6 | |
Low: 05:20 am (0.93 m); High: 10:40 am (6.86 m); Low: 05:40 pm (0.77 m); High: 11:00 pm (6.65 m); | ||||||||||
Go back to the top | ||||||||||
Wed 3 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 9 | ![]() | 1.5 | 1.5 | 2.0 | 12 | W | S:5 | 6 | |
10h | 8 | ![]() | 1.4 | 1.5 | 1.9 | 12 | W | SW:6 | 8 | |
16h | 8 | ![]() | 1.2 | 1.3 | 1.7 | 12 | W | NW:2 | 2 | |
22h | 9 | ![]() | 1.2 | 1.3 | 1.6 | 11 | W | SE:3 | 4 | |
Low: 06:00 am (1.03 m); High: 11:20 am (6.7 m); Low: 06:20 pm (1.01 m); High: 11:40 pm (6.44 m); | ||||||||||
Go back to the top | ||||||||||
Thu 4 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 1.0 | 1.2 | 1.4 | 11 | W | S:5 | 6 | |
10h | 8 | ![]() | 1.0 | 1.1 | 1.3 | 10 | W | SW:5 | 6 | |
16h | 6 | ![]() | 0.8 | 1.0 | 1.2 | 10 | W | W:8 | 10 |
Forecast updated at 15:01 Friday 26 February (Europe/Paris local time)
Collignon sea temperature: 9°C
Recommended layers: 5/4 Wetsuit
Sunrise | Sunset |
---|---|
07:57 | 18:40 |