Forecast updated at 23:39 Thursday 26 May (Europe/Paris local time)
Forecast updated at 23:39 Thursday 26 May (Europe/Paris local time)
Thu 26 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
5h | 7 | ![]() | 0.9 | 1.1 | 1.2 | 9 | NW | W:3 | 4 | |
11h | 4 | ![]() | 0.0 | 0.1 | 0.1 | 2 | NW | N:3 | 4 | |
17h | 3 | ![]() | 0.0 | 0.1 | 0.1 | 2 | NW | N:7 | 10 | |
23h | 2 | ![]() | 0.0 | 0.1 | 0.1 | 3 | NW | NW:3 | 4 | |
Go back to the top | ||||||||||
Fri 27 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 2 | ![]() | 0.0 | 0.1 | 0.1 | 3 | N | N:2 | 4 | |
11h | 2 | ![]() | 0.0 | 0.1 | 0.1 | 3 | N | NE:6 | 6 | |
17h | 2 | ![]() | 0.0 | 0.2 | 0.2 | 3 | N | NW:7 | 8 | |
23h | 2 | ![]() | 0.0 | 0.4 | 0.4 | 4 | N | SW:5 | 6 | |
High: 03:20 am (4.21 m); Low: 09:20 am (1.11 m); High: 03:40 pm (4.22 m); Low: 09:40 pm (1.15 m); | ||||||||||
Go back to the top | ||||||||||
Sat 28 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 2 | ![]() | 0.1 | 0.5 | 0.5 | 4 | N | SW:4 | 6 | |
11h | 2 | ![]() | 0.1 | 0.5 | 0.5 | 5 | N | N:3 | 4 | |
17h | 2 | ![]() | 0.2 | 0.6 | 0.6 | 5 | N | N:6 | 8 | |
23h | 3 | ![]() | 0.3 | 0.9 | 0.9 | 5 | N | SW:7 | 8 | |
High: 04:00 am (4.26 m); Low: 10:00 am (1.06 m); High: 04:20 pm (4.32 m); Low: 10:20 pm (1.07 m); | ||||||||||
Go back to the top | ||||||||||
Sun 29 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 4 | ![]() | 0.4 | 0.9 | 0.9 | 6 | N | S:2 | 2 | |
11h | 5 | ![]() | 0.4 | 0.8 | 0.8 | 10 | NW | NE:4 | 6 | |
17h | 5 | ![]() | 0.4 | 0.7 | 0.7 | 9 | NW | N:7 | 8 | |
23h | 4 | ![]() | 0.3 | 1.0 | 1.0 | 6 | N | SW:8 | 10 | |
High: 04:40 am (4.26 m); Low: 10:40 am (1.05 m); High: 05:00 pm (4.37 m); Low: 11:00 pm (1.04 m); | ||||||||||
Go back to the top | ||||||||||
Mon 30 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 4 | ![]() | 0.3 | 0.9 | 0.9 | 6 | N | S:2 | 2 | |
11h | 4 | ![]() | 0.3 | 0.7 | 0.7 | 6 | N | NE:4 | 4 | |
17h | 3 | ![]() | 0.2 | 0.6 | 0.6 | 6 | N | N:5 | 6 | |
23h | 2 | ![]() | 0.2 | 0.5 | 0.5 | 7 | N | W:8 | 10 | |
High: 05:20 am (4.22 m); Low: 11:10 am (1.06 m); High: 05:30 pm (4.39 m); Low: 11:40 pm (1.06 m); | ||||||||||
Go back to the top | ||||||||||
Tue 31 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 2 | ![]() | 0.2 | 0.4 | 0.4 | 8 | NW | SE:3 | 4 | |
11h | 3 | ![]() | 0.3 | 0.4 | 0.5 | 12 | NW | SE:6 | 8 | |
17h | 2 | ![]() | 0.3 | 0.4 | 0.6 | 12 | NW | SW:10 | 12 | |
23h | 2 | ![]() | 0.4 | 0.4 | 0.6 | 12 | NW | S:7 | 8 | |
High: 05:50 am (4.15 m); Low: 11:40 am (1.1 m); High: 06:00 pm (4.37 m); | ||||||||||
Go back to the top | ||||||||||
Wed 1 Jun | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 2 | ![]() | 0.4 | 0.4 | 0.7 | 11 | NW | S:6 | 8 | |
11h | 2 | ![]() | 0.4 | 0.4 | 0.7 | 11 | NW | W:3 | 4 | |
17h | 2 | ![]() | 0.4 | 0.5 | 0.6 | 11 | NW | NW:5 | 6 |
Forecast updated at 23:39 Thursday 26 May (Europe/Paris local time)
Ciboure Socoa sea temperature: 17°C
Recommended layers: 3/2 Wetsuit
Sunrise | Sunset |
---|---|
06:35 | 21:31 |