Forecast updated at 22:02 Wednesday 25 May (Europe/Paris local time)
Forecast updated at 22:02 Wednesday 25 May (Europe/Paris local time)
Wed 25 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
5h | 2 | ![]() | 0.9 | 1.5 | 1.5 | 8 | NW | NW:10 | 12 | |
11h | 2 | ![]() | 1.0 | 1.5 | 1.5 | 9 | NW | NW:11 | 14 | |
17h | 2 | ![]() | 1.0 | 1.5 | 1.5 | 9 | NW | NW:13 | 16 | |
23h | 3 | ![]() | 1.0 | 1.4 | 1.4 | 9 | NW | NW:8 | 10 | |
Go back to the top | ||||||||||
Thu 26 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 4 | ![]() | 0.9 | 1.3 | 1.3 | 9 | NW | W:4 | 6 | |
11h | 5 | ![]() | 0.9 | 1.3 | 1.3 | 9 | NW | S:4 | 6 | |
17h | 4 | ![]() | 1.1 | 1.4 | 1.5 | 9 | NW | N:10 | 12 | |
23h | 4 | ![]() | 1.3 | 1.5 | 1.6 | 10 | NW | N:10 | 12 | |
High: 02:30 am (4.16 m); Low: 08:40 am (1.21 m); High: 03:00 pm (4.11 m); Low: 09:00 pm (1.29 m); | ||||||||||
Go back to the top | ||||||||||
Fri 27 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 6 | ![]() | 1.3 | 1.5 | 1.7 | 10 | NW | NE:5 | 6 | |
11h | 6 | ![]() | 1.2 | 1.4 | 1.6 | 10 | NW | NW:5 | 6 | |
17h | 4 | ![]() | 1.2 | 1.5 | 1.6 | 10 | NW | N:14 | 17 | |
23h | 4 | ![]() | 1.2 | 1.5 | 1.6 | 10 | NW | N:11 | 14 | |
High: 03:20 am (4.24 m); Low: 09:20 am (1.12 m); High: 03:40 pm (4.25 m); Low: 09:40 pm (1.16 m); | ||||||||||
Go back to the top | ||||||||||
Sat 28 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 6 | ![]() | 1.3 | 1.5 | 1.7 | 10 | NW | E:5 | 6 | |
11h | 7 | ![]() | 1.3 | 1.5 | 1.8 | 12 | NW | N:4 | 4 | |
17h | 4 | ![]() | 1.3 | 1.7 | 1.7 | 12 | NW | N:17 | 21 | |
23h | 5 | ![]() | 1.1 | 1.6 | 1.6 | 12 | NW | NE:10 | 14 | |
High: 04:00 am (4.29 m); Low: 10:00 am (1.07 m); High: 04:20 pm (4.35 m); Low: 10:20 pm (1.08 m); | ||||||||||
Go back to the top | ||||||||||
Sun 29 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 6 | ![]() | 1.0 | 1.3 | 1.4 | 11 | NW | NE:9 | 10 | |
11h | 6 | ![]() | 0.9 | 1.1 | 1.2 | 11 | NW | NE:5 | 6 | |
17h | 4 | ![]() | 0.7 | 1.4 | 1.4 | 11 | NW | N:19 | 23 | |
23h | 3 | ![]() | 0.6 | 1.4 | 1.4 | 8 | NW | NE:10 | 12 | |
High: 04:40 am (4.29 m); Low: 10:40 am (1.05 m); High: 05:00 pm (4.4 m); Low: 11:00 pm (1.05 m); | ||||||||||
Go back to the top | ||||||||||
Mon 30 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 4 | ![]() | 0.5 | 1.1 | 1.1 | 10 | NW | E:8 | 10 | |
11h | 5 | ![]() | 0.5 | 0.9 | 0.9 | 10 | NW | NE:4 | 4 | |
17h | 3 | ![]() | 0.4 | 0.9 | 0.9 | 10 | NW | N:13 | 16 | |
23h | 3 | ![]() | 0.3 | 0.8 | 0.8 | 8 | NW | S:11 | 14 | |
High: 05:20 am (4.25 m); Low: 11:10 am (1.07 m); High: 05:30 pm (4.42 m); Low: 11:40 pm (1.07 m); | ||||||||||
Go back to the top | ||||||||||
Tue 31 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 2 | ![]() | 0.4 | 0.7 | 0.7 | 12 | NW | W:14 | 17 | |
11h | 2 | ![]() | 0.4 | 1.2 | 1.2 | 4 | W | W:19 | 25 | |
17h | 2 | ![]() | 0.5 | 1.0 | 1.0 | 12 | NW | NW:14 | 17 |
Forecast updated at 22:02 Wednesday 25 May (Europe/Paris local time)
Cap de L Homy sea temperature: 18°C
Recommended layers: 3/2 Wetsuit
Sunrise | Sunset |
---|---|
06:32 | 21:32 |