Forecast updated at 10:39 Sunday 18 April (Europe/Paris local time)
Forecast updated at 10:39 Sunday 18 April (Europe/Paris local time)
Sun 18 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
5h | 9 | ![]() | 1.3 | 1.4 | 1.7 | 11 | W | E:5 | 6 | |
11h | 9 | ![]() | 1.5 | 1.6 | 2.0 | 12 | W | SE:5 | 6 | |
17h | 8 | ![]() | 1.7 | 1.8 | 2.5 | 16 | W | NW:5 | 6 | |
23h | 9 | ![]() | 1.9 | 1.9 | 2.6 | 15 | NW | NE:8 | 10 | |
Low: 03:40 am (2.21 m); High: 09:30 am (5.51 m); Low: 04:00 pm (2.46 m); High: 10:00 pm (5.52 m); | ||||||||||
Go back to the top | ||||||||||
Mon 19 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 10 | ![]() | 1.7 | 1.8 | 2.4 | 15 | NW | SE:7 | 8 | |
11h | 10 | ![]() | 1.6 | 1.7 | 2.2 | 14 | NW | SE:6 | 8 | |
17h | 9 | ![]() | 1.5 | 1.6 | 2.1 | 14 | NW | W:5 | 6 | |
23h | 9 | ![]() | 1.4 | 1.5 | 2.0 | 14 | NW | NE:6 | 8 | |
Low: 04:30 am (2.53 m); High: 10:30 am (5.15 m); Low: 05:00 pm (2.8 m); High: 11:00 pm (5.23 m); | ||||||||||
Go back to the top | ||||||||||
Tue 20 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 9 | ![]() | 1.3 | 1.4 | 1.8 | 13 | NW | NE:6 | 8 | |
11h | 9 | ![]() | 1.2 | 1.3 | 1.8 | 13 | NW | NE:7 | 8 | |
17h | 8 | ![]() | 1.3 | 1.4 | 1.8 | 12 | W | N:6 | 8 | |
23h | 8 | ![]() | 1.3 | 1.5 | 1.8 | 12 | W | NE:11 | 14 | |
Low: 05:40 am (2.77 m); High: 11:50 am (4.94 m); Low: 06:10 pm (2.99 m); | ||||||||||
Go back to the top | ||||||||||
Wed 21 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 8 | ![]() | 1.2 | 1.4 | 1.7 | 11 | W | E:9 | 12 | |
11h | 8 | ![]() | 1.1 | 1.3 | 1.5 | 11 | W | E:10 | 12 | |
17h | 8 | ![]() | 1.0 | 1.2 | 1.3 | 11 | W | NE:7 | 10 | |
23h | 8 | ![]() | 0.8 | 1.1 | 1.1 | 10 | W | E:12 | 16 | |
High: 12:30 am (5.13 m); Low: 07:00 am (2.8 m); High: 01:30 pm (5.01 m); Low: 07:40 pm (2.92 m); | ||||||||||
Go back to the top | ||||||||||
Thu 22 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 8 | ![]() | 0.7 | 1.0 | 1.0 | 10 | W | E:14 | 17 | |
11h | 8 | ![]() | 0.6 | 1.1 | 1.1 | 10 | W | E:15 | 19 | |
17h | 8 | ![]() | 0.6 | 1.1 | 1.1 | 11 | W | E:11 | 14 | |
23h | 8 | ![]() | 0.7 | 1.3 | 1.3 | 11 | W | E:18 | 21 | |
High: 02:00 am (5.32 m); Low: 08:30 am (2.52 m); High: 02:40 pm (5.36 m); Low: 09:00 pm (2.54 m); | ||||||||||
Go back to the top | ||||||||||
Fri 23 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 5 | ![]() | 0.8 | 1.9 | 1.9 | 5 | SE | E:25 | 31 | |
11h | 3 | ![]() | 0.9 | 2.3 | 2.3 | 6 | SE | SE:25 | 31 | |
17h | 2 | ![]() | 0.9 | 2.1 | 2.1 | 7 | SE | SE:19 | 23 | |
23h | 4 | ![]() | 1.4 | 1.8 | 2.0 | 13 | W | S:10 | 14 | |
High: 03:00 am (5.72 m); Low: 09:40 am (2.06 m); High: 03:30 pm (5.82 m); Low: 10:00 pm (2.03 m); | ||||||||||
Go back to the top | ||||||||||
Sat 24 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 5 | ![]() | 2.1 | 2.3 | 2.6 | 11 | SW | S:8 | 10 | |
11h | 6 | ![]() | 2.2 | 2.4 | 2.7 | 12 | W | SE:7 | 10 | |
17h | 8 | ![]() | 2.3 | 2.5 | 2.8 | 12 | W | W:0 | 0 |
Forecast updated at 10:39 Sunday 18 April (Europe/Paris local time)
Blancs Sablons sea temperature: 11°C
Recommended layers: 5/4 Wetsuit
Sunrise | Sunset |
---|---|
07:25 | 21:11 |