Forecast updated at 09:13 Tuesday 19 January (Europe/Paris local time)
Forecast updated at 09:13 Tuesday 19 January (Europe/Paris local time)
Tue 19 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 1.5 | 2.7 | 2.7 | 8 | W | SW:21 | 27 | |
10h | 1 | ![]() | 1.4 | 2.5 | 2.5 | 8 | W | SW:20 | 25 | |
16h | 1 | ![]() | 1.9 | 3.0 | 3.0 | 10 | W | SW:25 | 31 | |
22h | 1 | ![]() | 3.4 | 4.3 | 4.3 | 10 | W | SW:28 | 37 | |
Low: 03:00 am (2.14 m); High: 09:00 am (5.92 m); Low: 03:30 pm (2.16 m); High: 09:20 pm (5.57 m); | ||||||||||
Go back to the top | ||||||||||
Wed 20 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 3.9 | 4.8 | 4.8 | 11 | W | SW:31 | 41 | |
10h | 1 | ![]() | 4.0 | 4.9 | 4.9 | 11 | SW | S:30 | 39 | |
16h | 1 | ![]() | 3.7 | 4.6 | 4.6 | 11 | SW | S:32 | 41 | |
22h | 1 | ![]() | 3.4 | 4.4 | 4.4 | 11 | SW | W:29 | 37 | |
Low: 03:50 am (2.45 m); High: 09:40 am (5.59 m); Low: 04:10 pm (2.45 m); High: 10:10 pm (5.32 m); | ||||||||||
Go back to the top | ||||||||||
Thu 21 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 3.1 | 4.0 | 4.0 | 11 | SW | W:22 | 27 | |
10h | 1 | ![]() | 2.9 | 3.6 | 3.6 | 11 | W | SW:18 | 23 | |
16h | 3 | ![]() | 2.5 | 3.1 | 3.1 | 11 | W | W:8 | 10 | |
22h | 2 | ![]() | 2.5 | 3.2 | 3.2 | 12 | W | NW:19 | 23 | |
Low: 04:30 am (2.71 m); High: 10:30 am (5.29 m); Low: 05:00 pm (2.7 m); High: 11:10 pm (5.13 m); | ||||||||||
Go back to the top | ||||||||||
Fri 22 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 2.6 | 3.3 | 3.3 | 12 | SW | W:20 | 25 | |
10h | 2 | ![]() | 2.7 | 3.4 | 3.4 | 11 | W | W:20 | 25 | |
16h | 2 | ![]() | 2.7 | 3.6 | 3.6 | 13 | W | W:24 | 31 | |
22h | 2 | ![]() | 2.6 | 3.5 | 3.5 | 12 | W | W:21 | 27 | |
Low: 05:30 am (2.91 m); High: 11:40 am (5.07 m); Low: 06:10 pm (2.87 m); | ||||||||||
Go back to the top | ||||||||||
Sat 23 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 2.7 | 3.7 | 3.7 | 9 | W | W:27 | 35 | |
10h | 2 | ![]() | 3.0 | 3.6 | 3.6 | 13 | W | W:14 | 17 | |
16h | 4 | ![]() | 2.7 | 3.1 | 3.2 | 12 | W | NW:7 | 10 | |
22h | 4 | ![]() | 2.7 | 3.1 | 3.2 | 11 | W | NW:13 | 16 | |
High: 12:20 am (5.06 m); Low: 06:50 am (2.99 m); High: 01:00 pm (5.01 m); Low: 07:20 pm (2.86 m); | ||||||||||
Go back to the top | ||||||||||
Sun 24 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 2.6 | 3.2 | 3.2 | 11 | W | W:18 | 21 | |
10h | 2 | ![]() | 2.4 | 3.0 | 3.0 | 11 | W | W:13 | 16 | |
16h | 3 | ![]() | 2.4 | 2.9 | 3.2 | 15 | W | W:13 | 16 | |
22h | 5 | ![]() | 2.6 | 2.9 | 3.5 | 17 | W | NW:8 | 10 | |
High: 01:40 am (5.17 m); Low: 08:10 am (2.86 m); High: 02:10 pm (5.14 m); Low: 08:30 pm (2.69 m); | ||||||||||
Go back to the top | ||||||||||
Mon 25 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 4 | ![]() | 2.6 | 2.9 | 3.5 | 16 | W | NW:13 | 16 | |
10h | 4 | ![]() | 2.5 | 2.8 | 3.3 | 15 | W | NW:11 | 14 | |
16h | 5 | ![]() | 2.3 | 2.5 | 3.1 | 15 | W | SW:10 | 12 |
Forecast updated at 09:13 Tuesday 19 January (Europe/Paris local time)
Blancs Sablons sea temperature: 11°C
Recommended layers: 5/4 Wetsuit
Sunrise | Sunset |
---|---|
09:05 | 17:54 |