Forecast updated at 14:24 Wednesday 27 January (Pacific/Fiji local time)
Forecast updated at 14:24 Wednesday 27 January (Pacific/Fiji local time)
Wed 27 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
3h | 7 | ![]() | 1.4 | 1.6 | 2.0 | 16 | SW | SE:9 | 10 | |
9h | 7 | ![]() | 1.5 | 1.7 | 2.2 | 15 | SW | SE:8 | 10 | |
15h | 8 | ![]() | 1.6 | 1.8 | 2.3 | 15 | SW | SW:3 | 4 | |
21h | 8 | ![]() | 1.6 | 1.8 | 2.3 | 16 | SW | NW:9 | 10 | |
High: 05:30 am (1.47 m); Low: 11:20 am (0.67 m); High: 05:20 pm (1.73 m); | ||||||||||
Go back to the top | ||||||||||
Thu 28 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 8 | ![]() | 1.6 | 1.9 | 2.4 | 16 | SW | NW:10 | 12 | |
9h | 9 | ![]() | 1.7 | 1.9 | 2.4 | 15 | SW | NW:4 | 6 | |
15h | 8 | ![]() | 1.7 | 2.0 | 2.3 | 14 | SW | NW:12 | 14 | |
21h | 6 | ![]() | 1.7 | 2.1 | 2.2 | 12 | W | NW:13 | 16 | |
Low: 12:00 am (0.33 m); High: 06:10 am (1.53 m); Low: 12:00 pm (0.62 m); High: 06:00 pm (1.77 m); | ||||||||||
Go back to the top | ||||||||||
Fri 29 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 4 | ![]() | 1.9 | 2.3 | 2.3 | 10 | NW | NW:15 | 17 | |
9h | 4 | ![]() | 2.2 | 2.5 | 2.6 | 11 | NW | NE:14 | 17 | |
15h | 6 | ![]() | 2.3 | 2.6 | 2.7 | 11 | NW | E:10 | 12 | |
21h | 7 | ![]() | 2.0 | 2.4 | 2.4 | 11 | NW | S:19 | 23 | |
Low: 12:40 am (0.28 m); High: 06:50 am (1.59 m); Low: 12:40 pm (0.56 m); High: 06:40 pm (1.81 m); | ||||||||||
Go back to the top | ||||||||||
Sat 30 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 6 | ![]() | 1.6 | 2.2 | 2.2 | 11 | NW | S:18 | 23 | |
9h | 5 | ![]() | 1.3 | 1.9 | 1.9 | 9 | NW | S:17 | 21 | |
15h | 4 | ![]() | 1.3 | 2.0 | 2.0 | 9 | NW | SW:19 | 23 | |
21h | 3 | ![]() | 1.3 | 2.1 | 2.1 | 9 | NW | SW:17 | 21 | |
Low: 01:20 am (0.24 m); High: 07:30 am (1.65 m); Low: 01:20 pm (0.52 m); High: 07:30 pm (1.81 m); | ||||||||||
Go back to the top | ||||||||||
Sun 31 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 1.4 | 2.1 | 2.1 | 9 | SW | SW:13 | 16 | |
9h | 2 | ![]() | 1.3 | 1.9 | 1.9 | 9 | NW | W:12 | 14 | |
15h | 2 | ![]() | 1.2 | 1.7 | 1.7 | 9 | NW | NW:10 | 14 | |
21h | 2 | ![]() | 1.2 | 1.6 | 1.6 | 9 | NW | NW:13 | 16 | |
Low: 02:00 am (0.24 m); High: 08:10 am (1.68 m); Low: 02:10 pm (0.49 m); High: 08:10 pm (1.8 m); | ||||||||||
Go back to the top | ||||||||||
Mon 1 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 3 | ![]() | 1.4 | 1.8 | 1.8 | 10 | W | N:18 | 21 | |
9h | 3 | ![]() | 2.1 | 2.7 | 2.7 | 10 | W | N:25 | 33 | |
15h | 3 | ![]() | 2.6 | 3.3 | 3.3 | 12 | W | N:25 | 31 | |
21h | 2 | ![]() | 3.2 | 4.0 | 4.0 | 12 | NW | N:30 | 39 | |
Low: 02:40 am (0.25 m); High: 09:00 am (1.7 m); Low: 03:00 pm (0.48 m); High: 09:00 pm (1.75 m); | ||||||||||
Go back to the top | ||||||||||
Tue 2 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 2.7 | 3.5 | 3.5 | 11 | NW | N:27 | 35 | |
9h | 2 | ![]() | 2.4 | 3.4 | 3.4 | 9 | NW | NW:32 | 41 | |
15h | 2 | ![]() | 2.1 | 2.8 | 2.8 | 10 | NW | NW:22 | 27 |
Forecast updated at 14:24 Wednesday 27 January (Pacific/Fiji local time)
Tavarua sea temperature: 29°C
Recommended layers: Boardies and bikinis
Sunrise | Sunset |
---|---|
05:58 | 18:49 |