Forecast updated at 20:01 Saturday 28 May (Pacific/Fiji local time)
Forecast updated at 20:01 Saturday 28 May (Pacific/Fiji local time)
Sat 28 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
3h | 10 | ![]() | 1.0 | 1.0 | 1.5 | 14 | SW | NE:9 | 10 | |
9h | 10 | ![]() | 1.0 | 1.0 | 1.5 | 14 | SW | E:10 | 12 | |
15h | 9 | ![]() | 1.0 | 1.0 | 1.5 | 14 | SW | E:15 | 19 | |
21h | 10 | ![]() | 0.9 | 1.0 | 1.5 | 14 | SW | NE:10 | 12 | |
High: 05:00 am (1.7 m); Low: 11:20 am (0.33 m); High: 05:30 pm (1.52 m); Low: 11:30 pm (0.47 m); | ||||||||||
Go back to the top | ||||||||||
Sun 29 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 8 | ![]() | 0.9 | 0.9 | 1.5 | 15 | SW | SW:8 | 10 | |
9h | 9 | ![]() | 0.9 | 0.9 | 1.4 | 15 | SW | E:12 | 16 | |
15h | 9 | ![]() | 0.8 | 0.9 | 1.3 | 14 | SW | SE:6 | 6 | |
21h | 9 | ![]() | 0.7 | 0.8 | 1.2 | 14 | SW | NW:5 | 6 | |
High: 05:40 am (1.7 m); Low: 12:10 pm (0.31 m); High: 06:20 pm (1.49 m); | ||||||||||
Go back to the top | ||||||||||
Mon 30 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 9 | ![]() | 0.7 | 0.7 | 1.1 | 13 | SW | NW:4 | 4 | |
9h | 6 | ![]() | 0.6 | 0.6 | 1.0 | 13 | SW | W:2 | 2 | |
15h | 4 | ![]() | 0.5 | 0.6 | 0.9 | 12 | SW | S:4 | 6 | |
21h | 4 | ![]() | 0.5 | 0.5 | 0.8 | 12 | SW | NE:5 | 6 | |
Low: 12:10 am (0.52 m); High: 06:20 am (1.68 m); Low: 12:50 pm (0.31 m); High: 07:00 pm (1.46 m); | ||||||||||
Go back to the top | ||||||||||
Tue 31 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 4 | ![]() | 0.4 | 0.5 | 0.7 | 12 | SW | NE:6 | 6 | |
9h | 3 | ![]() | 0.4 | 0.4 | 0.7 | 11 | SW | NE:8 | 10 | |
15h | 3 | ![]() | 0.4 | 0.5 | 0.8 | 16 | SW | E:13 | 16 | |
21h | 4 | ![]() | 0.4 | 0.5 | 0.8 | 16 | SW | NE:10 | 12 | |
Low: 12:50 am (0.57 m); High: 06:50 am (1.65 m); Low: 01:30 pm (0.32 m); High: 07:40 pm (1.43 m); | ||||||||||
Go back to the top | ||||||||||
Wed 1 Jun | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 4 | ![]() | 0.4 | 0.5 | 0.8 | 16 | SW | NE:6 | 8 | |
9h | 4 | ![]() | 0.4 | 0.4 | 0.7 | 15 | SW | NE:8 | 10 | |
15h | 3 | ![]() | 0.4 | 0.4 | 0.7 | 15 | SW | E:14 | 17 | |
21h | 3 | ![]() | 0.4 | 0.5 | 0.7 | 15 | SW | E:11 | 14 | |
Low: 01:30 am (0.63 m); High: 07:30 am (1.61 m); Low: 02:10 pm (0.35 m); High: 08:30 pm (1.39 m); | ||||||||||
Go back to the top | ||||||||||
Thu 2 Jun | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 4 | ![]() | 0.4 | 0.5 | 0.8 | 14 | SW | NE:7 | 10 | |
9h | 4 | ![]() | 0.5 | 0.6 | 0.9 | 14 | SW | NE:8 | 10 | |
15h | 3 | ![]() | 0.6 | 0.6 | 1.0 | 13 | SW | E:13 | 17 | |
21h | 6 | ![]() | 0.7 | 0.7 | 1.1 | 13 | SW | E:9 | 12 | |
Low: 02:00 am (0.68 m); High: 08:10 am (1.56 m); Low: 02:50 pm (0.39 m); High: 09:10 pm (1.36 m); | ||||||||||
Go back to the top | ||||||||||
Fri 3 Jun | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 8 | ![]() | 0.9 | 0.9 | 1.4 | 13 | SW | NE:7 | 8 | |
9h | 9 | ![]() | 1.1 | 1.1 | 1.7 | 15 | SW | E:7 | 8 | |
15h | 9 | ![]() | 1.2 | 1.2 | 1.7 | 14 | SW | E:12 | 14 |
Forecast updated at 20:01 Saturday 28 May (Pacific/Fiji local time)
Serua Rights sea temperature: 28°C
Recommended layers: Boardies and bikinis
Sunrise | Sunset |
---|---|
06:34 | 17:36 |