Forecast updated at 14:14 Monday 25 January (Pacific/Fiji local time)
Forecast updated at 14:14 Monday 25 January (Pacific/Fiji local time)
Mon 25 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
3h | 7 | ![]() | 1.1 | 1.3 | 1.6 | 12 | SW | SE:6 | 8 | |
9h | 8 | ![]() | 1.0 | 1.2 | 1.5 | 12 | SW | SE:2 | 2 | |
15h | 8 | ![]() | 1.0 | 1.2 | 1.4 | 12 | SW | S:3 | 4 | |
21h | 7 | ![]() | 0.9 | 1.3 | 1.3 | 11 | SW | SE:7 | 10 | |
High: 04:10 am (1.35 m); Low: 09:50 am (0.75 m); High: 04:00 pm (1.6 m); Low: 10:40 pm (0.48 m); | ||||||||||
Go back to the top | ||||||||||
Tue 26 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 6 | ![]() | 1.0 | 1.5 | 1.5 | 11 | SW | SE:7 | 8 | |
9h | 7 | ![]() | 1.1 | 1.5 | 1.8 | 18 | SW | E:6 | 8 | |
15h | 7 | ![]() | 1.2 | 1.7 | 1.9 | 17 | SW | SE:7 | 8 | |
21h | 6 | ![]() | 1.3 | 1.9 | 2.0 | 16 | SW | SE:13 | 16 | |
High: 04:50 am (1.4 m); Low: 10:30 am (0.71 m); High: 04:40 pm (1.66 m); Low: 11:20 pm (0.4 m); | ||||||||||
Go back to the top | ||||||||||
Wed 27 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 6 | ![]() | 1.4 | 1.8 | 2.1 | 16 | SW | SE:10 | 14 | |
9h | 7 | ![]() | 1.5 | 1.7 | 2.2 | 15 | SW | SE:8 | 10 | |
15h | 7 | ![]() | 1.6 | 1.7 | 2.3 | 15 | SW | S:8 | 10 | |
21h | 8 | ![]() | 1.5 | 1.7 | 2.3 | 16 | SW | SE:4 | 4 | |
High: 05:30 am (1.46 m); Low: 11:20 am (0.67 m); High: 05:20 pm (1.72 m); | ||||||||||
Go back to the top | ||||||||||
Thu 28 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 9 | ![]() | 1.5 | 1.7 | 2.2 | 16 | SW | SE:1 | 2 | |
9h | 10 | ![]() | 1.5 | 1.7 | 2.1 | 15 | SW | NE:4 | 6 | |
15h | 9 | ![]() | 1.4 | 1.9 | 2.0 | 13 | S | NE:10 | 12 | |
21h | 8 | ![]() | 1.4 | 1.8 | 1.9 | 12 | S | SE:6 | 6 | |
Low: 12:00 am (0.33 m); High: 06:10 am (1.53 m); Low: 12:00 pm (0.61 m); High: 06:00 pm (1.77 m); | ||||||||||
Go back to the top | ||||||||||
Fri 29 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 8 | ![]() | 1.2 | 1.5 | 1.8 | 14 | SW | E:7 | 8 | |
9h | 8 | ![]() | 1.3 | 1.6 | 1.8 | 12 | SW | N:7 | 8 | |
15h | 5 | ![]() | 1.4 | 1.8 | 1.8 | 10 | NW | NW:15 | 17 | |
21h | 3 | ![]() | 1.5 | 2.2 | 2.2 | 9 | NW | NW:17 | 21 | |
Low: 12:40 am (0.28 m); High: 06:50 am (1.59 m); Low: 12:40 pm (0.56 m); High: 06:40 pm (1.8 m); | ||||||||||
Go back to the top | ||||||||||
Sat 30 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 1.6 | 2.5 | 2.5 | 9 | NW | NW:19 | 23 | |
9h | 2 | ![]() | 2.1 | 3.0 | 3.0 | 9 | NW | NW:26 | 33 | |
15h | 2 | ![]() | 2.8 | 3.8 | 3.8 | 9 | NW | N:26 | 33 | |
21h | 2 | ![]() | 2.6 | 3.7 | 3.7 | 9 | NW | N:28 | 35 | |
Low: 01:20 am (0.24 m); High: 07:30 am (1.64 m); Low: 01:20 pm (0.52 m); High: 07:30 pm (1.8 m); | ||||||||||
Go back to the top | ||||||||||
Sun 31 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 2.8 | 3.8 | 3.8 | 9 | N | N:27 | 35 | |
9h | 2 | ![]() | 2.4 | 3.3 | 3.3 | 9 | NW | N:23 | 29 | |
15h | 2 | ![]() | 2.1 | 3.1 | 3.1 | 9 | NW | N:23 | 29 |
Forecast updated at 14:14 Monday 25 January (Pacific/Fiji local time)
Momi Bay sea temperature: 29°C
Recommended layers: Boardies and bikinis
Sunrise | Sunset |
---|---|
05:56 | 18:49 |