Forecast updated at 13:52 Wednesday 20 January (Pacific/Fiji local time)
Forecast updated at 13:52 Wednesday 20 January (Pacific/Fiji local time)
Wed 20 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
3h | 10 | ![]() | 0.9 | 1.0 | 1.4 | 14 | SW | N:8 | 10 | |
9h | 10 | ![]() | 1.1 | 1.2 | 1.7 | 14 | SW | N:12 | 14 | |
15h | 9 | ![]() | 1.3 | 1.4 | 1.9 | 13 | SW | W:5 | 6 | |
21h | 9 | ![]() | 1.4 | 1.4 | 1.9 | 12 | SW | W:4 | 4 | |
Low: 05:50 am (0.5 m); High: 12:20 pm (1.46 m); Low: 06:30 pm (0.62 m); | ||||||||||
Go back to the top | ||||||||||
Thu 21 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 8 | ![]() | 1.4 | 1.5 | 1.9 | 12 | SW | W:7 | 8 | |
9h | 8 | ![]() | 1.4 | 1.5 | 1.9 | 12 | SW | NW:5 | 6 | |
15h | 8 | ![]() | 1.5 | 1.6 | 2.1 | 13 | SW | NW:8 | 10 | |
21h | 8 | ![]() | 2.0 | 2.1 | 3.1 | 20 | SW | W:5 | 6 | |
High: 12:30 am (1.3 m); Low: 06:30 am (0.58 m); High: 01:10 pm (1.44 m); Low: 07:30 pm (0.62 m); | ||||||||||
Go back to the top | ||||||||||
Fri 22 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 9 | ![]() | 2.6 | 2.7 | 3.6 | 18 | SW | S:2 | 2 | |
9h | 9 | ![]() | 2.9 | 2.9 | 3.8 | 17 | SW | NW:9 | 12 | |
15h | 9 | ![]() | 2.8 | 2.9 | 3.8 | 16 | SW | N:11 | 14 | |
21h | 10 | ![]() | 2.7 | 2.7 | 3.6 | 16 | SW | N:4 | 6 | |
High: 01:30 am (1.25 m); Low: 07:20 am (0.64 m); High: 01:50 pm (1.43 m); Low: 08:30 pm (0.6 m); | ||||||||||
Go back to the top | ||||||||||
Sat 23 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 10 | ![]() | 2.5 | 2.5 | 3.3 | 15 | SW | NE:4 | 6 | |
9h | 10 | ![]() | 2.3 | 2.4 | 3.1 | 15 | SW | SE:4 | 6 | |
15h | 10 | ![]() | 2.1 | 2.2 | 2.9 | 15 | SW | N:1 | 0 | |
21h | 9 | ![]() | 2.0 | 2.0 | 2.7 | 14 | SW | S:4 | 6 | |
High: 02:30 am (1.23 m); Low: 08:20 am (0.68 m); High: 02:40 pm (1.44 m); Low: 09:20 pm (0.56 m); | ||||||||||
Go back to the top | ||||||||||
Sun 24 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 9 | ![]() | 1.8 | 1.9 | 2.4 | 14 | SW | SE:7 | 8 | |
9h | 9 | ![]() | 1.6 | 1.7 | 2.2 | 13 | SW | E:7 | 10 | |
15h | 9 | ![]() | 1.4 | 1.6 | 2.0 | 13 | SW | E:5 | 6 | |
21h | 7 | ![]() | 1.3 | 1.5 | 1.8 | 13 | SW | SE:10 | 12 | |
High: 03:30 am (1.24 m); Low: 09:10 am (0.69 m); High: 03:30 pm (1.46 m); Low: 10:10 pm (0.51 m); | ||||||||||
Go back to the top | ||||||||||
Mon 25 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 6 | ![]() | 1.2 | 1.4 | 1.6 | 12 | SW | SE:12 | 16 | |
9h | 6 | ![]() | 1.1 | 1.4 | 1.5 | 12 | SW | E:13 | 16 | |
15h | 6 | ![]() | 1.0 | 1.4 | 1.4 | 11 | SW | E:8 | 10 | |
21h | 4 | ![]() | 1.0 | 1.6 | 1.6 | 10 | S | E:18 | 23 | |
High: 04:20 am (1.27 m); Low: 10:00 am (0.69 m); High: 04:10 pm (1.5 m); Low: 10:50 pm (0.45 m); | ||||||||||
Go back to the top | ||||||||||
Tue 26 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 4 | ![]() | 1.0 | 1.7 | 1.7 | 16 | S | E:15 | 19 | |
9h | 5 | ![]() | 1.1 | 1.7 | 1.8 | 18 | SW | E:16 | 19 | |
15h | 6 | ![]() | 1.3 | 1.8 | 2.1 | 18 | SW | E:15 | 19 |
Forecast updated at 13:52 Wednesday 20 January (Pacific/Fiji local time)
King Kong Left sea temperature: 29°C
Recommended layers: Boardies and bikinis
Sunrise | Sunset |
---|---|
05:48 | 18:49 |