Marine forecasts > Surfing > Fiji > Frigates
Select a 7 day forecast
Find a 7 day forecast
Popular forecasts
Forecast maps
Back to Map →

Loading graphs...
Add your cam here!
Forecast updated at 10:13 Sunday 26 May (Pacific/Fiji local time)

Loading graphs...
| ............................Wind ........ ........Gusts | ||||||||||||||||||||||||||||||
| xxxSeaxxxSwell ........ ........Set wave face............................Period | ||||||||||||||||||||||||||||||
| ............................Swell dir | ||||||||||||||||||||||||||||||
| ............................Tides LAT | ||||||||||||||||||||||||||||||
Forecast updated at 10:13 Sunday 26 May (Pacific/Fiji local time)
| Sun 26 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
|---|---|---|---|---|---|---|---|---|---|---|
| m | m | m | s | kts | kts | |||||
| 3h | 1.2 | 1.3 | 1.6 | 11 | SW | E:17 | 21 | |||
| 9h | 1.1 | 1.2 | 1.6 | 11 | SW | NE:17 | 21 | |||
| 15h | 1.1 | 1.1 | 1.5 | 11 | SW | NE:13 | 16 | |||
| 21h | 1.0 | 1.0 | 1.3 | 11 | SW | NE:13 | 16 | |||
| Low: 12:40 am (0.37 m); High: 06:50 am (1.84 m); Low: 01:20 pm (0.1 m); High: 07:40 pm (1.65 m); | ||||||||||
| Go back to the top | ||||||||||
| Mon 27 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | kts | kts | |||||
| 3h | 0.9 | 0.9 | 1.2 | 11 | SW | NE:10 | 12 | |||
| 9h | 0.8 | 0.8 | 1.2 | 12 | SW | N:8 | 10 | |||
| 15h | 0.7 | 0.8 | 1.1 | 13 | SW | NW:4 | 6 | |||
| 21h | 0.7 | 0.8 | 1.1 | 13 | SW | N:7 | 8 | |||
| Low: 01:30 am (0.38 m); High: 07:40 am (1.83 m); Low: 02:10 pm (0.1 m); High: 08:30 pm (1.65 m); | ||||||||||
| Go back to the top | ||||||||||
| Tue 28 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | kts | kts | |||||
| 3h | 0.7 | 0.8 | 1.1 | 12 | SW | NW:9 | 10 | |||
| 9h | 0.8 | 0.9 | 1.3 | 13 | SW | NW:9 | 12 | |||
| 15h | 1.0 | 1.2 | 1.7 | 18 | SW | W:8 | 10 | |||
| 21h | 1.4 | 1.6 | 2.2 | 18 | SW | S:11 | 14 | |||
| Low: 02:30 am (0.4 m); High: 08:30 am (1.8 m); Low: 03:00 pm (0.12 m); High: 09:20 pm (1.65 m); | ||||||||||
| Go back to the top | ||||||||||
| Wed 29 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | kts | kts | |||||
| 3h | 2.0 | 2.3 | 2.8 | 17 | SW | SE:18 | 23 | |||
| 9h | 2.5 | 2.9 | 3.4 | 16 | SW | SE:25 | 31 | |||
| 15h | 2.7 | 3.1 | 3.6 | 15 | SW | SE:26 | 33 | |||
| 21h | 3.1 | 3.3 | 4.0 | 16 | SW | SE:26 | 33 | |||
| Low: 03:20 am (0.43 m); High: 09:30 am (1.74 m); Low: 04:00 pm (0.18 m); High: 10:20 pm (1.63 m); | ||||||||||
| Go back to the top | ||||||||||
| Thu 30 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | kts | kts | |||||
| 3h | 3.9 | 4.0 | 4.8 | 15 | SW | E:25 | 31 | |||
| 9h | 4.2 | 4.2 | 5.0 | 15 | SW | E:25 | 31 | |||
| 15h | 4.0 | 4.0 | 4.8 | 15 | SW | E:23 | 29 | |||
| 21h | 3.6 | 3.7 | 4.4 | 15 | SW | E:23 | 29 | |||
| Low: 04:20 am (0.46 m); High: 10:20 am (1.68 m); Low: 04:50 pm (0.23 m); High: 11:20 pm (1.62 m); | ||||||||||
| Go back to the top | ||||||||||
| Fri 31 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | kts | kts | |||||
| 3h | 3.2 | 3.3 | 4.0 | 15 | SW | E:23 | 29 | |||
| 9h | 2.8 | 2.9 | 3.5 | 14 | SW | E:20 | 25 | |||
| 15h | 2.6 | 2.6 | 3.2 | 13 | SW | E:16 | 19 | |||
| 21h | 2.3 | 2.4 | 3.0 | 13 | SW | E:13 | 17 | |||
| Low: 05:20 am (0.48 m); High: 11:30 am (1.6 m); | ||||||||||
| Go back to the top | ||||||||||
| Sat 1 Jun | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | kts | kts | |||||
| 3h | 2.1 | 2.2 | 2.7 | 13 | SW | SE:13 | 16 | |||
| 9h | 1.8 | 2.0 | 2.4 | 13 | SW | SE:17 | 21 | |||
| 15h | 1.6 | 1.7 | 2.2 | 12 | SW | SE:17 | 21 | |||
Forecast updated at 10:13 Sunday 26 May (Pacific/Fiji local time)
Current sea temperature
Frigates sea temperature: 28°C
Recommended layers: Boardies and bikinis
Recommended layers: Boardies and bikinis
Sunrise and sunset for today
| Sunrise | Sunset |
|---|---|
| 06:33 | 17:36 |
Moon phases for the next month
| Sat 1 Jun | Sun 9 Jun | Mon 17 Jun | Sun 23 Jun |
|---|---|---|---|
| Last Quarter | New Moon | First Quarter | Full Moon |
Rating information for Surfing
| A green rating between 7 and 10 indicates good quality surf, based on a long swell period, little or no wind, and swell height greater than a metre. If the wind is quite strong, then it will be an offshore wind. | |
| An orange rating between 4 and 6 indicates reasonable surf conditions, although possibly affected by light-fair onshore winds, and a lower swell period e.g. 8-10 seconds. | |
| A red rating between 1 and 3 suggests poor conditions such as strong onshore winds, a low swell period and a small swell height, all of which can make surfing more difficult. | |
| No rating available. |
Add your cam here!
- By providing us with an automatically updated image or iframe of this spot.
- You are welcome to add adverts to the image/iframe and we will also provide a link back to your website.
For more information contact us at feedback@weathermap.co.nz or by using the form.
- By providing us with an automatically updated image or iframe of this spot.
- You are welcome to add adverts to the image/iframe and we will also provide a link back to your website.

