Forecast updated at 20:02 Sunday 7 March (Atlantic/Canary local time)
Forecast updated at 20:02 Sunday 7 March (Atlantic/Canary local time)
Sun 7 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
3h | 1 | ![]() | 1.6 | 2.3 | 2.3 | 11 | NW | N:14 | 17 | |
9h | 2 | ![]() | 1.5 | 2.2 | 2.2 | 10 | NW | N:12 | 16 | |
15h | 2 | ![]() | 1.4 | 1.9 | 1.9 | 10 | NW | N:12 | 16 | |
21h | 2 | ![]() | 1.2 | 1.8 | 1.8 | 10 | NW | N:12 | 14 | |
Go back to the top | ||||||||||
Mon 8 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 4 | ![]() | 1.0 | 1.6 | 1.6 | 14 | W | N:10 | 12 | |
9h | 5 | ![]() | 1.0 | 1.4 | 1.5 | 14 | W | NW:9 | 12 | |
15h | 6 | ![]() | 0.9 | 1.3 | 1.4 | 13 | W | N:8 | 10 | |
21h | 5 | ![]() | 0.8 | 1.3 | 1.3 | 13 | W | N:11 | 14 | |
Low: 03:30 am (0.83 m); High: 09:40 am (1.91 m); Low: 03:50 pm (0.87 m); High: 10:10 pm (2.07 m); | ||||||||||
Go back to the top | ||||||||||
Tue 9 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 5 | ![]() | 0.8 | 1.4 | 1.4 | 12 | W | N:14 | 17 | |
9h | 3 | ![]() | 0.7 | 1.8 | 1.8 | 7 | N | N:15 | 19 | |
15h | 2 | ![]() | 0.8 | 1.9 | 1.9 | 7 | N | N:12 | 16 | |
21h | 2 | ![]() | 0.9 | 1.8 | 1.8 | 8 | N | N:14 | 17 | |
Low: 04:40 am (0.69 m); High: 11:00 am (2.02 m); Low: 05:00 pm (0.74 m); High: 11:10 pm (2.23 m); | ||||||||||
Go back to the top | ||||||||||
Wed 10 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 0.9 | 1.9 | 1.9 | 8 | N | N:13 | 16 | |
9h | 2 | ![]() | 1.1 | 1.9 | 1.9 | 8 | N | NE:13 | 16 | |
15h | 2 | ![]() | 1.1 | 1.9 | 1.9 | 8 | N | NE:11 | 14 | |
21h | 2 | ![]() | 1.0 | 1.8 | 1.8 | 8 | N | NE:11 | 14 | |
Low: 05:40 am (0.55 m); High: 11:50 am (2.14 m); Low: 05:50 pm (0.61 m); | ||||||||||
Go back to the top | ||||||||||
Thu 11 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 0.9 | 1.7 | 1.7 | 8 | N | NE:11 | 14 | |
9h | 2 | ![]() | 0.8 | 1.6 | 1.6 | 8 | N | NE:11 | 14 | |
15h | 2 | ![]() | 0.8 | 1.6 | 1.6 | 8 | N | NE:9 | 12 | |
21h | 4 | ![]() | 0.9 | 1.5 | 1.5 | 11 | E | NE:4 | 4 | |
High: 12:00 am (2.37 m); Low: 06:20 am (0.43 m); High: 12:30 pm (2.25 m); Low: 06:30 pm (0.51 m); | ||||||||||
Go back to the top | ||||||||||
Fri 12 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 6 | ![]() | 1.1 | 1.6 | 1.8 | 18 | NW | SE:10 | 12 | |
9h | 8 | ![]() | 1.1 | 1.5 | 1.7 | 16 | NW | SE:11 | 14 | |
15h | 8 | ![]() | 0.9 | 1.3 | 1.5 | 14 | NW | E:10 | 12 | |
21h | 8 | ![]() | 0.9 | 1.2 | 1.3 | 13 | NW | NE:8 | 10 | |
High: 12:40 am (2.47 m); Low: 07:00 am (0.36 m); High: 01:10 pm (2.31 m); Low: 07:00 pm (0.44 m); | ||||||||||
Go back to the top | ||||||||||
Sat 13 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 8 | ![]() | 0.8 | 1.2 | 1.3 | 13 | NW | E:7 | 8 | |
9h | 7 | ![]() | 0.8 | 1.2 | 1.3 | 12 | NW | E:10 | 12 | |
15h | 7 | ![]() | 0.8 | 1.1 | 1.2 | 12 | NW | E:8 | 10 |
Forecast updated at 20:02 Sunday 7 March (Atlantic/Canary local time)
Quintanilla sea temperature: 18°C
Recommended layers: 3/2 Wetsuit
Sunrise | Sunset |
---|---|
07:21 | 19:04 |